U.S. Exports of Arms and Ammunition, 1994-1998:U.S. Census Bureau DataThe table below of certain categories of U.S. arms, mostly guns and ammunition but also including missiles and other munitions, is composed of U.S. Census Bureau data from 1994-1998, as found on the Government Information Sharing Project on July 6, 2000. According to their website: "The export statistics we compile and publish reflect, in general, both government and non-government exports of domestic and foreign merchandise (including non-monetary gold and silver,) from U.S. Foreign Trade Zones, the U.S. Customs districts (includes the 50 States, the District of Columbia and Puerto Rico), and the U.S. Virgin Islands to foreign countries, whether the exportation involves a commercial transaction or not. The statistics, therefore, include shipments under the Department of Defense Military Sales and Grant-Aid Programs, shipments for economic assistance under the Foreign Assistance Act and shipments under P.L. 480 (The Agricultural Trade Development and Assistance Act of 1954, as amended) and related laws. [...]The official U.S. export statistics are compiled by the Bureau of the Census from copies of Shipper's Export Declarations (SEDs), which are required to be filed with local Customs officials at the time the merchandise is exported from the country." For data on arms exported to specific recipients, or from specific districts of export, go to the Government Information Sharing Project's page on "Arms and Ammunition, Parts and Accessories" and select a recipient country or port city. Other Census categories with significant numbers of military equipment are the "Aircraft, Spacecraft, and Parts", which covers both military and commercial aircraft, and "Special Classification Provisions, NESOI", which include military wearing apparel and military equipment "not identified by kind." Categories within "Arms and Ammunition" (click to go to yearly total exports-- scroll down for exciting items liked guided missiles, bombs, torpedos, swords and bayonets!):
- - - U. S. E x p o r t s o f M e r c h a n d i s e - - -
Domestic Exports Foreign Exports
Year Quantity Value Quantity Value
MILITARY RIFLES
(HS: 9301003000) (SIC: 3484)
Unit of Quantity -- Number
1994 57,243 27,033,331 10,209 530,419
1995 14,917 6,814,424 11,467 797,599
1996 110,827 168,562,235 146 52,943
1997 131,542 53,627,633 17,801 888,209
1998 104,076 45,809,820 1,083 293,008
MILITARY SHOTGUNS
(HS: 9301006000) (SIC: 3484)
Unit of Quantity -- Number
1994 20,559 3,654,186 1,121 141,823
1995 5,932 942,759 661 87,625
1996 19,219 1,628,344 1,014 131,100
1997 3,801 617,391 128 19,595
1998 4,553 689,191 8 5,598
SELF PROPELLED GUNS, HOWITZERS, AND MORTAR > 30-MM
(HS: 9301009010) (SIC: 3489)
Unit of Quantity -- Number
1994 13,518 55,313,226 0 0
1995 5,055 4,554,871 293 301,000
1996 2,972 5,219,470 0 0
1997 2,651 52,083,073 1 100,000
1998 1,783 36,669,565 1 5,500
OTHER GUNS, HOWITZERS, AND MORTARS W/ BORE > 30-MM
(HS: 9301009020) (SIC: 3489)
Unit of Quantity -- Number
1994 2,628 4,883,119 47 70,400
1995 4,908 23,272,366 26 47,400
1996 5,735 33,023,193 14 22,081
1997 5,200 11,508,723 2,175 2,258,115
1998 22,214 19,061,828 406 361,704
MACHINE GUNS W/ A BORE DIAMETER OF < 30-MM MLTRY
(HS: 9301009030) (SIC: 3484)
Unit of Quantity -- Number
1994 12,760 2,872,509 20 33,508
1995 3,116 8,684,096 64 35,622
1996 2,799 3,255,793 29 36,900
1997 3,063 10,117,695 16 23,200
1998 6,358 18,438,220 76 113,597
GUNS, HOWITZERS, & MORTARS W/ A BORE OF 30-MM OR <
(HS: 9301009040) (SIC: 3489)
Unit of Quantity -- Number
1994 25,071 38,964,752 20 42,672
1995 8,575 27,066,097 377 337,100
1996 19,141 39,350,702 0 0
1997 4,086 47,667,457 244 215,368
1998 6,169 15,356,947 23 14,864
- - - U. S. E x p o r t s o f M e r c h a n d i s e - - -
Domestic Exports Foreign Exports
Year Quantity Value Quantity Value
MISSILE & ROCKET LAUNCHERS AND SIMILAR PROJECTORS
(HS: 9301009050) (SIC: 3489)
Unit of Quantity -- Number
1994 64,955 183,191,134 2 31,548
1995 11,467 95,286,812 481 4,786,289
1996 28,469 215,402,906 154 6,878,244
1997 57,618 222,606,803 255 7,038,152
1998 78,203 351,954,023 408 19,233,365
MILITARY WEAPONS, EXC ARMS OF HEADING 9307, NESOI
(HS: 9301009090) (SIC: 3489)
Unit of Quantity -- Number
1994 17,577 7,891,383 168 351,796
1995 19,522 17,678,291 1,663 554,701
1996 40,972 8,532,766 8 43,084
1997 12,772 6,969,317 1,682 519,000
1998 272,003 103,726,012 62 21,190
REVOLVERS & PISTOLS, EXC OF HEADING 9303 OR 9304
(HS: 9302000000) (SIC: 3484)
Unit of Quantity -- Number
1994 178,021 49,506,258 17,853 5,293,206
1995 204,171 51,882,235 14,655 4,162,963
1996 183,459 47,205,090 10,217 3,031,419
1997 135,060 33,696,545 12,963 4,743,927
1998 114,042 27,259,778 10,253 2,852,103
MUZZLE-LOADING FIREARMS
(HS: 9303100000) (SIC: 3484)
Unit of Quantity -- Number
1994 31,076 2,664,731 796 107,121
1995 3,929 682,291 680 96,593
1996 15,400 2,139,530 709 108,962
1997 24,933 4,168,003 5,671 286,548
1998 10,358 1,311,442 890 135,530
SHOTGUNS FOR SPORTING, HUNTING OR TARGET-SHOOTING
(HS: 9303200010) (SIC: 3484)
Unit of Quantity -- Number
1994 150,132 25,261,358 8,518 1,741,093
1995 109,169 17,284,359 11,558 2,449,740
1996 98,868 16,418,279 9,006 2,116,795
1997 96,019 16,665,827 8,543 2,022,444
1998 111,512 18,206,580 16,129 3,685,322
COMBINATION SHOTGUN-RIFLES
(HS: 9303200080) (SIC: 3484)
Unit of Quantity -- Number
1994 4,676 709,016 571 41,368
1995 3,372 590,958 422 169,137
1996 5,883 1,130,009 1,715 667,733
1997 1,544 267,115 229 42,194
1998 5,803 666,508 2,718 368,518
- - - U. S. E x p o r t s o f M e r c h a n d i s e - - -
Domestic Exports Foreign Exports
Year Quantity Value Quantity Value
CENTERFIRE SPORTING RIFLES VAL OV $25 NOT OV $50
(HS: 9303304020) (SIC: 3484)
Unit of Quantity -- Number
1994 7,940 462,573 120 5,400
1995 9,061 574,804 395 24,880
1996 17,593 1,044,843 514 28,855
1997 16,673 1,033,162 547 30,600
1998 6,361 402,854 346 23,200
RIMFIRE SPORTING RIFLES OV $25 NOT OV $50 EA
(HS: 9303304030) (SIC: 3484)
Unit of Quantity -- Number
1994 5,253 1,142,642
1995 3,545 658,814
1996 1,982 334,422
1997 1,860 254,287
1998 5,021 739,783
CENTERFIRE SPORTING, HUNT/TRG SHOOTING RIFLE,NESOI
(HS: 9303308020) (SIC: 3484)
Unit of Quantity -- Number
1994 53,960 13,050,555 14,005 2,346,753
1995 55,319 14,593,021 9,586 1,815,287
1996 53,256 14,961,377 5,155 1,263,589
1997 51,087 14,865,056 5,058 1,195,682
1998 36,735 10,909,384 6,448 1,404,963
RIMFIRE SPORTING, HUNT/TRG SHOOTING RIFLES, NESOI
(HS: 9303308030) (SIC: 3484)
Unit of Quantity -- Number
1994 49,168 5,294,927 579 74,668
1995 28,477 3,232,631 234 46,507
1996 22,256 3,141,886 1,235 182,984
1997 30,733 4,495,950 849 125,970
1998 30,653 4,124,679 186 28,047
PISTOLS & REVOLVERS FIRE BLANK CARTRIDGE OR AMMUNT
(HS: 9303904000) (SIC: 3484)
Unit of Quantity -- Number
1994 11,506 1,938,077 0 0
1995 10,877 1,520,218 90 21,135
1996 12,074 1,877,134 3,223 368,738
1997 20,800 3,896,823 30 13,666
1998 6,297 912,824 30 14,807
FIREARMS & SIMILAR DEVICES, NESOI
(HS: 9303908000) (SIC: 3484)
Unit of Quantity -- Number
1994 98,520 4,661,317 1,037 69,112
1995 215,451 5,748,684 803 61,786
1996 127,497 7,002,129 3,014 149,044
1997 200,872 6,403,516 17,099 357,374
1998 170,193 5,092,633 145 44,800
- - - U. S. E x p o r t s o f M e r c h a n d i s e - - -
Domestic Exports Foreign Exports
Year Quantity Value Quantity Value
OTH ARMS, SPRING, AIR/GAS & PISTOL ETC,EXC OF 9301
(HS: 9304000000) (SIC: 3484)
Unit of Quantity -- Number
1994 577,238 11,801,255 16,088 449,696
1995 1,084,970 10,786,555 9,241 294,233
1996 436,383 9,290,264 4,873 195,730
1997 383,366 8,539,121 6,126 217,354
1998 682,134 14,925,107 8,043 268,640
PTS & ACCESSORIES, REVOLVERS/PISTOLS, OF 9301-9304
(HS: 9305100000) (SIC: 3484)
Unit of Quantity -- Not Applicable
1994 0 7,859,517 0 106,683
1995 0 8,139,911 0 215,457
1996 0 16,316,244 0 242,298
1997 0 7,846,922 0 331,915
1998 0 7,327,974 0 255,744
SHOTGUN BARRELS OF HEADING 9303
(HS: 9305210000) (SIC: 3484)
Unit of Quantity -- Number
1994 146,262 562,354 2,437 85,940
1995 140,512 830,454 5,914 95,504
1996 7,615 655,197 6,625 92,065
1997 5,923 387,168 265 2,641
1998 2,113,476 475,318 1,795 31,280
PTS, OF SHOTGUNS/RIFLES OF 9303 EXC SHOTGUN BARREL
(HS: 9305290000) (SIC: 3484)
Unit of Quantity -- Not Applicable
1994 0 11,515,832 0 647,086
1995 0 10,868,323 0 1,577,457
1996 0 16,727,378 0 1,529,279
1997 0 29,201,139 0 1,113,049
1998 0 13,976,001 0 692,035
PARTS AND ACCESSORIES FOR RIFLES OF HEADING 9301
(HS: 9305901000) (SIC: 3484)
Unit of Quantity -- Not Applicable
1994 0 2,726,641 0 28,254
1995 0 2,725,935 0 3,000
1996 0 3,641,653 0 174,834
1997 0 4,481,868 0 8,665
1998 0 3,439,141 0 23,658
PARTS AND ACCESSORIES FOR SHOTGUNS OF HEADING 9301
(HS: 9305902000) (SIC: 3484)
Unit of Quantity -- Not Applicable
1994 0 193,979 0 0
1995 0 566,537 0 0
1996 0 408,289 0 46,000
1997 0 926,677 0 0
1998 0 160,273 0 0
- - - U. S. E x p o r t s o f M e r c h a n d i s e - - -
Domestic Exports Foreign Exports
Year Quantity Value Quantity Value
PTS, OF GUNS, HOWITZERS & MORTARS, 30MM OR <, 9301
(HS: 9305903010) (SIC: 3489)
Unit of Quantity -- Not Applicable
1994 0 72,605,223 0 189,400
1995 0 81,038,006 0 0
1996 0 40,868,819 0 22,250
1997 0 25,208,704 0 105,700
1998 0 16,827,518 0 378,014
PART AND ACCESSORIES OF HEADING 9301, NESOI
(HS: 9305903030) (SIC: 3489)
Unit of Quantity -- Not Applicable
1994 0 145,072,479 0 511,571
1995 0 133,085,464 0 786,424
1996 0 196,642,463 0 248,614
1997 0 76,601,669 0 6,267,453
1998 0 108,576,087 0 2,914,167
PARTS OF HEADING 9303 EXCEPT SHOTGUNS OR RIFLES
(HS: 9305904000) (SIC: 3484)
Unit of Quantity -- Not Applicable
1994 0 691,528 0 8,050
1995 0 150,567 0 25,560
1996 0 1,160,353 0 11,161
1997 0 1,327,740 0 8,483
1998 0 116,672 0 0
PTS & ACCESSORIES, OF ARTICLES, OF 9301-9304,NESOI
(HS: 9305905500) (SIC: 3484)
Unit of Quantity -- Not Applicable
1994 0 28,049,774 0 90,950
1995 0 23,977,303 0 167,404
1996 0 37,576,596 0 177,614
1997 0 23,516,414 0 445,365
1998 0 44,711,696 0 3,342,995
CARTRIDGES FOR RIVETING OR SIMILAR TOOLS & PARTS
(HS: 9306100000) (SIC: 3482)
Unit of Quantity -- Thousands
1994 12,698,158 9,978,372 1,871,440 66,418
1995 17,315,100 11,538,498 20,592 212,037
1996 19,007,544 11,633,824 6,642 94,487
1997 14,284,527 15,441,674 191,283 563,870
1998 9,855,263 16,133,030 157,672 144,355
SHOTGUN CARTRIDGES AND PARTS THEREOF
(HS: 9306210000) (SIC: 3482)
Unit of Quantity -- Thousands
1994 119,126 16,894,095 933 138,794
1995 118,934 22,455,336 5,440 734,094
1996 92,561 13,820,694 2,558 407,367
1997 133,002 19,316,287 75 9,961
1998 122,078 18,525,980 60 7,973
- - - U. S. E x p o r t s o f M e r c h a n d i s e - - -
Domestic Exports Foreign Exports
Year Quantity Value Quantity Value
AIR GUN PELLETS, NESOI
(HS: 9306290000) (SIC: 3482)
Unit of Quantity -- Not Applicable
1994 0 16,436,490 0 60,666
1995 0 44,095,920 0 49,841
1996 0 13,775,444 0 194,034
1997 0 13,648,047 0 186,811
1998 0 8,991,877 0 23,647
CARTRIDGES FOR RIFLE OR PISTOLS .22 CALIBER
(HS: 9306304010) (SIC: 3482)
Unit of Quantity -- Thousands
1994 97,245 5,847,791 40 9,200
1995 210,892 9,971,071 13 2,938
1996 178,777 6,931,350 155 35,820
1997 218,395 14,116,198 0 0
1998 179,212 9,117,523 2,180 498,775
CARTRIDGES FOR RIFLE OR PISTOLS, NESOI
(HS: 9306304020) (SIC: 3482)
Unit of Quantity -- Thousands
1994 345,168 33,842,387 666 242,466
1995 257,164 68,589,924 1,735 581,817
1996 168,423 40,246,939 4,626 664,585
1997 208,282 38,571,705 4,793 1,488,103
1998 348,379 44,145,988 4,364 702,916
CARTRIDGES CONTAINING A PROJECTILE, NESOI
(HS: 9306304030) (SIC: 3482)
Unit of Quantity -- Thousands
1994 520,133 74,198,710 557 210,345
1995 615,187 103,600,857 1,339 519,923
1996 213,818 55,959,125 1,201 405,737
1997 267,337 65,741,826 1,474 556,695
1998 170,926 56,926,949 125 42,648
EMPTY CARTRIDGES SHELLS FOR RIFLES OR PISTOLS
(HS: 9306304040) (SIC: 3482)
Unit of Quantity -- Thousands
1994 24,823 1,534,284 648 114,120
1995 19,704 1,691,083 0 0
1996 19,128 2,295,929 2,000 60,000
1997 20,484 2,224,210 30 5,178
1998 38,382 3,937,810 873 196,641
EMPTY CARTRIDGE SHELLS, NESOI
(HS: 9306304050) (SIC: 3482)
Unit of Quantity -- Thousands
1994 26,747 5,747,047 1 4,923
1995 2,193 578,238 0 0
1996 1,021,487 2,629,713 0 0
1997 5,291 482,566 1,000 208,000
1998 9,448 2,282,458 0 0
- - - U. S. E x p o r t s o f M e r c h a n d i s e - - -
Domestic Exports Foreign Exports
Year Quantity Value Quantity Value
CARTRIDGES WITH OTHER THAN PROJECTILE, NESOI
(HS: 9306304060) (SIC: 3482)
Unit of Quantity -- Thousands
1994 18,627 6,539,377 3 9,493
1995 9,136 3,437,436 2 7,408
1996 11,910 5,410,110 2 18,031
1997 31,579 17,779,399 12 36,943
1998 30,665 9,227,773 805 28,325
PARTS OF CARTRIDGES, NESOI
(HS: 9306308000) (SIC: 3482)
Unit of Quantity -- Not Applicable
1994 0 43,266,167 0 15,500
1995 0 38,698,876 0 172,895
1996 0 54,231,374 0 67,874
1997 0 22,359,717 0 208,516
1998 0 47,507,279 0 128,454
GUIDED MISSLES
(HS: 9306900020) (SIC: 3482)
Unit of Quantity -- Number
1994 2,692 351,785,176 0 0
1995 2,994 702,154,475 0 0
1996 3,851 503,911,228 6 414,600
1997 9,455 453,191,324 0 0
1998 9,018 490,874,758 28 1,653,702
BOMBS, GRENADES, TORPEDOS, & SIML MUNITIONS OF WAR
(HS: 9306900040) (SIC: 3482)
Unit of Quantity -- Not Applicable
1994 0 155,511,629 0 2,362,899
1995 0 256,792,003 0 394,581
1996 0 179,369,254 0 113,782
1997 0 210,670,147 0 893,011
1998 0 315,882,180 0 2,596,585
PARTS FOR GUIDED MISSILES
(HS: 9306900060) (SIC: 3482)
Unit of Quantity -- Not Applicable
1994 0 743,810,588 0 1,639,859
1995 0 765,313,808 0 7,946,789
1996 0 683,554,348 0 4,184,886
1997 0 690,408,828 0 3,096,813
1998 0 430,793,394 0 6,634,999
PARTS FOR BOMBS, GRENADES, & SIML MUNITIONS OF WAR
(HS: 9306900080) (SIC: 3482)
Unit of Quantity -- Not Applicable
1994 0 132,640,929 0 58,777
1995 0 112,268,804 0 178,110
1996 0 127,173,122 0 502,480
1997 0 161,623,985 0 164,840
1998 0 149,334,923 0 529,642
- - - U. S. E x p o r t s o f M e r c h a n d i s e - - -
Domestic Exports Foreign Exports
Year Quantity Value Quantity Value
SWORDS, CUTLASSES, BAYONETS, & SIML ARMS & PARTS
(HS: 9307000000) (SIC: 3421)
Unit of Quantity -- Not Applicable
1994 0 1,113,354 0 156,059
1995 0 2,287,061 0 207,121
1996 0 1,698,680 0 324,033
1997 0 2,355,926 0 215,343
1998 0 1,558,282 0 484,783
|