|
| FMS agreements | IMET | MAP | DCS deliveries | Total | |
| FY1980 | $10,663,000 | $1,602,000 | $22,509,000 | $6,221,000 | $40,995,000 |
| FY1981 | $39,126,000 | $1,676,000 | $6,518,000 | $6,673,000 | $53,993,000 |
| FY1982 | $49,155,000 | $2,144,000 | $3,178,000 | $10,000,000 | $64,477,000 |
| FY1983 | $32,542,000 | $2,187,000 | $751,000 | $7,795,000 | $43,275,000 |
| FY1984 | $10,380,000 | $2,233,000 | $834,000 | $17,192,000 | $30,639,000 |
| FY1985 | $19,700,000 | $1,701,000 | $1,234,000 | $27,551,000 | $50,186,000 |
| FY1986 | $301,179,000 | $1,865,000 | $0 | $19,074,000 | $322,118,000 |
| FY1987 | $3,311,000 | $1,824,000 | $151,000 | $21,520,000 | $26,806,000 |
| FY1988 | $5,108,000 | $1,664,000 | $210,000 | $6,970,000 | $13,952,000 |
| FY1989 | $1,920,000 | $1,647,000 | $0 | $32,139,000 | $35,706,000 |
| FY1990 | $18,853,000 | $1,791,000 | $0 | $33,090,000 | $53,734,000 |
| FY1991 | $25,941,000 | $1,948,000 | $0 | $6,762,000 | $34,651,000 |
| FY1992 | $10,835,000 | $2,125,000 | $0 | $18,134,000 | $31,094,000 |
| FY1993 | $29,815,000 | $0 | $0 | $4,025,000 | $33,840,000 |
| FY1994 | $11,014,000 | $0 | $0 | $9,335,000 | $20,349,000 |
| FY1995 | $11,848,000 | $0 | $0 | $7,356,000 | $19,204,000 |
| FY1996 | $27,786,000 | $577,000 | $0 | $9,266,000 | $37,629,000 |
| FY1997 | $793,000 | $105,000 | $0 | $5,103,000 | $6,001,000 |
| FY1998 | $5,212,000 | $31,000 | $0 | $4,349,000 | $9,592,000 |
| total: | $615,181,000 | $25,120,000 | $35,385,000 | $247,452,000 | $928,241,000 |
| Sources: Foreign Military Sales Facts, 1980, 1994, 1996, and 1998. U.S. Defense Security Cooperation Agency (Dept. of Defense). |