U.S. Arms Deliveries and Military Aid to Mexico, FY 1987-96FMS are Pentagon negotiated foreign military sales; DCS are direct U.S. industry sales; and MAP are military assistance programs. All dollar amounts are sales delivered during the year. |
| FMS | DCS | MAP | Total | |
| FY1987 | $4,047,000 | $10,620,000 | $0 | $14,667,000 |
| FY1988 | $9,571,000 | $44,399,000 | $0 | $53,970,000 |
| FY1989 | $7,708,000 | $41,591,000 | $0 | $49,299,000 |
| FY1990 | $12,562,000 | $47,372,000 | $200,000 | $60,134,000 |
| FY1991 | $6,886,000 | $30,818,000 | $3,497,000 | $41,201,000 |
| FY1992 | $12,627,000 | $12,893,000 | $22,702,000 | $48,222,000 |
| FY1993 | $4,677,000 | $11,459,000 | $0 | $16,136,000 |
| FY1994 | $5,924,000 | $47,831,000 | $0 | $53,755,000 |
| FY1995 | $2,060,000 | $13,274,000 | $0 | $15,334,000 |
| FY1996 | $4,430,000 | $991,000 | $0 | $5,421,000 |
| total: | $70,492,000 | $261,248,000 | $26,399,000 | $358,139,000 |
| Source: Foreign Military Sales Facts, 1996, published by the U.S. Defense Security Assistance Agency (Department of Defense). |