<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAS Strategic Security Blog &#187; DHS</title>
	<atom:link href="http://www.fas.org/blog/ssp/tag/dhs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fas.org/blog/ssp</link>
	<description>Comments and analyses of important national and international security issues</description>
	<lastBuildDate>Fri, 25 May 2012 19:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>FAS Obtains DHS Report on Programs to Counter the Shoulder-fired Missile Threat</title>
		<link>http://www.fas.org/blog/ssp/2007/10/fas_obtains_dhs_report_on_prog.php</link>
		<comments>http://www.fas.org/blog/ssp/2007/10/fas_obtains_dhs_report_on_prog.php#comments</comments>
		<pubDate>Thu, 25 Oct 2007 15:00:54 +0000</pubDate>
		<dc:creator>Matt Schroeder</dc:creator>
				<category><![CDATA[Arms Trade]]></category>
		<category><![CDATA[Man-portable Air Defense Systems]]></category>
		<category><![CDATA[Matt Schroeder]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[arms trafficking]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[manpads]]></category>

		<guid isPermaLink="false">http://www.fas.org/blog/ssp/2007/10/fas_obtains_dhs_report_on_prog.php</guid>
		<description><![CDATA[In response to a Freedom of Information Act request filed by the FAS, the Department of Homeland Security has released a December 2005 report to Congress on the status of DHS&#8217;s efforts to counter the threat from man-portable air defense systems (MANPADS) to commercial airliners. The report, which Congress required as part of the Intelligence [...]]]></description>
		<wfw:commentRss>http://www.fas.org/blog/ssp/2007/10/fas_obtains_dhs_report_on_prog.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Appropriates $40 Million for DHS Counter-MANPADS Program</title>
		<link>http://www.fas.org/blog/ssp/2006/10/congress_appropriates_40_milli.php</link>
		<comments>http://www.fas.org/blog/ssp/2006/10/congress_appropriates_40_milli.php#comments</comments>
		<pubDate>Thu, 05 Oct 2006 21:14:26 +0000</pubDate>
		<dc:creator>Matt Schroeder</dc:creator>
				<category><![CDATA[Arms Trade]]></category>
		<category><![CDATA[Man-portable Air Defense Systems]]></category>
		<category><![CDATA[Matt Schroeder]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[manpads]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.fas.org/blog/ssp/2006/10/congress_appropriates_40_milli.php</guid>
		<description><![CDATA[Last week President Bush signed the Fiscal Year 2007 Homeland Security Appropriations Act, which includes $40 million for the Department of Homeland Security&#8217;s Counter-MANPADS Program – a multi-year initiative launched in 2003 to evaluate the feasibility of installing anti-missile systems on commercial airliners. The appropriation is nearly 10 times higher than the amount requested by [...]]]></description>
		<wfw:commentRss>http://www.fas.org/blog/ssp/2006/10/congress_appropriates_40_milli.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



