Organization |
Budget |
Staff |
|
Total |
$28 B | ~100,000 | |
National |
|||
| President's Foreign Intelligence Advisory Board | |||
| Director of Central Intelligence | |||
| Community Management Staff | $0.09 B | 247 | |
| Central Intelligence Agency | $3.1 B | 17,500 | |
DoD |
|||
| Central Imagery Office | $0.13 B | 275 | |
| Defense Intelligence Agency | $0.85 B | 8,500 | |
| National Reconnaissance Office | $6.2 B | 1,700 | |
| National Security Agency | $3.6 B | 21,000 | |
| Army Intelligence and Security Command | $1.0 B | 13,000 | |
| Office of Naval Intelligence | $1.2 B | 16,000 | |
| Naval Security Group Command | #1 | #2 | |
| Marine Corps Intelligence Activity | #2 | #2 | |
| Air Intelligence Agency | $1.5 B | 15,000 | |
DoD |
|||
| Assistant Secretary C3I | 25 | ||
| Assistant to the Secretary Intell Oversight | 15 | ||
| Defense Airborne Reconnaissance Office | $0.77 B | 20 | |
| Defense Mapping Agency | $0.83 B | 7,100 | |
| Defense Support Project Office | $0.09 B | 20 | |
| National Imagery & Mapping Agency #3 | [$1.2 B] | [9,000] | |
Other |
|||
| Advanced Research Projects Agency | ~~ | ~~ | |
| Defense Investigative Service | $0.35 B | 3,000 | |
| Naval Criminal Investigative Service | $0.02 B | 350 | |
Other |
|||
| Energy - Non-Proliferation and National Security | $0.04 B | 300 | |
| Justice - Federal Bureau of Investigation | $0.50 B | 2,500 | |
| State - Bureau of Intelligence & Research | $0.02 B | 300 | |
| Treasury - Office of Intelligence Support | - | - | |
| Treasury - Financial Crimes Enforcement Network | $0.02 B | 150 | |
| Treasury - Secret Service | $0.03 B | 300 | |
Other |
|||
| Transportation - Coast Guard Intell Coordination Center | $0.02 B | 220 | |
| Justice - Drug Enforcement Administration | $0.25 B | 1,000 |