DRAFT
3.9 Summary of Technology Standards for the FRM
The specific technology standards cited for the various functional areas of the FRM are summarized in the following table. In addition to listing the existing standards, the table includes the areas which were specifically identified as key areas where new standards would be particularly beneficial.
Table 3-1: Summary of Technology
Standards
| Section | Title | Existing Standard(s) | Standard(s) Needed |
| 3.2.1 | Common Front-End Functions |
||
| 3.2.1.1 | Sensor/Platform Integration Mechanics | MIL-STD-704E (Prime Power) | |
| 3.2.1.2 | Sensor Control Functions | None | Standardized command set |
| 3.2.1.3 | Special Pre-Processing Functions | None | |
| 3.2.1.4 | Mission Recorders | High rate digital imagery: - DCRSi Legacy analog video: Migration to digital video: - SMPTE VITC (timing) Digital video: SIGINT recorders: Timing data: |
|
| 3.2.2 | SIGINT Front-End Functions | ||
| 3.2.2.1 | RF Distribution | 50_ coax cable | |
| 3.2.2.2 | Low and High Band Tuners | If distribution via 50_ coax cable, frequencies at: 21.4 MHz 70 MHz 160 MHz 1000 MHz 5000 MHz |
|
| 3.2.2.3 | Set-On Receivers | None | |
| 3.2.2.4 | IF Distribution | None | |
| 3.2.2.5 | IF Digitizer | None | |
| 3.2.2.6 | Sub-Band Tuners | None | |
| 3.2.3 | IMINT Front-End Functions | ||
| 3.2.3.1 | Film Cameras | None | |
| 3.2.3.2 | Electro-Optical Sensors | Common practice: 8 to 11 bits/pixel Up to 274 Mb/s data rate |
|
| 3.2.3.3 | Infrared Sensors | None | |
| 3.2.3.4 | Video Cameras | NTSC/RS-170 (analog) HDTV/MPEG-2 (digital) CCIR 601 4:2:2 SMPTE VITC - SMPTE RP173 - SMPTE RP179 MPEG-2 4:2:2 profile@ main level - ISO 13818-1 Systems - ISO 13818-2 Video - ISO 13818-3 Audio |
Video metadata |
| 3.2.3.5 | Synthetic Aperture Radars | None Common Image Processor |
Future standards from |
| 3.2.3.6 | Moving Target Indicator Radar | None | |
| 3.2.3.7 | Spectral Sensors | None | |
| 3.2.3.8 | Image Quality Standards | Image interpretability scales for visible, IR, and SAR | Image interpretability scale for video |
| 3.2.4 | MASINT Front-End Functions | ||
| 3.2.4.1 | Chemical/Biological Weapons Sensors | SEIWG-005 | |
| 3.2.4.2 | Laser Warning Sensors | None | |
| 3.2.4.3 | Unattended Ground Sensors | SEIWG-005 | |
| 3.2.4.4 | Air Sampling | None | |
| 3.2.4.5 | Synthetic Aperture Radars | Common Image Processor | Future standards from |
| 3.2.4.6 | Spectral Sensors | None | |
| 3.2.4.7 | RF Sensors | None | |
| 3.3 | Navigation, Timing, and Ancillary Data | Global Positioning System USNO-UTC synchronized MIL-STD-1553B bus IRIG-B |
"Across-the-board" data element and format standard(s) |
| 3.4 | Networking Functions | ||
| 3.4.1 | Command and Control Network | Ethernet(10 Mb/s) Fast Ethernet (100 Mb/s) |
|
| 3.4.2 | High-Speed Data Flow Network | Fibre Channel | |
| 3.4.3 | Multimedia Network | Ethernet (10 Mb/s) Fast Ethernet (100 Mb/s) FDDI (100 Mb/s) ATM/SONET (155 Mb/s) Fibre Channel (800 Mb/s) |
|
| 3.4.4 | Data Link | Common Data Link | |
| 3.5 | High Performance Processing Functions | ||
| 3.5.1 | Digital Signal Processing Functions | Image compression algorithms: JPEG for still imagery, MPEG-2 for digital video | Future standards from Common Image Processor and SIGINT R&D (e.g., shoe-box size super computer technology) |
| 3.5.2 | System Processing and Control Functions | None | |
| 3.5.3 | Encrypted Storage | None | |
| 3.6 | Operator Oriented Processing Functions | ||
| 3.6.1 | Operator Workstation | ARTA Section 4 | |
| 3.6.2 | Database Functions | ARTA Section 4 | |
| 3.6.3 | Server Functions | Image Exploitation Support System | Standard applications for SIGINT and MASINT |
| 3.6.4 | Product Library Functions | Image Product Archive Standards Profile for Profiles for Imagery |
Image Product Library |
| 3.7 | Reporting and Connectivity Functions |
||
| 3.7.1 | Direct Reporting Functions | J-Series Family of TDLs IBS JBS/GBS Message Formats per JTA |
|
| 3.7.2 | Operator Reporting Functions | DoD IP Router Networks Defense Message Service Intelink Message Formats (TBD) |
|
| 3.7.3 | Command and Control Interface Functions | DoD IP Router Networks Defense Message Service |
|
| 3.7.4 | Reach Back/Forward | None | |
| 3.8 | Planning and Control Functions | ||
| 3.8.1 | Collection Management Interfaces | Form 1684 (de facto) RMS Aircraft Tasking Message (emerging) |
|
| 3.8.2 | Mission Planning Functions and Interfaces | None | |
| 3.8.3 | Mission Control Functions | None |
DRAFT