



| ASAP | = | As Soon As Practical | ILS | = | Integrated Logistics Support |
| ATR | = | Automatic Target Recognition | JTC/SIL | = | Joint Technology Center/Systems Integration Lab |
| C&I | = | Commonality and Interoperability | LCC | = | Life-Cycle Costs |
| CARLS | = | Common Automatic Recovery and Landing System | LHA | = | Landing Helicopter-Amphibious |
| CM | = | Countermeasures | MIAG | = | Modular Integrated Avionics Group |
| CGS | = | Common Ground Segment (HAE ACTD) | NDI | = | Non-Developmental Item |
| CGS | = | Common Ground Station (JT UAV Program) | OTS | = | Off-the-Shelf |
| DT | = | Development Test | PGM | = | Precision Guided Munition |
| FLIR | = | Forward-Looking Infrared (sensor) | RCS | = | Radar Cross-Section |
| FOT&E | = | Follow-on Operational Test and Evaluation | SBIR | = | Small Business Innovative Research |
| HFE | = | Heavy Fuel Engine | VTOL | = | Vertical Takeoff and Landing |
Schedule




