DoDIIS Profile - 1995, Glossary A - L
| Term | Definition |
| AAC | Authorization and Access Control |
| AAL | ATM Adaptation Layer |
| ACINT | Acoustic Intelligence |
| ACSE | Association Control Service Element |
| ACL | Access Control Lists |
| ACP | Allied Communications Publication |
| ADP | Automated Data Processing |
| ADPCM | Adaptive Differential Pulse Code Modulation |
| ADRG | ARC Digitized Raster Graphic |
| AEP | Applications Environment Profile |
| AES | Application Environment Specification |
| AIRES | Advanced Imagery Requirements and Exploitation System |
| AIS | Automated Information System |
| AITS | Adopted Information Technology Standards |
| AMHS | Automated Message Handling System |
| AMPS | Automated Message Processing System |
| ANSI | American National Standards Institute |
| AP | Associated Press |
| API | Application Program (or Programming) Interface |
| APP | Application Portability Profile |
| ARC | Arc Second Raster Chart |
| ARF | Alarm Reporting Function |
| ARIDPCM | Adaptive Recursive Interpolated Differential Pulse Cod |
| ARP | Address Resolution Protocol |
| ARPA | Advanced Research Projects Agency |
| ARPANET | ARPA Network |
| ARR | Attributes for Representing Relationships |
| ASCII | American National Standard Code for Information Interc |
| ASIS | Ada Semantic Interface Specification |
| ASN | Abstract Syntax Notation |
| AT&T | American Telephone and Teletype |
| ATM | Asynchronous Transfer Mode |
| ATM | Audit Trail Module |
| AUTODIN | Automatic Digital Network |
DoDIIS Profile - 1995, Glossary C
| Term | Definition |
| CADRG | Compressed ARC Digitized Raster Graphics |
| CAD | Computer-Aided Design |
| CAE | Common Application Environment |
| CAI | Common Architecture for Imaging |
| CALS | Computer-aided Acquisition and Logistic Support |
| CASE | Computer-aided Software Engineering |
| CAT | Common Authentication Technology |
| CBT | Computer Based Training |
| CBT-IV | Computer Based Training-Interactive Video |
| CC | Common Criteria |
| CCITT | International Telegraph and Telephone Consultive Commi |
| CD | Counterdrug |
| CD-ROM | Compact Disc Read Only Memory |
| CDDI | Copper Distributed Data Interface |
| CDE | Common Desktop Environment |
| CDS | Cell Directory Server |
| CFA | Center For Architecture |
| CFE | Communications Front End |
| CFS | Center For Standards |
| CGM | Computer Graphics Metafile |
| CIA | Central Intelligence Agency |
| CIB | Controlled Image Base |
| CIM | Center for Information Management |
| CIPS | Combined Intelligence Publishing Service |
| CIPSO | Common IP Security Option |
| CLNP | Connectionless Network Protocol |
| CLNS | Connectionless Network Service |
| CLTP | Connectionless Transport |
| CM | Compartmented Mode |
| CMIB | Controlled Multispectral Image Base |
| CMIP | Common Management Information Protocol |
| CMIS | Common Management Information Service |
| CMN | Compartmented Mode Network |
| CMOT | CMIP over TCP/IP |
| CMS | Common Mapping Standard |
| CMS | Community Management Staff |
| CMS/NIC | Community Management Staff/National Intelligence Counc |
| CMW | Compartmented Mode Workstation |
| CMWEC | CMW Evaluation Criteria |
| CODEC | Coder/Decoder |
| COI | Community of Interest |
| COINS | Community On-line Intelligence Network System |
| COMINT | Communications Intelligence |
| CONOPS | Concept of Operations |
| CORBA | Common Object Request Broker Architecture |
| COSE | Common Open Software Environment |
| COTS | Commercial Off-The-Shelf |
| CPU | Central Processing Unit |
| CRMA | Collection Requirements Management Application |
| CRMP | Collection Requirements Management Program |
| CRT | Cathode Ray Tube |
| CS | Commercial Security |
| CSE | Client-Server Environment |
| CSMA/CD | Carrier Sense Multiple Access/Collision Detection |
| CSP | Communications Support Processor |
| CSP-HOL | CSP High Order Language |
| CSS | Central Security Server |
| C3 | Command, Control, and Communications |
| C3CM | Command, Control, Communications Counter Measures |
DoDIIS Profile - 1995, Glossary D
| Term | Definition |
| DAA | Designated Approving Authority |
| DAC | Discretionary Access Control |
| DAP | Document Application Profile |
| DARPA | Defense Advanced Research Projects Agency |
| DASS | Distributed Authentication Security Service |
| DAT | Digital Audio Tape |
| DAWS | Defense Automated Warning System |
| DBMS | Database Management System |
| DCA | Defense Communications Agency |
| DCE | Distributed Computing Environment |
| DCID | Director of Central Intelligence Directive |
| DCPS | DOD Communication Protocol Standards |
| DCT | Discrete Cosine Transform |
| DCW | Digital Chart of the World |
| DDN | Defense Data Network |
| DEC | Digital Equipment Corporation |
| DExA | DODIIS Executive Agent |
| DFAD | Digital Feature Analysis Data |
| DFS | Distributed File System |
| DGSA | DOD Goal Security Architecture |
| DIA | Defense Intelligence Agency |
| DIAM | Defense Intelligence Agency Manual |
| DISA | Defense Information Systems Agency |
| DISN | Defense Intelligence Systems Network |
| DISNET | Defense Integrated Secure Network |
| DITDS | Defense Intelligence Threat Data System |
| DLG | Digital Line Graph |
| DMA | Defense Mapping Agency |
| DMB | DODIIS Management Board |
| DME | Distributed Management Environment |
| DMS | Defense Message System |
| DMSPTG | Database Management Security and Privacy Task Group |
| DNI | Detailed Network Interface |
| DNS | Domain Name Service |
| DNSSEC | Domain Name System Security |
| DNSIX | DODIIS Network Security for Information Exchange |
| DOD | Department of Defense |
| DODD | Department of Defense Directive |
| DODIIS | Department of Defense Intelligence Information System |
| DOS | Disk Operating System |
| DQDB | Distributed Queue Dual Bus |
| DRM | DODIIS Reference Model |
| DS | Directory Services |
| DSA | Directory System Agents |
| DSNET | Defense Secure Network |
| DSNET3 | Defense Secure Network 3 |
| DSP | Digital Signal Processor |
| DSS | Digital Signature Standard |
| DSSCS | Defense Special Security Communications System |
| DSSSL | Document Style Semantics and Specification Language |
| DTD | Document Type Definition |
| DTED | Digital Terrain and Elevation Data |
| DTS | Distributed Time Service |
DoDIIS Profile - 1995, Glossary E
| Term | Definition |
| E-Mail | Electronic Mail |
| ECE | Economic Commission for Europe |
| ECMA | European Computers Manufacturers Association |
| EDI | Electronic Data Interchange |
| EDFACT | EDI For Administration, Commerce, and Transport |
| EEI | External Environment Interface |
| EGP | Exterior Gateway Protocol |
| EIA | Electronic Industry Association |
| ELINT | Electronic Intelligence |
| ERB | Engineering Review Board |
| ERMF | Event Report Management Function |
| EPS | Encapsulated PostScript |
| ESC | Electronic Systems Center |
| ESD | Electronic Systems Division |
| ESO | Extended Security Option |
DoDIIS Profile - 1995, Glossary F
| Term | Definition |
| FEA | Functional Economic Analysis |
| FPS | frames per second |
| FBIS | Foreign Broadcast Information Service |
| FC | Federal Criteria |
| FCB | Functional Control Board |
| FCC | Federal Communications Commission |
| FDDI | Fiber Distributed Data Interface |
| FIPS PUB | Federal Information Processing Standards Publication
|
| FIRP | Federal Internetworking Requirements Panel |
| FISINT | Foreign Instrumentation Signals Intelligence |
| FM | Field Manual |
| FTAM | File Transfer, Access, and Management |
| FTP | File Transfer Protocol |
| FU/DP | File Upload/Download Protocol |
| FY | Fiscal Year |
DoDIIS Profile - 1995, Glossary E
| Term | Definition |
| I&A | Identification and Authentication |
| I&W | Indications and Warning |
| IAB | Internet Architecture Board |
| IBF | Intra-Boundary Format |
| ICASE | Integrated Computer-Aided Software Engineering |
| ICCC | Inter-Client Communications Conventions |
| ICCCM | Inter-Client Communications Conventions Manual |
| ICD | Interface Control Document |
| ICMP | Internet Control Message Protocol |
| IDB | Integrated Database |
| IDBEF | Integrated Database Extract Format |
| IDBTF | Integrated Database Transaction Format |
| IEC | International Electrotechnical Commission |
| IEEE | Institute of Electrical and Electronics Engineers |
| IESG | Internet Engineering Steering Group |
| IETF | Internet Engineering Task Force |
| IGES | Initial Graphics Exchange Specification |
| IGOSS | Industry/Government Open Systems Specifications |
| IIF | Image Interchange Facility |
| IMINT | Imagery Intelligence |
| INE | In-Line Network Encryptors |
| IP | Internet Protocol |
| IPI | Image Processing and Interchange |
| IPS | Internet Protocol Suite |
| IPSEC | Internet Protocol Security |
| IPSP | IP Security Protocol |
| IRDS | Information Resource Dictionary System |
| IS-IS | Intermediate System to Intermediate System |
| ISB | Intelligence Systems Board |
| ISDN | Integrated Services Digital Network |
| ISEE | Integrated Software Engineering Environment |
| ISO | International Organization for Standardization |
| ISSO | Information System Security Officer |
| IT | Information Technology |
| ITF | Integration Test Facility |
| ITU-TSS | International Telecommunications Union -
Telecommmunic |