DoDIIS Profile - 1995, Glossary M
| Term | Definition |
| MAC | Mandatory Access Control |
| MAC | Media Access Control |
| MAN | Metropolitan Area Network |
| MASINT | Measurement and Signature Intelligence |
| MAXI | Modular Architecture for the Exchange of Information |
| Mbps | Megabits per second |
| MC&G | Mapping, Charting, and Geodesy |
| MHS | Message Handling System |
| MIB | Management Information Base |
| MIC | Media Interface Connector |
| MIIDS | Military Intelligence Integrated Data System |
| MIL-STD | Military Standard |
| MIME | Multipurpose Internet Mail Extensions |
| MISSI | Multilevel Information System Security Initiative |
| MIT | Massachusetts Institute of Technology |
| MM | Military Messaging |
| MPEG | Motion Picture Experts Group |
| MROC | Multicommand Required Operational Capability |
| MSP | Message Security Protocol |
| MTF | Message Transfer Facility |
| MTS | Message Transfer System |
| MX | Mail Exchange |
DoDIIS Profile - 1995, Glossary N
| Term | Definition |
| N/A | Not Applicable |
| NATO | North Atlantic Treaty Organization |
| NAVINTCOM | Naval Intelligence Command |
| NCC | Network Control Center |
| NCS | Network Computing System |
| NCSC | National Computer Security Center |
| NDI | Non-developmental Item |
| NES | Network Encryption System |
| NETCAP | Network Capabilities |
| NFS | Network File System |
| NGDC | National Geophysical Data Center |
| NIC | Network Information Center |
| NIDR | Network Information Discovery and Retrieval |
| NISO | National Information Standards Organization |
| NIST | National Institute of Standards and Technology |
| NITF | National Imagery Transmission Format |
| NITFS | National Imagery Transmission Format Standard(s) |
| NLM | Network Level Module |
| NLSP | Network Layer Security Protocol |
| NMF | Network Management Forum |
| NMF | Normalized Message Format |
| NMIA | Network Management Implementation Agreement |
| NMS | Network Management Systems |
| NNTP | Network News Transfer Protocol |
| NOSC | Naval Ocean Systems Center |
| NPIC | National Photographic Interpretation Center |
| NSA | National Security Agency |
| NSF | National Science Foundation |
| NTIS | National Technical Information Center |
| NTP | Network Time Protocol |
| NTSC | National Television System Committee |
| NUCINT | Nuclear Intelligence |
| NVDET | Network Virtual Data Entry Terminal |
| NWG | Network Working Group |
DoDIIS Profile - 1995, Glossary P
| Term | Definition |
| PAL | Phase Alternating Line |
| PC | Personal Computer |
| PCM | Pulse Code Modulation |
| PCTE | Portable Common Tool Environment |
| PCTS | POSIX Conformance Test Suite |
| PDU | Protocol Data Unit |
| PEM | Privacy-Enhanced Electronic Mail |
| PEX | PHIGS Extension to X |
| PHIGS | Programmer's Hierarchical Interactive Graphics System |
| PIK | Programmers Imaging Kernel |
| PIKS | Programmers Imaging Kernel System |
| PIN | Personal Identification Number |
| PNDI | Proven Non-Developmental Items |
| POSIT | Profile for Open Systems Networking Technologies |
| POSIX | Portable Operating System Interface for Computer Envir |
| PPP | Point-to-Point Protocol |
| PSE | Project Support Environment |
| PWI | Public Windows Interface |
DoDIIS Profile - 1995, Glossary S
| Term | Definition |
| S&T | Science and Technology |
| SAAG | Security Area Advisory Group |
| SAFE | Support for Analysts File Environment |
| SAMeDL | SAME Description Language |
| SAME | SQL Ada Module Extensions |
| SARF | Security Alarm Reporting Function |
| SASS | System Acquisition Services and Support |
| SCC | Standards Coordination Committee |
| SCCS | Source Code Control System |
| SCI | Sensitive Compartmented Information |
| SCO | Santa Cruz Operations |
| SDE | System Development Environment |
| SDNS | Secure Data Network System |
| SDTS | Spatial Data Transfer Standard |
| SEAD | Suppression of Enemy Air Defenses |
| SEE | Software Engineering Environments |
| SERE | Survival, Evasion, Resistance, and Escape |
| SGML | Standard Generalized Markup Language |
| SGMP | Simple Gateway Monitoring Protocol |
| SHS | Secure Hash Standard |
| SHXP | Slow-turnaround Half-duplex Protocol |
| SIA | OIW Stable Implementation Agreement |
| SIGINT | Signals Intelligence |
| SILS | Standard for Interoperable LAN Security |
| SIMO | System Integration Management Office |
| SIP | SMDS Interface Protocol |
| SLCP | Software Life-Cycle Processes |
| SLIP | Serial Line Internet Protocol |
| SMDS | Switched Multimegabit Data Services |
| SMF | Specific Management Function |
| SMFA | Specific Management Functional Area |
| SMG | Standard Mail Guard |
| SMIGS | Standard Military Graphics Symbols |
| SMM | Session Management Module |
| SMP | Simple Management Protocol |
| SMTP | Simple Mail Transfer Protocol |
| SNAP | Sub Network Access Protocol |
| SNI | Simple Network Interface |
| SNMP | Simple Network Management Protocol |
| SNMPv2 | SNMP Version 2 |
| SNS | Secure Network Server |
| SNTP | Simple Network Time Protocol |
| SONET | Synchronous Optical Network |
| SP | Security Protocol |
| SP | Special Publication |
| SPDL | Standard Page Description Language |
| SQL | Structured Query Language |
| STANAG | NATO Standardization Agreement |
| STMF | State Management Function |
| SUS | Single Unix Specification |
| SVID | System V Interface Definition |
DoDIIS Profile - 1995, Glossary U
| Term | Definition |
| U&S | Unified & Specified |
| UCS | Universal Multiple-Octet Coded Character Set |
| UDP | User Datagram Protocol |
| UIDL | User Interface Definition Language |
| UIMS | User Interface Management System |
| UISRM | User Interface System Reference Model |
| UN | United Nations |
| UPE | User Portability Extension |
| UPI | United Press International |
| URC | Uniform Resource Characteristics |
| URI | Uniform Resource Identifier |
| URL | Uniform Resource Locator |
| URN | Uniform Resource Name |
| USCENTCOM | US Central Command |
| USEUCOM | US European Command |
| USGS | United States Geological Survey |
| USI | User System Interface |
| USLANTCOM | US Atlantic Command |
| USMTF | US Message Text Format |
| USPACOM | US Pacific Command |