FAS | Intelligence | World Agencies | Taiwan | ROC AF |||||
Index | Search |



Taiwan Air Bases

Airbase Overview

Imagery
ICAO
Code
Primary Function /
Assigned Unit
Longest
Runway
LatitudeLongitude
Ao Hu Kouairport24° 52' 27" N121° 02' 24" E
RCTPChiang Kai Shek IntlCivilian12,00825° 04' 55" N121° 13' 26" E
RCKUChiayi AB 4th (455th) TFW10,00623° 27' 42" N 120° 23' 34" E
RCQSChihhangMilitary11,05522° 47' 35" N121° 10' 55" E
RCMO Ching Chuan Kang AB3rd (427th) TFW12,00024° 15' 52" N 120° 37' 14" E
RCFNFengnin AB8,03822° 45' 13" N 121° 06' 09" E
RCGIGreen Island AirportSmall Civilian3,31222° 40' 18" N121° 27' 59" E
RCKWHengchunMilitary [Army]21° 55' 59" N120° 49' 59" E
Highway Strip 2069,10523° 59' 59" N120° 30' 38" E
Highway Strip 2609,18423° 32' 45" N120° 24' 23" E
Highway Strip 296 2988,63823° 14' 18" N120° 15' 02" E
Highway Strip 331 3349,18622° 55' 29" N120° 15' 29" E
Highway Strip 58 608,00024° 57' 30" N121° 11' 45" E
RCPOHsinchu AB2nd (499th) TFW12,00024° 49' 05" N 120° 56' 21" E
RCYUHualien AB5th (401st) TFW9,09824° 01' 23" N 121° 37' 04" E
RCAYKangshan ABAir Force Academy7,50022° 46' 54" N 120° 15' 43" E
RCKHKaohsiung Hsiao-kang IntlCivilian10,33522° 34' 31" N120° 21' 02" E
RCLYLan Yu / Orchid Island airport4,02622° 01' 59" N121° 32' 60" E
RCDILungtangSmall Civilian3,25224° 51' 18" N121° 14' 15" E
RCQCMakung AirportMilitary/Civil9,84023° 34' 03" N 119° 37' 44" E
Matsu Peigan Airportairport26° 13' 31" N120° 00' 00" E
Matsu Southairport26° 09' 02" N119° 57' 13" E
RCUKPa Kuei / Bakuaiunknown24° 55' 59" N121° 17' 60" E
Penghu / ChimeiSmall Civilian6,72623° 31' 05" N119° 35' 04" E
RCSQPingtung North AB439th Wing8,00022° 41' 43" N 120° 28' 40" E
RCDCPingtung South AB439th Wing7,81722° 40' 20" N 120° 27' 42" E
Pratas Island4,92120° 42' 15" N 116° 43' 14" E
RCBSShang Yi / Kinmen Military/Civil9,84524° 25' 40" N 118° 21' 31" E
RCSSSungshan Taipei AirportMilitary/Civil8,54625° 04' 10" N121° 33' 09" E
Ta Shan Tingairport24° 25' 04" N118° 14' 27" E
RCLGTaichung ABMilitary5,31524° 11' 04" N120° 39' 14" E
RCNNTainan AB1st (443rd) TFW10,00722° 57' 01" N 120° 12' 20" E
RCLGTaitung AB7th (737th) TFW5,31524° 11' 04" N 120° 39' 14" E
RCGMTaoyuan ABTaoyuan Command10,04425° 03' 20" N121° 14' 33" E
TsoyingMilitary3,50022° 42' 16" N 120° 16' 48" E
Wang AnSmall Civilian3,07623° 22' 04" N119° 30' 07" E
Probable Navigation Aid [no runway]
Chang Huaunknown24° 04' 59" N120° 31' 59" E
RCFSChia Tungunknown22° 25' 00" N120° 32' 60" E
RCMJDonggangunknown22° 28' 00" N120° 25' 59" E
RCNODongshiunknown23° 16' 00" N119° 40' 00" E
RCSCHuweiunknown23° 42' 37" N120° 25' 41" E
RCMSIlanunknown24° 45' 00" N121° 46' 00" E

click on map for 165kb detailed view

Sources and Methods


FAS | Intelligence | World Agencies| Taiwan | ROC AF |||||
Index | Search |


http://www.fas.org/irp/world/taiwan/af-ab.htm
Created by John Pike
Maintained by Steven Aftergood