TABLE 4
50 COMPANIES LISTED ACCORDING TO NET VALUE OF PRIME CONTRACT
AWARDS, REPORTING COMPONENT, AND CATEGORY OF PROCUREMENT
Department of the Army
FISCAL YEAR 1998
Rank
|
Contractor
|
RDT&E
|
Other Services
|
Supplies
|
Total
|
1 RAYTHEON COMPANY INC 502,495 555,052 880,878 1,938,425
2 LOCKHEED MARTIN CORPORATION 570,824 202,127 754,962 1,527,913
3 BOEING COMPANY, THE INC 192,388 195,010 607,994 995,392
4 CARLYLE GROUP, THE 382,279 98,348 337,049 817,676
5 GENERAL DYNAMICS CORPORATION 16,349 82,164 559,416 657,930
6 SCIENCE APPLICATIONS INTERNATI 95,608 369,264 13,235 478,107
7 ITT INDUSTRIES, INC 36,912 164,762 267,454 469,128
8 GTE CORPORATION 22,090 177,416 173,952 373,457
9 UNITED TECHNOLOGIES CORPORATIO 1,136 3,644 363,171 367,952
10 NORTHROP GRUMMAN CORPORATION 79,786 98,375 153,770 331,931
11 LONGBOW LIMITED LIABILITY CORP 1,812 12,446 316,808 331,067
12 TRW INC 156,646 138,236 23,960 318,843
13 COMPUTER SCIENCES CORPORATION 54,321 186,483 2,740 243,544
14 RENCO GROUP, THE INC 2,061 450 229,072 231,584
15 ALLIANT TECHSYSTEMS INC 33,271 3,243- 188,043 218,072
16 PRIMEX TECHNOLOGIES, INC 125,507 12,613 78,490 216,610
17 HALLIBURTON COMPANY (INC) 0 210,372 0 210,372
18 TEXTRON INC 48,014 244 159,679 207,937
19 IT GROUP INC, THE 0 207,433 0 207,433
20 BOEING SIKORSKY COMANCHE TEAM 197,201 0 0 197,201
21 T I/MARTIN JAVELIN JOINT VENTU 13,965 0 182,913 196,878
22 ALLIEDSIGNAL INC 16,894 18,980 160,870 196,744
23 MITRE CORPORATION, THE 183,641 2,619 0 186,261
24 DYNCORP 22,901 159,556 0 182,458
25 STEWART & STEVENSON SERVICES, 0 8,531 165,038 173,569
26 FEDERAL REPUBLIC OF GERMANY 0 165,437 0 165,437
27 LITTON INDUSTRIES, INC 18,996 62,734 81,470 163,200
28 MOTOROLA, INC 14,547 12,989 120,037 147,573
29 GENERAL ELECTRIC COMPANY INC 1,412 33,925 102,585 137,922
30 OLIN CORPORATION 93 103,481 33,511 137,085
31 OSHKOSH TRUCK CORPORATION 141 4,861 127,869 132,871
32 BELL ATLANTIC CORPORATION 0 7,874 118,746 126,619
33 NICHOLS RESEARCH CORPORATION 96,070 15,362 14,966 126,398
34 BECHTEL GROUP, INC 0 115,499 0 115,499
35 ELECTRONIC DATA SYSTEMS CORPOR 0 101,277 11,269 112,546
36 DAMES & MOORE GROUP 808 105,998 107 106,913
37 ALLEGHENY TELEDYNE INCORPORATE 73,288 27,777 3,683 104,748
38 HARBERT, BILL INTERNATIONAL CO 0 104,617 0 104,617
39 PHILIPP HOLZMANN AKTIENGESELLS 0 95,558 4,326 99,883
40 HARRIS CORPORATION 4,686 5,710 85,793 96,189
41 HENSEL PHELPS CONSTRUCTION CO 0 96,151 0 96,151
42 COLSA CORPORATION 34,033 0 59,104 93,137
43 TELOS CORPORATION (MARYLAND) 0 65,366 27,545 92,910
44 YOUNG & RUBICAM INC 0 90,251 0 90,251
45 TEXAS INSTRUMENTS INCORPORATED 16,548 3,750 65,927 86,225
46 DAY & ZIMMERMANN INCORPORATED 0 69,650 12,857 82,507
47 BLACKSTONE DREDGING PARTNERS 0 82,268 0 82,268
48 SCH HEALTH CARE SYSTEM (INC) 0 80,894 0 80,894
49 BOOZ ALLEN & HAMILTON INC 16,500 62,330 1,857 80,686
50 HERCULES INCORPORATED 0 30,024 50,596 80,620
Note: Amounts in thousands of dollars.
TABLE 4 (Continued)
50 COMPANIES LISTED ACCORDING TO NET VALUE OF PRIME CONTRACT
AWARDS, REPORTING COMPONENT, AND CATEGORY OF PROCUREMENT
Department of the Navy
FISCAL YEAR 1998
Rank
|
Contractor
|
RDT&E
|
Other Services
|
Supplies
|
Total
|
1 LOCKHEED MARTIN CORPORATION 689,583 1,005,832 2,056,640 3,752,055
2 BOEING COMPANY, THE INC 463,140 408,867 2,836,380 3,708,387
3 GENERAL DYNAMICS CORPORATION 718,187 185,398 2,067,566 2,971,151
4 RAYTHEON COMPANY INC 309,019 457,988 1,091,549 1,858,557
5 NEWPORT NEWS SHIPBUILDING INC 1,324 1,427,297 118,012 1,546,634
6 TEXTRON INC 445,503 11,439 975,255 1,432,197
7 LITTON INDUSTRIES, INC 14,171 137,105 992,375 1,143,651
8 NORTHROP GRUMMAN CORPORATION 383,006 279,025 254,466 916,496
9 UNITED TECHNOLOGIES CORPORATIO 329,598 25,909 337,574 693,081
10 CBS CORPORATION 12,379 338,840 182,043 533,262
11 STANDARD MISSILE COMPANY, LLC 0 0 475,088 475,088
12 THE GENERAL ELECTRIC CO. PLC 20,654 302,049 145,699 468,402
13 AVONDALE INDUSTRIES INC 0 828 397,993 398,821
14 GENERAL ELECTRIC COMPANY INC 62,073 29,635 284,871 376,579
15 CARLYLE GROUP, THE 232 205,788 149,382 355,401
16 OCEAN SHIPHOLDINGS, INC 0 278,784 0 278,784
17 JOHNS HOPKINS UNIVERSITY INC 265,815 0 0 265,815
18 NASSCO HOLDINGS INC 1,266 46,946 209,438 257,650
19 ROLLS-ROYCE PLC 6,880 42,039 207,682 256,601
20 SCIENCE APPLICATIONS INTERNATI 73,331 142,643 34,531 250,506
21 GOVERNMENT OF THE UNITED STATE 14,577 312 230,155 245,043
22 TEXAS INSTRUMENTS INCORPORATED 88,010 57,003 60,327 205,340
23 ALLIEDSIGNAL INC 5,798 141,874 57,215 204,887
24 MAERSK, INC 0 196,550 0 196,550
25 IT GROUP INC, THE 0 183,000 0 183,000
26 PHILIPP HOLZMANN AKTIENGESELLS 0 182,911 0 182,911
27 GENERAL ATOMIC TECHNOLOGIES CO 10,549 10,958 144,365 165,872
28 DRAPER, CHARLES STARK LABORATO 18,607 143,034 313 161,954
29 ROCKWELL INTERNATIONAL CORPORA 11,496 31,841 107,052 150,389
30 INTERNATIONAL SHIPHOLDING CORP 0 147,167 0 147,167
31 BRAINTREE II MARITIME CORP 0 137,773 0 137,773
32 BOOZ ALLEN & HAMILTON INC 5,139 124,332 5,937 135,408
33 VSE CORPORATION 4,632 126,085 0 130,717
34 DYNCORP 1,320 129,221 87 130,628
35 ITT INDUSTRIES, INC 20,952 31,016 68,902 120,871
36 ADVANCED COMMUNICATIONS SYSTEM 29,720 81,599 4,054 115,373
37 AZIMUTH TECHNOLOGIES INC 8,936 93,278 2,516 104,729
38 HUNT BUILDING CORPORATION 0 104,616 0 104,616
39 MIDSCO, INC 0 0 101,360 101,360
40 TURNER CORPORATION, THE 0 100,327 0 100,327
41 COMPUTER SCIENCES CORPORATION 31,802 63,219 3,369 98,391
42 MANTECH INTERNATIONAL CORPORAT 14,510 60,570 19,676 94,755
43 TRW INC 9,674 81,107 86 90,867
44 ANALYSIS & TECHNOLOGY, INC. 36,158 52,234 197 88,588
45 THOMAS W.A. HOFFMANN 0 0 87,925 87,925
46 TITAN CORPORATION, THE 31,341 46,247 9,818 87,407
47 METRO MACHINE CORP 0 86,645 43 86,687
48 TETRA TECH INC 0 84,307 0 84,307
49 ALLIANT TECHSYSTEMS INC 25,395 39,245 14,984 79,623
50 NORFOLK SHIPBUILDING & DRYDOCK 0 66,302 10,374 76,676
TABLE 4 (Continued)
50 COMPANIES LISTED ACCORDING TO NET VALUE OF PRIME CONTRACT
AWARDS, REPORTING COMPONENT, AND CATEGORY OF PROCUREMENT
Department of the Air Force
FISCAL YEAR 1998
Rank
|
Contractor
|
RDT&E
|
Other Services
|
Supplies
|
Total
|
1 LOCKHEED MARTIN CORPORATION 3,517,004 1,582,718 1,778,939 6,878,661
2 BOEING COMPANY, THE INC 1,270,994 1,006,631 3,632,977 5,910,602
3 RAYTHEON COMPANY INC 285,000 577,400 740,813 1,603,212
4 NORTHROP GRUMMAN CORPORATION 473,774 253,016 641,479 1,368,269
5 UNITED TECHNOLOGIES CORPORATIO 10,632 43,960 820,113 874,705
6 TRW INC 252,514 407,668 41,058 701,240
7 GENERAL ELECTRIC COMPANY INC 87,876 30,248 376,481 494,605
8 MASSACHUSETTS INSTITUTE OF TEC 353,629 890 0 354,519
9 AEROSPACE CORPORATION, THE 339,055 0 0 339,055
10 WORLDCORP, INC 0 316,215 0 316,215
11 SCIENCE APPLICATIONS INTERNATI 65,096 230,990 3,436 299,522
12 GTE CORPORATION 35,634 163,747 89,140 288,522
13 FDX CORPORATION 0 263,657 0 263,657
14 LITTON INDUSTRIES, INC 48,364 93,594 115,940 257,898
15 DYNCORP 1,310 216,497 2,184 219,991
16 SVERDRUP CORPORATION, THE 142,314 68,974 39 211,327
17 MITRE CORPORATION, THE 204,975 0 0 204,975
18 ROCKWELL INTERNATIONAL CORPORA 42,156 120,907 40,592 203,655
19 COMPUTER SCIENCES CORPORATION 106,967 85,387 6,820 199,174
20 TEXTRON INC 690 9,594 170,673 180,958
21 ALLIEDSIGNAL INC 5,478 70,875 104,394 180,747
22 THE GENERAL ELECTRIC CO. PLC 55,283 57,808 61,802 174,893
23 ITT INDUSTRIES, INC 26,118 108,432 15,700 150,250
24 CARLYLE GROUP, THE 0 111,467 9,281 120,747
25 PRECISION STANDARD, INC 8,685 99,712 1,634 110,031
26 HONEYWELL INC 10,789 8,627 85,815 105,231
27 ESCO ELECTRONICS CORPORATION 0 21,308 82,522 103,830
28 COMPUTER SCIENCE RAYTHEON 0 102,048 0 102,048
29 L-3 COMMUNICATIONS HOLDING, IN 233 53 97,896 98,182
30 C & R CONTRACT SERVICES INC 0 95,156 0 95,156
31 BERKSHIRE HATHAWAY, INC 0 43,910 40,621 84,530
32 JACOBS ENGINEERING GROUP INC 0 84,204 0 84,204
33 TOWER AIR INC 0 83,416 0 83,416
34 GENCORP INC. 70,056 778 10,843 81,677
35 OKINAWA ELECTRIC POWER COMPANY 0 80,646 0 80,646
36 ROLLS-ROYCE PLC 7,618 5,659 64,154 77,431
37 PGSUS LIMITED LIABILITY CORPOR 0 0 69,130 69,130
38 GENERAL MOTORS CORPORATION 37,529 1,948 28,330 67,807
39 CH2M HILL COMPANIES, LTD. (INC 0 63,435 32 63,467
40 TOKYO ELECTRIC POWER COMPANY I 0 59,325 0 59,325
41 GOVERNMENT OF CANADA 522 16,486 41,434 58,441
42 GULFSTREAM AEROSPACE CORPORATI 0 7,685 48,723 56,409
43 NICHOLS RESEARCH CORPORATION 18,179 24,236 12,980 55,395
44 AFFILIATED COMPUTER SERVICES, 11,455 30,777 12,779 55,010
45 TEXAS INSTRUMENTS INCORPORATED 31,675 5,154 16,613 53,442
46 MOTOROLA, INC 5,801 2,356 44,806 52,963
47 ORBITAL SCIENCES CORPORATION 42,276 162 10,291 52,728
48 SABRELINER CORPORATION 0 42,456 7,621 50,077
49 ALLEGHENY TELEDYNE INCORPORATE 0 123 49,334 49,456
50 SEQUA CORPORATION 2,604 5,357 41,305 49,266
Note: Amounts in thousands of dollars.
TABLE 4 (Concluded)
50 COMPANIES LISTED ACCORDING TO NET VALUE OF PRIME CONTRACT
AWARDS, REPORTING COMPONENT, AND CATEGORY OF PROCUREMENT
Defense Logistics Agency
FISCAL YEAR 1998
Rank
|
Contractor
|
RDT&E
|
Other Services
|
Supplies
|
Total
|
1 NEW ENERGY VENTURES, LLC 0 0 297,075 297,075
2 SHELL OIL COMPANY 0 0 254,625 254,625
3 COASTAL CORPORATION, THE 0 931 201,076 202,008
4 EXXON CORPORATION 0 0 195,452 195,452
5 MOBIL CORPORATION 0 0 182,991 182,991
6 BINDLEY WESTERN INDUSTRIES INC 0 0 143,946 143,946
7 BERGEN BRUNSWIG CORPORATION 0 0 124,504 124,504
8 GENERAL ELECTRIC COMPANY INC 0 1,338 120,804 122,142
9 MCKESSON CORPORATION (DELAWARE 0 0 107,930 107,930
10 AMOCO CORPORATION 0 0 98,189 98,189
11 SUNOCO, INC 0 0 77,538 77,538
12 IDEMITSU KOSAN CO. LTD. 0 0 74,395 74,395
13 FEDERAL PRISON INDUSTRIES, INC 0 654 69,707 70,361
14 PYA/MONARCH INC 0 0 69,095 69,095
15 ALLIEDSIGNAL INC 0 0 67,216 67,216
16 DU PONT, E. I. DE NEMOURS AND 0 0 66,631 66,631
17 SSANGYONG CORPORATION 0 0 66,563 66,563
18 KUWAIT PETROLEUM CORPORATION 0 0 63,674 63,674
19 ATLANTIC RICHFIELD COMPANY INC 0 0 62,839 62,839
20 COMPANIA ESPANOLA DE PETROLEOS 0 0 61,000 61,000
21 WORNICK COMPANY, THE 0 0 59,776 59,776
22 AGE REFINING INC 0 0 58,946 58,946
23 HOLLY CORPORATION 0 0 53,283 53,283
24 TENNIER INDUSTRIES INC 0 0 52,119 52,119
25 DUKE ENERGY CORP 0 0 51,129 51,129
26 LITTON INDUSTRIES, INC 800 10,218 39,688 50,705
27 PETROFINA SA 0 0 48,495 48,495
28 UNITED TECHNOLOGIES CORPORATIO 0 0 46,022 46,022
29 TESORO PETROLEUM CORPORATION 0 0 45,832 45,832
30 PLACID REFINING COMPANY INC 0 0 42,304 42,304
31 SYSCO CORPORATION 0 0 41,672 41,672
32 AMERICAN APPAREL, INC 0 0 40,145 40,145
33 BLACK BEAUTY RESOURCES, INC 0 0 40,053 40,053
34 UNAKA COMPANY, INCORPORATED 0 0 39,634 39,634
35 BURLINGTON INDUSTRIES INC 0 0 39,202 39,202
36 PARAMOUNT PETROLEUM CORPORATIO 0 0 39,053 39,053
37 EAGLE AVIATION INC 0 0 38,804 38,804
38 TENNESSEE APPAREL CORP 0 0 38,767 38,767
39 PROPPER INTERNATIONAL INC 0 0 38,178 38,178
40 PRIDE COMPANIES L P 0 0 35,562 35,562
41 ULTRAMAR DIAMOND SHAMROCK CORP 0 0 34,005 34,005
42 GARY-WILLIAMS COMPANY, THE 0 0 33,698 33,698
43 INTERNATIONAL BUSINESS MACHINE 0 51 33,537 33,588
44 SK GLOBAL LTD 0 0 32,971 32,971
45 PROIZVODNO TRGOVACKO I USLUZNO 0 0 32,664 32,664
46 OKLAHOMA LEAGUE FOR THE BLIND, 0 0 31,016 31,016
47 SUNDSTRAND CORPORATION 0 0 30,897 30,897
48 CARDINAL HEALTH, INC 0 0 30,796 30,796
49 KOCH INDUSTRIES INC 0 0 29,744 29,744
50 LG-CALTEX OIL CORPORATION 0 0 28,894 28,894
Note: Amounts in thousands of dollars.
50 COMPANIES LISTED ACCORDING TO NET VALUE OF PRIME CONTRACT
AWARDS, REPORTING COMPONENT, AND CATEGORY OF PROCUREMENT
Other Defense Agencies
FISCAL YEAR 1998
Rank
|
Contractor
|
RDT&E
|
Other Services
|
Supplies
|
Total
|
1 HUMANA INC 0 867,453 0 867,453
2 FOUNDATION HEALTH SYSTEMS INC 0 592,990 0 592,990
3 TRIWEST HEALTHCARE ALLIANCE CO 0 419,973 0 419,973
4 HIGHMARK, INC 0 314,923 0 314,923
5 TRW INC 173,873 60,124 1,401 235,398
6 RAYTHEON COMPANY INC 19,076 188,652 27,321 235,049
7 MCI WORLDCOM INC 0 230,059 65 230,124
8 BOEING COMPANY, THE INC 166,244 46,395 10,411 223,051
9 UNISYS CORPORATION 0 198,870 18,580 217,450
10 PROCTER & GAMBLE COMPANY, THE 0 0 217,281 217,281
11 ANTHEM INSURANCE COMPANIES INC 0 217,102 0 217,102
12 SCIENCE APPLICATIONS INTERNATI 115,411 73,905 852 190,168
13 LOCKHEED MARTIN CORPORATION 70,149 84,877 5,788 160,814
14 AT&T CORP 1,733 152,335 57 154,124
15 PHILIP MORRIS COMPANIES INC 0 0 136,088 136,088
16 COMPUTER SCIENCES CORPORATION 1,561 96,984 0 98,545
17 SIERRA HEALTH SERVICES, INC 0 77,883 0 77,883
18 INTERNATIONAL BUSINESS MACHINE 4,650 44,609 20,954 70,213
19 GTE CORPORATION 574 65,488 655 66,717
20 ELECTRONIC DATA SYSTEMS CORPOR 46 64,010 75 64,131
21 NORTHROP GRUMMAN CORPORATION 44,830 13,011 3,728 61,569
22 TBG HOLDINGS N.V. 0 5,743 55,348 61,090
23 SPRINT COMMUNICATIONS COMPANY 0 61,015 0 61,015
24 GENERAL MILLS INC 0 0 55,739 55,739
25 NETWORK EQUIPMENT TECHNOLOGIES 0 54,045 25 54,070
26 GDE SYSTEMS, INC 21,332 18,864 3,451 43,648
27 BOOZ ALLEN & HAMILTON INC 4,296 37,753 1,392 43,441
28 CAMPBELL SOUP COMPANY INC 0 0 42,902 42,902
29 GENERAL DYNAMICS CORPORATION 23,113 17,922 27- 41,008
30 I I T RESEARCH INSTITUTE INC 37,295 0 0 37,295
31 BECHTEL GROUP, INC 1,235 27,765 7,838 36,838
32 PEPSICO INC 0 0 36,055 36,055
33 NESTLE S.A. 0 0 35,572 35,572
34 ITT INDUSTRIES, INC 9,215 18,070 7,347 34,632
35 NCR CORPORATION 0 16,657 17,866 34,523
36 ALCATEL 0 0 33,276 33,276
37 FARMLAND NATIONAL BEEF PACKING 0 0 32,189 32,189
38 IBP, INC 0 0 31,362 31,362
39 CONAGRA INC 0 0 30,922 30,922
40 GENERAL ELECTRIC COMPANY INC 1,524 27,439 1,183 30,145
41 HALTER MARINE GROUP INC 0 0 29,960 29,960
42 PACIFIC ELECTRIC WIRE & CABLE 0 0 29,701 29,701
43 LITTON INDUSTRIES, INC 7,663 16,959 4,390 29,012
44 ORACLE CORPORATION 0 19,938 8,942 28,880
45 SPARTA INC 28,454 199 35 28,689
46 DEUTSCHE TELEKOM AKTIENGESELLS 0 28,586 0 28,586
47 DELTA DENTAL PLAN OF CALIFORNI 0 28,257 0 28,257
48 WANG GLOBAL INC 0 14,799 12,834 27,633
49 KIMBERLY-CLARK CORPORATION 0 0 26,678 26,678
50 JOHNS HOPKINS UNIVERSITY INC 25,685 0 0 25,685