Top 100 Home PageNext Section

TABLE 4

50 COMPANIES LISTED ACCORDING TO NET VALUE OF PRIME CONTRACT
AWARDS, REPORTING COMPONENT, AND CATEGORY OF PROCUREMENT

Department of the Air Force

FISCAL YEAR 1998

Rank
    Contractor                 
     RDT&E     
    Other   

Services

   Supplies   
     Total     
   1  LOCKHEED MARTIN CORPORATION       3,517,004       1,582,718      1,778,939   6,878,661
   2  BOEING COMPANY, THE INC           1,270,994       1,006,631      3,632,977   5,910,602
   3  RAYTHEON COMPANY INC                285,000         577,400        740,813   1,603,212
   4  NORTHROP GRUMMAN CORPORATION        473,774         253,016        641,479   1,368,269
   5  UNITED TECHNOLOGIES CORPORATIO       10,632          43,960        820,113     874,705
   6  TRW INC                             252,514         407,668         41,058     701,240
   7  GENERAL ELECTRIC COMPANY INC         87,876          30,248        376,481     494,605
   8  MASSACHUSETTS INSTITUTE OF TEC      353,629             890              0     354,519
   9  AEROSPACE CORPORATION, THE          339,055               0              0     339,055
  10  WORLDCORP, INC                            0         316,215              0     316,215
  11  SCIENCE APPLICATIONS INTERNATI       65,096         230,990          3,436     299,522
  12  GTE CORPORATION                      35,634         163,747         89,140     288,522
  13  FDX CORPORATION                           0         263,657              0     263,657
  14  LITTON INDUSTRIES, INC               48,364          93,594        115,940     257,898
  15  DYNCORP                               1,310         216,497          2,184     219,991
  16  SVERDRUP CORPORATION, THE           142,314          68,974             39     211,327
  17  MITRE CORPORATION, THE              204,975               0              0     204,975
  18  ROCKWELL INTERNATIONAL CORPORA       42,156         120,907         40,592     203,655
  19  COMPUTER SCIENCES CORPORATION       106,967          85,387          6,820     199,174
  20  TEXTRON INC                             690           9,594        170,673     180,958
  21  ALLIEDSIGNAL INC                      5,478          70,875        104,394     180,747
  22  THE GENERAL ELECTRIC CO. PLC         55,283          57,808         61,802     174,893
  23  ITT INDUSTRIES, INC                  26,118         108,432         15,700     150,250
  24  CARLYLE GROUP, THE                        0         111,467          9,281     120,747
  25  PRECISION STANDARD, INC               8,685          99,712          1,634     110,031
  26  HONEYWELL INC                        10,789           8,627         85,815     105,231
  27  ESCO ELECTRONICS CORPORATION              0          21,308         82,522     103,830
  28  COMPUTER SCIENCE RAYTHEON                 0         102,048              0     102,048
  29  L-3 COMMUNICATIONS HOLDING, IN          233              53         97,896      98,182
  30  C & R CONTRACT SERVICES INC               0          95,156              0      95,156
  31  BERKSHIRE HATHAWAY, INC                   0          43,910         40,621      84,530
  32  JACOBS ENGINEERING GROUP INC              0          84,204              0      84,204
  33  TOWER AIR INC                             0          83,416              0      83,416
  34  GENCORP INC.                         70,056             778         10,843      81,677
  35  OKINAWA ELECTRIC POWER COMPANY            0          80,646              0      80,646
  36  ROLLS-ROYCE PLC                       7,618           5,659         64,154      77,431
  37  PGSUS LIMITED LIABILITY CORPOR            0               0         69,130      69,130
  38  GENERAL MOTORS CORPORATION           37,529           1,948         28,330      67,807
  39  CH2M HILL COMPANIES, LTD. (INC            0          63,435             32      63,467
  40  TOKYO ELECTRIC POWER COMPANY I            0          59,325              0      59,325
  41  GOVERNMENT OF CANADA                    522          16,486         41,434      58,441
  42  GULFSTREAM AEROSPACE CORPORATI            0           7,685         48,723      56,409
  43  NICHOLS RESEARCH CORPORATION         18,179          24,236         12,980      55,395
  44  AFFILIATED COMPUTER SERVICES,        11,455          30,777         12,779      55,010
  45  TEXAS INSTRUMENTS INCORPORATED       31,675           5,154         16,613      53,442
  46  MOTOROLA, INC                         5,801           2,356         44,806      52,963
  47  ORBITAL SCIENCES CORPORATION         42,276             162         10,291      52,728
  48  SABRELINER CORPORATION                    0          42,456          7,621      50,077
  49  ALLEGHENY TELEDYNE INCORPORATE            0             123         49,334      49,456
  50  SEQUA CORPORATION                     2,604           5,357         41,305      49,266

Note: Amounts in thousands of dollars.
Top 100 Home Page