Top 100 Home PageNext Section

TABLE 4

50 COMPANIES LISTED ACCORDING TO NET VALUE OF PRIME CONTRACT
AWARDS, REPORTING COMPONENT, AND CATEGORY OF PROCUREMENT

Department of the Army

FISCAL YEAR 1998

Rank
    Contractor                 
     RDT&E     
    Other   

Services

   Supplies   
     Total     
   1  RAYTHEON COMPANY INC                502,495         555,052        880,878   1,938,425
   2  LOCKHEED MARTIN CORPORATION         570,824         202,127        754,962   1,527,913
   3  BOEING COMPANY, THE INC             192,388         195,010        607,994     995,392
   4  CARLYLE GROUP, THE                  382,279          98,348        337,049     817,676
   5  GENERAL DYNAMICS CORPORATION         16,349          82,164        559,416     657,930
   6  SCIENCE APPLICATIONS INTERNATI       95,608         369,264         13,235     478,107
   7  ITT INDUSTRIES, INC                  36,912         164,762        267,454     469,128
   8  GTE CORPORATION                      22,090         177,416        173,952     373,457
   9  UNITED TECHNOLOGIES CORPORATIO        1,136           3,644        363,171     367,952
  10  NORTHROP GRUMMAN CORPORATION         79,786          98,375        153,770     331,931
  11  LONGBOW LIMITED LIABILITY CORP        1,812          12,446        316,808     331,067
  12  TRW INC                             156,646         138,236         23,960     318,843
  13  COMPUTER SCIENCES CORPORATION        54,321         186,483          2,740     243,544
  14  RENCO GROUP, THE INC                  2,061             450        229,072     231,584
  15  ALLIANT TECHSYSTEMS INC              33,271           3,243-       188,043     218,072
  16  PRIMEX TECHNOLOGIES, INC            125,507          12,613         78,490     216,610
  17  HALLIBURTON COMPANY (INC)                 0         210,372              0     210,372
  18  TEXTRON INC                          48,014             244        159,679     207,937
  19  IT GROUP INC, THE                         0         207,433              0     207,433
  20  BOEING SIKORSKY COMANCHE TEAM       197,201               0              0     197,201
  21  T I/MARTIN JAVELIN JOINT VENTU       13,965               0        182,913     196,878
  22  ALLIEDSIGNAL INC                     16,894          18,980        160,870     196,744
  23  MITRE CORPORATION, THE              183,641           2,619              0     186,261
  24  DYNCORP                              22,901         159,556              0     182,458
  25  STEWART & STEVENSON SERVICES,             0           8,531        165,038     173,569
  26  FEDERAL REPUBLIC OF GERMANY               0         165,437              0     165,437
  27  LITTON INDUSTRIES, INC               18,996          62,734         81,470     163,200
  28  MOTOROLA, INC                        14,547          12,989        120,037     147,573
  29  GENERAL ELECTRIC COMPANY INC          1,412          33,925        102,585     137,922
  30  OLIN CORPORATION                         93         103,481         33,511     137,085
  31  OSHKOSH TRUCK CORPORATION               141           4,861        127,869     132,871
  32  BELL ATLANTIC CORPORATION                 0           7,874        118,746     126,619
  33  NICHOLS RESEARCH CORPORATION         96,070          15,362         14,966     126,398
  34  BECHTEL GROUP, INC                        0         115,499              0     115,499
  35  ELECTRONIC DATA SYSTEMS CORPOR            0         101,277         11,269     112,546
  36  DAMES & MOORE GROUP                     808         105,998            107     106,913
  37  ALLEGHENY TELEDYNE INCORPORATE       73,288          27,777          3,683     104,748
  38  HARBERT, BILL INTERNATIONAL CO            0         104,617              0     104,617
  39  PHILIPP HOLZMANN AKTIENGESELLS            0          95,558          4,326      99,883
  40  HARRIS CORPORATION                    4,686           5,710         85,793      96,189
  41  HENSEL PHELPS CONSTRUCTION CO             0          96,151              0      96,151
  42  COLSA CORPORATION                    34,033               0         59,104      93,137
  43  TELOS CORPORATION (MARYLAND)              0          65,366         27,545      92,910
  44  YOUNG & RUBICAM INC                       0          90,251              0      90,251
  45  TEXAS INSTRUMENTS INCORPORATED       16,548           3,750         65,927      86,225
  46  DAY & ZIMMERMANN INCORPORATED             0          69,650         12,857      82,507
  47  BLACKSTONE DREDGING PARTNERS              0          82,268              0      82,268
  48  SCH HEALTH CARE SYSTEM (INC)              0          80,894              0      80,894
  49  BOOZ ALLEN & HAMILTON INC            16,500          62,330          1,857      80,686
  50  HERCULES INCORPORATED                     0          30,024         50,596      80,620

Note: Amounts in thousands of dollars.
Top 100 Home Page