Top 100 Home PageNext Section

TABLE 4

50 COMPANIES LISTED ACCORDING TO NET VALUE OF PRIME CONTRACT
AWARDS, REPORTING COMPONENT, AND CATEGORY OF PROCUREMENT

Defense Logistics Agency

FISCAL YEAR 1998

Rank
    Contractor                 
     RDT&E     
    Other   

Services

   Supplies   
     Total     
   1  NEW ENERGY VENTURES, LLC                  0               0        297,075     297,075
   2  SHELL OIL COMPANY                         0               0        254,625     254,625
   3  COASTAL CORPORATION, THE                  0             931        201,076     202,008
   4  EXXON CORPORATION                         0               0        195,452     195,452
   5  MOBIL CORPORATION                         0               0        182,991     182,991
   6  BINDLEY WESTERN INDUSTRIES INC            0               0        143,946     143,946
   7  BERGEN BRUNSWIG CORPORATION               0               0        124,504     124,504
   8  GENERAL ELECTRIC COMPANY INC              0           1,338        120,804     122,142
   9  MCKESSON CORPORATION (DELAWARE            0               0        107,930     107,930
  10  AMOCO CORPORATION                         0               0         98,189      98,189
  11  SUNOCO, INC                               0               0         77,538      77,538
  12  IDEMITSU KOSAN CO. LTD.                   0               0         74,395      74,395
  13  FEDERAL PRISON INDUSTRIES, INC            0             654         69,707      70,361
  14  PYA/MONARCH INC                           0               0         69,095      69,095
  15  ALLIEDSIGNAL INC                          0               0         67,216      67,216
  16  DU PONT, E. I. DE NEMOURS AND             0               0         66,631      66,631
  17  SSANGYONG CORPORATION                     0               0         66,563      66,563
  18  KUWAIT PETROLEUM CORPORATION              0               0         63,674      63,674
  19  ATLANTIC RICHFIELD COMPANY INC            0               0         62,839      62,839
  20  COMPANIA ESPANOLA DE PETROLEOS            0               0         61,000      61,000
  21  WORNICK COMPANY, THE                      0               0         59,776      59,776
  22  AGE REFINING INC                          0               0         58,946      58,946
  23  HOLLY CORPORATION                         0               0         53,283      53,283
  24  TENNIER INDUSTRIES INC                    0               0         52,119      52,119
  25  DUKE ENERGY CORP                          0               0         51,129      51,129
  26  LITTON INDUSTRIES, INC                  800          10,218         39,688      50,705
  27  PETROFINA SA                              0               0         48,495      48,495
  28  UNITED TECHNOLOGIES CORPORATIO            0               0         46,022      46,022
  29  TESORO PETROLEUM CORPORATION              0               0         45,832      45,832
  30  PLACID REFINING COMPANY INC               0               0         42,304      42,304
  31  SYSCO CORPORATION                         0               0         41,672      41,672
  32  AMERICAN APPAREL, INC                     0               0         40,145      40,145
  33  BLACK BEAUTY RESOURCES, INC               0               0         40,053      40,053
  34  UNAKA COMPANY, INCORPORATED               0               0         39,634      39,634
  35  BURLINGTON INDUSTRIES INC                 0               0         39,202      39,202
  36  PARAMOUNT PETROLEUM CORPORATIO            0               0         39,053      39,053
  37  EAGLE AVIATION INC                        0               0         38,804      38,804
  38  TENNESSEE APPAREL CORP                    0               0         38,767      38,767
  39  PROPPER INTERNATIONAL INC                 0               0         38,178      38,178
  40  PRIDE COMPANIES L P                       0               0         35,562      35,562
  41  ULTRAMAR DIAMOND SHAMROCK CORP            0               0         34,005      34,005
  42  GARY-WILLIAMS COMPANY, THE                0               0         33,698      33,698
  43  INTERNATIONAL BUSINESS MACHINE            0              51         33,537      33,588
  44  SK GLOBAL LTD                             0               0         32,971      32,971
  45  PROIZVODNO TRGOVACKO I USLUZNO            0               0         32,664      32,664
  46  OKLAHOMA LEAGUE FOR THE BLIND,            0               0         31,016      31,016
  47  SUNDSTRAND CORPORATION                    0               0         30,897      30,897
  48  CARDINAL HEALTH, INC                      0               0         30,796      30,796
  49  KOCH INDUSTRIES INC                       0               0         29,744      29,744
  50  LG-CALTEX OIL CORPORATION                 0               0         28,894      28,894

Note: Amounts in thousands of dollars.
Top 100 Home Page