Top 100 Home PageNext Section

TABLE 4

50 COMPANIES LISTED ACCORDING TO NET VALUE OF PRIME CONTRACT
AWARDS, REPORTING COMPONENT, AND CATEGORY OF PROCUREMENT

Department of the Navy

FISCAL YEAR 1998

Rank
    Contractor                 
     RDT&E     
    Other   

Services

   Supplies   
     Total     
   1  LOCKHEED MARTIN CORPORATION         689,583       1,005,832      2,056,640   3,752,055
   2  BOEING COMPANY, THE INC             463,140         408,867      2,836,380   3,708,387
   3  GENERAL DYNAMICS CORPORATION        718,187         185,398      2,067,566   2,971,151
   4  RAYTHEON COMPANY INC                309,019         457,988      1,091,549   1,858,557
   5  NEWPORT NEWS SHIPBUILDING INC         1,324       1,427,297        118,012   1,546,634
   6  TEXTRON INC                         445,503          11,439        975,255   1,432,197
   7  LITTON INDUSTRIES, INC               14,171         137,105        992,375   1,143,651
   8  NORTHROP GRUMMAN CORPORATION        383,006         279,025        254,466     916,496
   9  UNITED TECHNOLOGIES CORPORATIO      329,598          25,909        337,574     693,081
  10  CBS CORPORATION                      12,379         338,840        182,043     533,262
  11  STANDARD MISSILE COMPANY, LLC             0               0        475,088     475,088
  12  THE GENERAL ELECTRIC CO. PLC         20,654         302,049        145,699     468,402
  13  AVONDALE INDUSTRIES INC                   0             828        397,993     398,821
  14  GENERAL ELECTRIC COMPANY INC         62,073          29,635        284,871     376,579
  15  CARLYLE GROUP, THE                      232         205,788        149,382     355,401
  16  OCEAN SHIPHOLDINGS, INC                   0         278,784              0     278,784
  17  JOHNS HOPKINS UNIVERSITY INC        265,815               0              0     265,815
  18  NASSCO HOLDINGS INC                   1,266          46,946        209,438     257,650
  19  ROLLS-ROYCE PLC                       6,880          42,039        207,682     256,601
  20  SCIENCE APPLICATIONS INTERNATI       73,331         142,643         34,531     250,506
  21  GOVERNMENT OF THE UNITED STATE       14,577             312        230,155     245,043
  22  TEXAS INSTRUMENTS INCORPORATED       88,010          57,003         60,327     205,340
  23  ALLIEDSIGNAL INC                      5,798         141,874         57,215     204,887
  24  MAERSK, INC                               0         196,550              0     196,550
  25  IT GROUP INC, THE                         0         183,000              0     183,000
  26  PHILIPP HOLZMANN AKTIENGESELLS            0         182,911              0     182,911
  27  GENERAL ATOMIC TECHNOLOGIES CO       10,549          10,958        144,365     165,872
  28  DRAPER, CHARLES STARK LABORATO       18,607         143,034            313     161,954
  29  ROCKWELL INTERNATIONAL CORPORA       11,496          31,841        107,052     150,389
  30  INTERNATIONAL SHIPHOLDING CORP            0         147,167              0     147,167
  31  BRAINTREE II MARITIME CORP                0         137,773              0     137,773
  32  BOOZ ALLEN & HAMILTON INC             5,139         124,332          5,937     135,408
  33  VSE CORPORATION                       4,632         126,085              0     130,717
  34  DYNCORP                               1,320         129,221             87     130,628
  35  ITT INDUSTRIES, INC                  20,952          31,016         68,902     120,871
  36  ADVANCED COMMUNICATIONS SYSTEM       29,720          81,599          4,054     115,373
  37  AZIMUTH TECHNOLOGIES INC              8,936          93,278          2,516     104,729
  38  HUNT BUILDING CORPORATION                 0         104,616              0     104,616
  39  MIDSCO, INC                               0               0        101,360     101,360
  40  TURNER CORPORATION, THE                   0         100,327              0     100,327
  41  COMPUTER SCIENCES CORPORATION        31,802          63,219          3,369      98,391
  42  MANTECH INTERNATIONAL CORPORAT       14,510          60,570         19,676      94,755
  43  TRW INC                               9,674          81,107             86      90,867
  44  ANALYSIS & TECHNOLOGY, INC.          36,158          52,234            197      88,588
  45  THOMAS W.A. HOFFMANN                      0               0         87,925      87,925
  46  TITAN CORPORATION, THE               31,341          46,247          9,818      87,407
  47  METRO MACHINE CORP                        0          86,645             43      86,687
  48  TETRA TECH INC                            0          84,307              0      84,307
  49  ALLIANT TECHSYSTEMS INC              25,395          39,245         14,984      79,623
  50  NORFOLK SHIPBUILDING & DRYDOCK            0          66,302         10,374      76,676

Note: Amounts in thousands of dollars.
Top 100 Home Page