Top 100 Home Page

TABLE 4

50 COMPANIES LISTED ACCORDING TO NET VALUE OF PRIME CONTRACT
AWARDS, REPORTING COMPONENT, AND CATEGORY OF PROCUREMENT

Other Defense Agencies

FISCAL YEAR 1998

Rank
    Contractor                 
     RDT&E     
    Other   

Services

   Supplies   
     Total     
   1  HUMANA INC                                0         867,453              0     867,453
   2  FOUNDATION HEALTH SYSTEMS INC             0         592,990              0     592,990
   3  TRIWEST HEALTHCARE ALLIANCE CO            0         419,973              0     419,973
   4  HIGHMARK, INC                             0         314,923              0     314,923
   5  TRW INC                             173,873          60,124          1,401     235,398
   6  RAYTHEON COMPANY INC                 19,076         188,652         27,321     235,049
   7  MCI WORLDCOM INC                          0         230,059             65     230,124
   8  BOEING COMPANY, THE INC             166,244          46,395         10,411     223,051
   9  UNISYS CORPORATION                        0         198,870         18,580     217,450
  10  PROCTER & GAMBLE COMPANY, THE             0               0        217,281     217,281
  11  ANTHEM INSURANCE COMPANIES INC            0         217,102              0     217,102
  12  SCIENCE APPLICATIONS INTERNATI      115,411          73,905            852     190,168
  13  LOCKHEED MARTIN CORPORATION          70,149          84,877          5,788     160,814
  14  AT&T CORP                             1,733         152,335             57     154,124
  15  PHILIP MORRIS COMPANIES INC               0               0        136,088     136,088
  16  COMPUTER SCIENCES CORPORATION         1,561          96,984              0      98,545
  17  SIERRA HEALTH SERVICES, INC               0          77,883              0      77,883
  18  INTERNATIONAL BUSINESS MACHINE        4,650          44,609         20,954      70,213
  19  GTE CORPORATION                         574          65,488            655      66,717
  20  ELECTRONIC DATA SYSTEMS CORPOR           46          64,010             75      64,131
  21  NORTHROP GRUMMAN CORPORATION         44,830          13,011          3,728      61,569
  22  TBG HOLDINGS N.V.                         0           5,743         55,348      61,090
  23  SPRINT COMMUNICATIONS COMPANY             0          61,015              0      61,015
  24  GENERAL MILLS INC                         0               0         55,739      55,739
  25  NETWORK EQUIPMENT TECHNOLOGIES            0          54,045             25      54,070
  26  GDE SYSTEMS, INC                     21,332          18,864          3,451      43,648
  27  BOOZ ALLEN & HAMILTON INC             4,296          37,753          1,392      43,441
  28  CAMPBELL SOUP COMPANY INC                 0               0         42,902      42,902
  29  GENERAL DYNAMICS CORPORATION         23,113          17,922             27-     41,008
  30  I I T RESEARCH INSTITUTE INC         37,295               0              0      37,295
  31  BECHTEL GROUP, INC                    1,235          27,765          7,838      36,838
  32  PEPSICO INC                               0               0         36,055      36,055
  33  NESTLE S.A.                               0               0         35,572      35,572
  34  ITT INDUSTRIES, INC                   9,215          18,070          7,347      34,632
  35  NCR CORPORATION                           0          16,657         17,866      34,523
  36  ALCATEL                                   0               0         33,276      33,276
  37  FARMLAND NATIONAL BEEF PACKING            0               0         32,189      32,189
  38  IBP, INC                                  0               0         31,362      31,362
  39  CONAGRA INC                               0               0         30,922      30,922
  40  GENERAL ELECTRIC COMPANY INC          1,524          27,439          1,183      30,145
  41  HALTER MARINE GROUP INC                   0               0         29,960      29,960
  42  PACIFIC ELECTRIC WIRE & CABLE             0               0         29,701      29,701
  43  LITTON INDUSTRIES, INC                7,663          16,959          4,390      29,012
  44  ORACLE CORPORATION                        0          19,938          8,942      28,880
  45  SPARTA INC                           28,454             199             35      28,689
  46  DEUTSCHE TELEKOM AKTIENGESELLS            0          28,586              0      28,586
  47  DELTA DENTAL PLAN OF CALIFORNI            0          28,257              0      28,257
  48  WANG GLOBAL INC                           0          14,799         12,834      27,633
  49  KIMBERLY-CLARK CORPORATION                0               0         26,678      26,678
  50  JOHNS HOPKINS UNIVERSITY INC         25,685               0              0      25,685

Note: Amounts in thousands of dollars.
Top 100 Home Page