| Company | Shipyard | 1997 Employees |
SSN | CVN | LHD | DD | LPD | Other |
| Avondale Industries | Avondale | 5,500 | ||||||
| Bethlehem Steel | Sparrows Point MD | |||||||
| Quincy | [7,000] | |||||||
| Defoe | ||||||||
| General Dynamics | Bath Ironworks | 7,300 | ||||||
| Electric Boat | 10,000 | |||||||
| NASSCO | 5,500 | |||||||
| Quincy | [7,000] | |||||||
| Litton Industries | Ingalls | 10,900 | ||||||
| Lockheed Shipbuilding | -- 0 -- | |||||||
| Newport News | Newport News | 18,400 | ||||||
| New York Ship Building | Camden NJ | -- 0 -- | ||||||
| Sun [Metro] | Chester PA | |||||||
| Todd Shipyards | Seattle WA | ~ 500 | ||||||
| San Pedro CA | ||||||||
| Alameda CA | ||||||||
| Naval Sea Systems Command (NAVSEASYSCOM) |
Charleston NSY | [5,700] | ||||||
| Charlestown NY | ||||||||
| Hunters Point NSY | ||||||||
| Long Beach NSY | [4,200] | |||||||
| Mare Island NSY | [6,600] | |||||||
| New York NSY | ||||||||
| Norfolk NSY | 7,500 | |||||||
| Pearl Harbor NSY | 4,200 | |||||||
| Philadelphia NSY | [7,000] | |||||||
| Portsmouth NSY | 4,100 | |||||||
| Puget Sound NSY | 10,000 |