[Top] [Bottom] [Previous] [Next] [Appendix F] [Table of Contents]
| EQUAL OPPORTUNITY DISCRIMINATION COMPLAINTS |
Table F-1 |
|||||||||||
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
| ARMY | ||||||||||||
| 87 | 79 | 50 | 996 | 1140 | 1119 | 943 | 691 | 429 | 615 | 584 | 421 | |
| 14 | 17 | 6 | 227 | 196 | 156 | 181 | 165 | 77 | 110 | 78 | 51 | |
| 16% | 22% | 12% | 23% | 17% | 14% | 19% | 24% | 18% | 23% | 13% | 12% | |
| NAVY | ||||||||||||
| 90 | 126 | 156 | 168 | 177 | 297 | 75 | 53 | 52 | 45 | 59 | 56 | |
| 5 | 4 | 0 | 11 | 9 | 233 | 38 | 38 | 47 | 29 | 34 | 21 | |
| 6% | 3% | 0% | 7% | 5% | 78% | 51% | 72% | 90% | 64% | 58% | 38% | |
| MARINE CORPS | ||||||||||||
| 51 | 27 | 29 | 51 | 28 | 30 | 38 | 32 | 56 | 43 | 62 | 59 | |
| 3 | 1 | 3 | 5 | 6 | 9 | 5 | 9 | 21 | 22 | 27 | 18 | |
| 6% | 4% | 10% | 10% | 21% | 30% | 13% | 28% | 38% | 51% | 44% | 31% | |
| AIR FORCE | ||||||||||||
| 295 | 363 | 564 | 591 | 489 | 657 | 826 | 452 | 559 | 483 | 309 | 187 | |
| 115 | 166 | 272 | 299 | 213 | 318 | 357 | 217 | 299 | 201 | 105 | 56 | |
| 39% | 46% | 48% | 51% | 44% | 48% | 43% | 48% | 53% | 42% | 34% | 30% | |
| TOTAL DoD | ||||||||||||
| 523 | 595 | 799 | 1806 | 1834 | 2103 | 1882 | 1228 | 1096 | 1186 | 1014 | 723 | |
| 137 | 188 | 281 | 542 | 424 | 716 | 581 | 429 | 444 | 362 | 244 | 146 | |
| 26% | 32% | 35% | 30% | 23% | 34% | 31% | 35% | 41% | 31% | 24% | 20% | |
| SEXUAL HARASSMENT COMPLAINTS |
Table F-2 |
|||||||||||
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
| ARMY | ||||||||||||
| 240 | 197 | 151 | 971 | 432 | 497 | 649 | 512 | 424 | 355 | 390 | 195 | |
| 38 | 45 | 46 | 315 | 152 | 184 | 262 | 146 | 165 | 156 | 128 | 88 | |
| 16% | 23% | 30% | 32% | 35% | 37% | 40% | 29% | 39% | 44% | 33% | 45% | |
| NAVY | ||||||||||||
| 10 | 38 | 31 | 51 | 45 | 438 | 133 | 200 | 184 | 197 | 173 | 113 | |
| 5 | 6 | 10 | 11 | 13 | 318 | 93 | 165 | 178 | 148 | 119 | 68 | |
| 50% | 16% | 32% | 22% | 29% | 73% | 70% | 83% | 97% | 75% | 69% | 60% | |
| MARINE CORPS | ||||||||||||
| 28 | 38 | 46 | 67 | 33 | 116 | 93 | 90 | 96 | 82 | 77 | 105 | |
| 14 | 5 | 26 | 26 | 14 | 52 | 36 | 37 | 48 | 48 | 55 | 49 | |
| 50% | 13% | 57% | 39% | 42% | 45% | 39% | 41% | 50% | 59% | 71% | 47% | |
| AIR FORCE | ||||||||||||
| 235 | 331 | 315 | 315 | 345 | 451 | 724 | 463 | 329 | 279 | 243 | 145 | |
| 137 | 215 | 201 | 219 | 247 | 331 | 507 | 332 | 216 | 183 | 155 | 88 | |
| 58% | 65% | 64% | 70% | 72% | 73% | 70% | 72% | 66% | 66% | 64% | 61% | |
| TOTAL DoD | ||||||||||||
| 513 | 604 | 543 | 1404 | 855 | 1502 | 1599 | 1265 | 1033 | 913 | 883 | 558 | |
| 194 | 271 | 283 | 571 | 426 | 885 | 898 | 680 | 607 | 535 | 457 | 293 | |
| 38% | 45% | 52% | 41% | 50% | 59% | 56% | 54% | 59% | 59% | 52% | 53% | |
[Top] [Bottom] [Previous] [Next] [Appendix F] [Table of Contents]