[Top] [Bottom] [Previous] [Next] [Appendix F] [Table of Contents]
| FIRST-TERM RETENTION RATES - FY 1999 | Table F-3 | ||
| FY 1997 | FY 1998 | FY 1999 | |
| Army Enlisted Manpower | |||
| 45,787 | 40,027 | 40,800 | |
| 24,354 | 20,578 | 20,817 | |
| 53.2% | 51.4% | 51.1% | |
| Navy Enlisted Manpower | |||
| 29,185 | 22,399 | 22,552 | |
| 14,723 | 12,402 | 11,603 | |
| 50.4% | 55.4% | 51.4% | |
| Air Force Enlisted Manpower | |||
| 21,807 | 19,194 | 16,698 | |
| 12,294 | 10,324 | 8,128 | |
| 56.4% | 53.8% | 48.7% | |
| Marine Corps Enlisted Manpowera | |||
| 24,000 (4,600) | 21,824 (4,634) | 23,029 (5,480) | |
| 4,615 | 4,709 | 5,481 | |
| 19.2% | 21.5% | 23.8% | |
| DoD Totalsb | |||
| 120,779 | 103,444 | 103,079 | |
| 55,986 | 48,013 | 46,029 | |
| 46.4% (55.2%) | 46.4% (55.6%) | 44.6% (53.8%) | |
|
a The number eligible reflects the total number of Marines at the end of their active service status. The Marine Corps has only limited slots per year available (shown in parentheses) to fill; these slots are considered reenlistment opportunity slots and are filled by eligible Marines. b The numbers are based on the total eligible to reenlist. Percentages in parentheses reflect the totals based on the Marines' available slots, not their overall total eligible. |
|||
[Top] [Bottom] [Previous] [Next] [Appendix F] [Table of Contents]