Appendix D
FORCE STRUCTURE TABLES
| DEPARTMENT OF DEFENSE STRATEGIC FORCES HIGHLIGHTSa |
Table D-1 |
||||||||
| FY 91 | FY 92 | FY 93 | FY 94 | FY 95 | FY 96 | FY 97 | FY 98 | FY 99 | |
| Land-Based ICBMsb | |||||||||
| Minuteman II (I warhead each) plus Minuteman III (3 warheads each) |
950 |
880 |
737 |
625 |
535 |
530 |
530 |
500 |
500 |
| Peacekeeper (10 warheads each) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Heavy Bombers (PMAI)c | |||||||||
| B-52 | 151 | 129 | 110 | 64 | 62 | 44 | 44 | 44 | 44 |
| B-1 | 89 | 84 | 84 | 84 | 48 | 48 | 48 | 54 | 54 |
| B-2 | 0 | 0 | 0 | 3 | 6 | 9 | 10 | 12 | 13 |
| Submarine-Launched Ballistic Missilesb | |||||||||
| Poseidon (C-3) and Trident (C-4) missiles on pre-Ohio-class submarines |
352 |
176 |
96 |
48 |
0 |
0 |
0 |
0 |
0 |
| Trident (C-4 and D-5) missiles on Ohio-class submarines |
264 |
288 |
312 |
336 |
360 |
384 |
408 |
432 |
432 |
| Strategic Defense Interceptor Aircraft (PMAI)d | |||||||||
| Active Aircraft | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air National Guard Aircraft | 216 | 216 | 216 | 150 | 150 | 150 | 90 | 90 | 90 |
a Force levels shown are for the ends of the fiscal
years in question. Inventory levels for future years reflect the force structures
supported by the FY 1995 budget. The actual force levels for FY 1998 and
FY 1999 will depend on future decisions.
b Number of operational missiles. Not in
maintenance or overhaul status.
c PMAI = Primary mission aircraft inventory.
For FY 1995 and later, the numbers shown reflect only combat-coded aircraft
and not development/ test, attrition reserve, depot maintenance, or training
aircraft. Prior to FY 1995, no bombers were training coded. By FY 1998, most
bombers will be devoted primarily or entirely to conventional mission.
d The numbers shown reflect only combat coded PMAI aircraft.
| DEPARTMENT OF DEFENSE GENERAL PURPOSE FORCES HIGHLIGHTS |
Table D-2 |
|||||||
| FY 92 | FY 93 | FY 94 | FY 95 | FY 96 | FY 97 | FY 98 | FY 99 | |
| Land Forces | ||||||||
| Army Divisions | ||||||||
| Active | 14 | 14 | 12 | 12 | 10 | 10 | 10 | 10 |
| Reserve | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Marine Corps Divisions | ||||||||
| Active | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Reserve | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Army Separate Brigadesa | ||||||||
| Active | 7 | 7 | 7 | 3 | 3 | 3 | 3 | 3 |
| Reserve | 27 | 24 | 24 | 24 | 22 | 18 | 18 | 18 |
| Army Special Forces Groups | ||||||||
| Active | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Reserve | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 |
| Army Ranger Regiment | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tactical Air Forces | ||||||||
| (PMAI/Squadron)b | ||||||||
| Air Force Attack and Fighter Aircraft | ||||||||
| Active | 1,254/57 | 1,131/56 | 966/53 | 936/53 | 936/52 | 936/52 | 936/52 | 936/52 |
| Reserve | 924/43 | 816/42 | 639/40 | 576/38 | 504/40 | 504/40 | 504/40 | 504/40 |
| Conventional Bombers | ||||||||
| B-52G | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy Attack and Fighter Aircraft | ||||||||
| Active | 678/61 | 610/56 | 590/50 | 528/44 | 504/37 | 452/36 | 452/36 | 452/36 |
| Reserve | 116/10 | 116/10 | 90/7 | 38/3 | 38/3 | 38/3 | 38/3 | 38/3 |
| Marine Corps Attack and Fighter Aircraft | ||||||||
| Active | 346/24 | 330/23 | 320/22 | 320/23 | 320/23 | 308/21 | 308/21 | 308/21 |
| Reserve | 72/6 | 72/6 | 68/5 | 48/4 | 48/4 | 48/4 | 48/4 | 48/4 |
| Navy Forces | ||||||||
| Strategic Forces Ships | 34 | 24 | 19 | 16 | 17 | 18 | 18 | 18 |
| Battle Forces | 357 | 342 | 315 | 302 | 297 | 294 | 286 | 276 |
| Support Forces Ships | 57 | 51 | 41 | 35 | 24 | 24 | 24 | 23 |
| Reserve Forces Ships | 19 | 18 | 16 | 19 | 18 | 18 | 18 | 18 |
| Total Ship Battle Forces | 467 | 435 | 391 | 372 | 356 | 354 | 346 | 335 |
| Mobilization Category B: Mine Warfare Ships |
16 |
15 |
0 |
1 |
2 |
6 |
8 |
10 |
| Local Defense Mine Warfare Ships and Coastal Defense Craft |
0 |
2 |
8 |
12 |
13 |
13 |
13 |
13 |
| Total Other Forcesc | 16 | 17 | 8 | 13 | 15 | 19 | 21 | 23 |
a Includes the Eskimo Scout Group and the armored
cavalry regiments.
b Primary mission aircraft inventory (combat coded aircraft only).
c Excludes auxiliaries and sealift forces.
| DEPARTMENT OF DEFENSE AIRLIFT AND SEALIFT FORCE HIGHLIGHTS |
Table D-3 |
||||||||
| FY 91 | FY 92 | FY 93 | FY 94 | FY 95 | FY 96 | FY 97 | FY 98 | FY 99 | |
| Intertheater Airlift (PMAI)a | |||||||||
| C-5 | 109 | 109 | 109 | 107 | 104 | 104 | 104 | 104 | 104 |
| C-141 | 234 | 234 | 214 | 214 | 199 | 187 | 163 | 143 | 135 |
| KC-10b | 57 | 57 | 57 | 54 | 54 | 54 | 54 | 54 | 54 |
| C-17 | 0 | 0 | 2 | 9 | 17 | 22 | 24 | 30 | 37 |
| Intratheater Airlift (PMAI)a | |||||||||
| C-130c | 461 | 417 | 380 | 424 | 428 | 432 | 430 | 388 | 389 |
| Sealift Ships, Actived | |||||||||
| Tankers | 20 | 20 | 20 | 18 | 18 | 12 | 13 | 13 | 13 |
| Cargo | 39 | 40 | 40 | 51 | 51 | 49 | 48 | 50 | 54 |
| Sealift Ships, Reserve | |||||||||
| RRFe | 96 | 97 | 97 | 93 | 77f | 82 | 87 | 90 | 90 |
a PMAI = Primary mission aircraft inventory for
active and reserve components. The numbers shown reflect only combat support
and industrial funded PMAI aircraft and not development/test or training
aircraft.
b Includes 37 KC-10s allocated to an airlift role.
c Does not include Department of Navy aircraft.
d Includes fast sealift, afloat prepositioning, and common-user
(charter) ships, including aviation support ships.
e RRF -- Ready Reserve Force. Vessels assigned to 4-, 5-, 10-,
or 20-day reactivation readiness groups. Excludes RRF ships tendered to the
Military Sealift Command.
f Includes 29 ships below readiness standards.