[Historical Tables, Budget of the United States Government,
Fiscal Year 1998]
[Page 50-64]
[[Page 50]]
Table 3.2--OUTLAYS BY FUNCTION AND SUBFUNCTION: 1962-2002
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Function and Subfunction 1962 1963 1964 1965 1966 1967 1968 1969 1970
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:
051 Department of Defense--Military:
Military Personnel...................... 16,331 16,256 17,422 17,913 20,009 22,952 25,118 26,914 29,032
Operation and Maintenance............... 11,594 11,874 11,932 12,349 14,710 19,000 20,578 22,227 21,609
Procurement............................. 14,532 16,632 15,351 11,839 14,339 19,012 23,283 23,988 21,584
Research, Development, Test, and
Evaluation............................. 6,319 6,376 7,021 6,236 6,259 7,160 7,747 7,457 7,166
Military Construction................... 1,347 1,144 1,026 1,007 1,334 1,536 1,281 1,389 1,168
Family Housing.......................... 259 563 550 563 569 485 495 574 614
Other................................... -271 -1,696 -717 -1,127 -590 -76 1,853 -1,777 -1,050
051 Subtotal, Department of Defense--
Military................................. 50,111 51,147 52,585 48,780 56,629 70,069 80,355 80,771 80,123
053 Atomic energy defense activities...... 2,074 2,041 1,902 1,620 1,466 1,277 1,336 1,389 1,415
054 Defense-related activities............ 160 212 270 220 16 71 235 337 154
-----------------------------------------------------------------------------------------------------------
Total, National defense................... 52,345 53,400 54,757 50,620 58,111 71,417 81,926 82,497 81,692
-----------------------------------------------------------------------------------------------------------
150 International affairs:
151 International development and
humanitarian assistance.................. 2,883 3,079 3,367 3,357 3,478 3,085 2,879 2,484 2,341
152 International security assistance..... 1,958 2,185 1,830 1,599 1,590 1,530 1,051 1,102 1,094
153 Conduct of foreign affairs............ 249 346 231 336 354 369 354 370 398
154 Foreign information and exchange
activities............................... 197 201 207 224 228 245 253 237 235
155 International financial programs...... 353 -503 -690 -242 -69 338 765 407 261
-----------------------------------------------------------------------------------------------------------
Total, International affairs.............. 5,639 5,308 4,945 5,273 5,580 5,566 5,301 4,600 4,330
-----------------------------------------------------------------------------------------------------------
250 General science, space and technology:
251 General science and basic research.... 497 534 766 789 858 897 930 938 947
252 Space flight, research, and supporting
activities............................... 1,226 2,516 4,131 5,034 5,858 5,336 4,594 4,082 3,564
-----------------------------------------------------------------------------------------------------------
Total, General science, space and
technology............................... 1,723 3,051 4,897 5,823 6,717 6,233 5,524 5,020 4,511
-----------------------------------------------------------------------------------------------------------
270 Energy:
271 Energy supply......................... 533 451 485 602 510 673 918 887 856
276 Energy information, policy, and
regulation............................... 71 80 87 97 101 109 118 122 142
-----------------------------------------------------------------------------------------------------------
Total, Energy............................. 604 530 572 699 612 782 1,037 1,010 997
-----------------------------------------------------------------------------------------------------------
300 Natural resources and environment:
301 Water resources....................... 1,290 1,448 1,461 1,546 1,704 1,685 1,644 1,591 1,514
302 Conservation and land management...... 348 323 327 341 305 369 402 268 376
303 Recreational resources................ 152 181 204 218 235 270 323 370 363
304 Pollution control and abatement....... 70 87 117 134 158 190 249 303 384
306 Other natural resources............... 186 212 255 292 317 354 370 368 428
-----------------------------------------------------------------------------------------------------------
Total, Natural resources and environment.. 2,044 2,251 2,364 2,531 2,719 2,869 2,988 2,900 3,065
-----------------------------------------------------------------------------------------------------------
350 Agriculture:
351 Farm income stabilization............. 3,222 4,047 4,241 3,551 2,004 2,515 4,032 5,304 4,589
352 Agricultural research and services.... 340 337 369 404 444 475 512 521 577
-----------------------------------------------------------------------------------------------------------
Total, Agriculture........................ 3,562 4,384 4,609 3,955 2,447 2,990 4,545 5,826 5,166
-----------------------------------------------------------------------------------------------------------
370 Commerce and housing credit:
371 Mortgage credit....................... 650 -592 -54 277 2,494 2,846 3,261 -720 590
372 Postal Service........................ 797 770 578 805 888 1,141 1,080 920 1,510
373 Deposit insurance..................... -394 -423 -436 -389 -486 -401 -522 -603 -501
376 Other advancement of commerce......... 371 307 331 465 348 394 462 284 513
-----------------------------------------------------------------------------------------------------------
Total, Commerce and housing credit........ 1,424 62 418 1,157 3,245 3,979 4,280 -119 2,112
--------------------------------------------------------------------------------------------------------------------------------------------------------
On-budget unless otherwise stated.
[[Page 51]]
Table 3.2--OUTLAYS BY FUNCTION AND SUBFUNCTION: 1962-2002--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Function and Subfunction 1971 1972 1973 1974 1975 1976 TQ 1977 1978
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:
051 Department of Defense--Military:
Military Personnel...................... 29,079 29,571 29,773 30,409 32,162 32,546 8,268 33,672 35,553
Operation and Maintenance............... 20,941 21,675 21,069 22,478 26,297 27,837 7,232 30,587 33,580
Procurement............................. 18,858 17,131 15,654 15,241 16,042 15,964 3,766 18,178 19,976
Research, Development, Test, and
Evaluation............................. 7,303 7,881 8,157 8,582 8,866 8,923 2,206 9,795 10,508
Military Construction................... 1,095 1,108 1,119 1,407 1,462 2,019 376 1,914 1,932
Family Housing.......................... 598 688 729 884 1,124 1,192 296 1,358 1,405
Other................................... -376 -409 -1,468 -1,137 -1,101 -563 -338 -357 -694
051 Subtotal, Department of Defense--
Military................................. 77,497 77,645 75,033 77,864 84,852 87,917 21,807 95,147 102,259
053 Atomic energy defense activities...... 1,385 1,373 1,409 1,486 1,506 1,565 435 1,936 2,070
054 Defense-related activities............ -10 156 240 -3 151 137 27 158 166
-----------------------------------------------------------------------------------------------------------
Total, National defense................... 78,872 79,174 76,681 79,347 86,509 89,619 22,269 97,241 104,495
-----------------------------------------------------------------------------------------------------------
150 International affairs:
151 International development and
humanitarian assistance.................. 2,296 2,394 1,741 2,430 3,134 2,636 1,119 2,823 2,647
152 International security assistance..... 1,367 1,446 1,427 1,824 2,535 2,683 1,470 3,075 3,926
153 Conduct of foreign affairs............ 405 452 476 609 659 727 263 982 1,128
154 Foreign information and exchange
activities............................... 241 274 295 320 348 382 115 386 423
155 International financial programs...... -150 215 211 527 421 4 -509 -913 -642
-----------------------------------------------------------------------------------------------------------
Total, International affairs.............. 4,159 4,781 4,149 5,710 7,097 6,433 2,458 6,353 7,482
-----------------------------------------------------------------------------------------------------------
250 General science, space and technology:
251 General science and basic research.... 1,009 979 961 1,017 1,038 1,034 292 1,078 1,160
252 Space flight, research, and supporting
activities............................... 3,172 3,196 3,071 2,963 2,953 3,338 871 3,657 3,766
-----------------------------------------------------------------------------------------------------------
Total, General science, space and
technology............................... 4,182 4,175 4,032 3,980 3,991 4,373 1,162 4,736 4,926
-----------------------------------------------------------------------------------------------------------
270 Energy:
271 Energy supply......................... 880 1,089 1,007 969 2,446 3,530 913 4,841 6,075
272 Energy conservation................... .......... .......... .......... 3 48 51 38 143 221
274 Emergency energy preparedness......... .......... .......... .......... .......... 33 65 32 123 897
276 Energy information, policy, and
regulation............................... 155 207 231 331 389 558 146 664 798
-----------------------------------------------------------------------------------------------------------
Total, Energy............................. 1,035 1,296 1,237 1,303 2,916 4,204 1,129 5,770 7,992
-----------------------------------------------------------------------------------------------------------
300 Natural resources and environment:
301 Water resources....................... 1,768 1,948 2,221 2,200 2,608 2,742 805 3,213 3,431
302 Conservation and land management...... 488 445 320 148 655 615 160 589 1,029
303 Recreational resources................ 462 516 547 645 803 868 240 985 1,408
304 Pollution control and abatement....... 702 764 1,122 2,035 2,523 3,067 1,091 4,279 3,965
306 Other natural resources............... 495 567 565 668 757 891 228 966 1,151
-----------------------------------------------------------------------------------------------------------
Total, Natural resources and environment.. 3,915 4,241 4,775 5,697 7,346 8,184 2,524 10,032 10,983
-----------------------------------------------------------------------------------------------------------
350 Agriculture:
351 Farm income stabilization............. 3,651 4,553 4,099 1,458 2,160 2,249 743 5,735 10,228
352 Agricultural research and services.... 639 706 755 772 876 921 240 1,052 1,129
-----------------------------------------------------------------------------------------------------------
Total, Agriculture........................ 4,290 5,259 4,854 2,230 3,036 3,170 983 6,787 11,357
-----------------------------------------------------------------------------------------------------------
370 Commerce and housing credit:
371 Mortgage credit....................... 74 550 -399 2,119 5,463 4,336 562 2,609 4,553
372 Postal Service........................ 2,183 1,772 1,567 2,471 2,989 2,805 212 2,094 1,282
373 Deposit insurance..................... -383 -597 -805 -611 511 -573 -63 -2,788 -988
376 Other advancement of commerce......... 492 497 568 726 984 1,051 221 1,178 1,406
-----------------------------------------------------------------------------------------------------------
Total, Commerce and housing credit........ 2,366 2,222 931 4,705 9,947 7,619 931 3,093 6,254
--------------------------------------------------------------------------------------------------------------------------------------------------------
On-budget unless otherwise stated.
[[Page 52]]
Table 3.2--OUTLAYS BY FUNCTION AND SUBFUNCTION: 1962-2002--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Function and Subfunction 1979 1980 1981 1982 1983 1984 1985 1986
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:
051 Department of Defense--Military:
Military Personnel.................................. 37,345 40,897 47,941 55,170 60,886 64,158 67,842 71,511
Operation and Maintenance........................... 36,440 44,788 51,885 59,695 64,932 67,388 72,371 75,288
Procurement......................................... 25,404 29,021 35,191 43,271 53,624 61,879 70,381 76,517
Research, Development, Test, and Evaluation......... 11,152 13,127 15,278 17,729 20,554 23,117 27,103 32,283
Military Construction............................... 2,080 2,450 2,458 2,922 3,524 3,706 4,260 5,067
Family Housing...................................... 1,468 1,680 1,721 1,993 2,126 2,413 2,642 2,819
Other............................................... -284 -1,050 -605 -65 -1,236 -1,732 553 1,995
051 Subtotal, Department of Defense--Military......... 113,605 130,912 153,868 180,714 204,410 220,928 245,154 265,480
053 Atomic energy defense activities.................. 2,541 2,878 3,398 4,309 5,171 6,120 7,098 7,445
054 Defense-related activities........................ 196 206 246 286 322 365 495 450
-----------------------------------------------------------------------------------------------
Total, National defense............................... 116,342 133,995 157,513 185,309 209,903 227,413 252,748 273,375
-----------------------------------------------------------------------------------------------
150 International affairs:
151 International development and humanitarian
assistance........................................... 2,910 3,626 4,131 3,772 3,955 4,478 5,409 4,968
152 International security assistance................. 3,655 4,763 5,095 5,416 6,613 7,924 9,391 10,499
153 Conduct of foreign affairs........................ 1,310 1,366 1,343 1,625 1,761 1,872 2,043 2,270
154 Foreign information and exchange activities....... 465 534 528 575 607 691 805 917
155 International financial programs.................. -881 2,425 2,007 911 -1,089 910 -1,471 -4,501
-----------------------------------------------------------------------------------------------
Total, International affairs.......................... 7,459 12,714 13,104 12,300 11,848 15,876 16,176 14,152
-----------------------------------------------------------------------------------------------
250 General science, space and technology:
251 General science and basic research................ 1,298 1,381 1,477 1,607 1,644 1,849 2,019 2,221
252 Space flight, research, and supporting activities. 3,937 4,451 4,992 5,593 6,290 6,469 6,607 6,756
-----------------------------------------------------------------------------------------------
Total, General science, space and technology.......... 5,235 5,832 6,469 7,200 7,935 8,317 8,627 8,976
-----------------------------------------------------------------------------------------------
270 Energy:
271 Energy supply..................................... 7,165 8,367 10,202 8,263 6,143 3,255 2,615 2,839
272 Energy conservation............................... 252 569 730 516 477 527 491 515
274 Emergency energy preparedness..................... 1,021 342 3,280 3,877 1,855 2,518 1,838 597
276 Energy information, policy, and regulation........ 742 878 955 871 878 787 740 785
-----------------------------------------------------------------------------------------------
Total, Energy......................................... 9,180 10,156 15,166 13,527 9,353 7,086 5,685 4,735
-----------------------------------------------------------------------------------------------
300 Natural resources and environment:
301 Water resources................................... 3,853 4,223 4,132 3,948 3,904 4,070 4,122 4,041
302 Conservation and land management.................. 821 1,043 1,191 1,084 1,503 1,302 1,481 1,388
303 Recreational resources............................ 1,487 1,677 1,597 1,435 1,454 1,581 1,621 1,513
304 Pollution control and abatement................... 4,707 5,510 5,170 5,012 4,263 4,044 4,465 4,831
306 Other natural resources........................... 1,266 1,405 1,478 1,519 1,548 1,595 1,668 1,866
-----------------------------------------------------------------------------------------------
Total, Natural resources and environment.............. 12,135 13,858 13,568 12,998 12,672 12,593 13,357 13,639
-----------------------------------------------------------------------------------------------
350 Agriculture:
351 Farm income stabilization......................... 9,895 7,441 9,783 14,344 21,323 11,877 23,751 29,608
352 Agricultural research and services................ 1,340 1,398 1,540 1,599 1,578 1,736 1,813 1,841
-----------------------------------------------------------------------------------------------
Total, Agriculture.................................... 11,236 8,839 11,323 15,944 22,901 13,613 25,565 31,449
-----------------------------------------------------------------------------------------------
370 Commerce and housing credit:
371 Mortgage credit................................... 3,991 5,887 6,063 6,056 5,135 4,382 3,054 934
372 Postal Service.................................... 896 1,246 1,432 154 1,111 1,239 1,351 758
373 Deposit insurance................................. -1,745 -285 -1,371 -2,056 -1,253 -616 -2,198 1,394
376 Other advancement of commerce..................... 1,545 2,542 2,083 2,101 1,688 1,955 2,130 1,973
-----------------------------------------------------------------------------------------------
Total, Commerce and housing credit.................... 4,686 9,390 8,206 6,256 6,681 6,959 4,337 5,059
--------------------------------------------------------------------------------------------------------------------------------------------------------
On-budget unless otherwise stated.
[[Page 53]]
Table 3.2--OUTLAYS BY FUNCTION AND SUBFUNCTION: 1962-2002--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Function and Subfunction 1987 1988 1989 1990 1991 1992 1993 1994
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:
051 Department of Defense--Military:
Military Personnel.................................. 72,020 76,337 80,676 75,622 83,439 81,171 75,904 73,137
Operation and Maintenance........................... 76,205 84,475 87,001 88,340 101,769 91,989 94,094 87,929
Procurement......................................... 80,744 77,166 81,620 80,972 82,028 74,881 69,936 61,769
Research, Development, Test, and Evaluation......... 33,596 34,792 37,002 37,458 34,589 34,632 36,968 34,762
Military Construction............................... 5,853 5,874 5,275 5,080 3,497 4,262 4,831 4,979
Family Housing...................................... 2,908 3,082 3,257 3,501 3,296 3,271 3,255 3,316
Other............................................... 2,640 210 50 -1,218 -46,229 -3,313 -6,428 2,729
051 Subtotal, Department of Defense--Military......... 273,966 281,935 294,880 289,755 262,389 286,892 278,561 268,622
053 Atomic energy defense activities.................. 7,451 7,913 8,119 8,988 10,004 10,619 11,017 11,892
054 Defense-related activities........................ 582 512 560 587 899 839 1,508 1,128
-----------------------------------------------------------------------------------------------
Total, National defense............................... 281,999 290,361 303,559 299,331 273,292 298,350 291,086 281,642
-----------------------------------------------------------------------------------------------
150 International affairs:
151 International development and humanitarian
assistance........................................... 4,319 4,703 4,836 5,498 5,141 6,133 5,827 7,049
152 International security assistance................. 7,106 4,500 1,467 8,652 9,823 7,490 7,639 6,642
153 Conduct of foreign affairs........................ 2,208 2,729 2,886 3,050 3,282 3,894 4,325 4,557
154 Foreign information and exchange activities....... 1,000 1,051 1,106 1,103 1,253 1,280 1,352 1,398
155 International financial programs.................. -2,985 -2,513 -722 -4,539 -3,648 -2,689 -1,896 -2,564
-----------------------------------------------------------------------------------------------
Total, International affairs.......................... 11,649 10,471 9,573 13,764 15,851 16,107 17,248 17,083
-----------------------------------------------------------------------------------------------
250 General science, space and technology:
251 General science and basic research................ 2,260 2,428 2,642 2,835 3,154 3,571 3,938 3,863
252 Space flight, research, and supporting activities. 6,957 8,413 10,196 11,609 12,957 12,838 13,092 12,363
-----------------------------------------------------------------------------------------------
Total, General science, space and technology.......... 9,216 10,841 12,838 14,444 16,111 16,409 17,030 16,227
-----------------------------------------------------------------------------------------------
270 Energy:
271 Energy supply..................................... 2,318 746 1,230 1,976 1,945 3,226 3,286 3,899
272 Energy conservation............................... 281 342 333 365 386 468 521 582
274 Emergency energy preparedness..................... 788 568 621 442 -235 319 336 275
276 Energy information, policy, and regulation........ 727 640 521 559 340 486 176 462
-----------------------------------------------------------------------------------------------
Total, Energy......................................... 4,115 2,297 2,706 3,341 2,436 4,500 4,319 5,219
-----------------------------------------------------------------------------------------------
300 Natural resources and environment:
301 Water resources................................... 3,783 4,034 4,271 4,401 4,366 4,559 4,258 4,528
302 Conservation and land management.................. 1,473 2,189 3,324 3,553 4,047 4,581 4,777 5,161
303 Recreational resources............................ 1,564 1,673 1,817 1,876 2,137 2,378 2,620 2,619
304 Pollution control and abatement................... 4,869 4,832 4,878 5,170 5,861 6,075 6,061 6,050
306 Other natural resources........................... 1,675 1,878 1,890 2,080 2,148 2,432 2,522 2,706
-----------------------------------------------------------------------------------------------
Total, Natural resources and environment.............. 13,363 14,606 16,182 17,080 18,559 20,025 20,239 21,064
-----------------------------------------------------------------------------------------------
350 Agriculture:
351 Farm income stabilization......................... 24,742 15,246 14,817 9,761 12,924 12,666 17,720 12,350
352 Agricultural research and services................ 1,864 1,964 2,102 2,197 2,259 2,539 2,643 2,695
-----------------------------------------------------------------------------------------------
Total, Agriculture.................................... 26,606 17,210 16,919 11,958 15,183 15,205 20,363 15,046
-----------------------------------------------------------------------------------------------
370 Commerce and housing credit:
371 Mortgage credit................................... -67 4,992 4,978 3,845 5,362 4,320 1,554 -501
372 Postal Service.................................... 1,593 2,229 127 2,116 1,828 1,169 1,602 1,233
(On-budget)......................................... (1,593) (2,229) (436) (490) (511) (511) (161) (130)
(Off-budget)........................................ .......... .......... (-310) (1,626) (1,317) (659) (1,441) (1,103)
373 Deposit insurance................................. 3,106 10,020 21,996 57,891 66,232 2,518 -27,957 -7,570
376 Other advancement of commerce..................... 1,803 1,922 2,608 3,748 2,848 2,911 2,949 2,609
-----------------------------------------------------------------------------------------------
Total, Commerce and housing credit.................... 6,435 19,164 29,710 67,600 76,271 10,919 -21,853 -4,228
===============================================================================================
(On-budget)......................................... (6,435) (19,164) (30,019) (65,974) (74,953) (10,260) (-23,294) (-5,331)
(Off-budget)........................................ .......... .......... (-310) (1,626) (1,317) (659) (1,441) (1,103)
--------------------------------------------------------------------------------------------------------------------------------------------------------
On-budget unless otherwise stated.
[[Page 54]]
Table 3.2--OUTLAYS BY FUNCTION AND SUBFUNCTION: 1962-2002--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
1997 1998 1999 2000 2001 2002
Function and Subfunction 1995 1996 estimate estimate estimate estimate estimate estimate
--------------------------------------------------------------------------------------------------------------------------------------------------------
050 National defense:
051 Department of Defense--Military:
Military Personnel.................................. 70,809 66,669 70,053 69,346 69,839 73,865 70,285 74,769
Operation and Maintenance........................... 91,078 88,759 92,143 92,579 91,641 91,558 93,095 91,917
Procurement......................................... 54,982 48,913 45,575 43,142 44,647 47,616 51,641 55,399
Research, Development, Test, and Evaluation......... 34,594 36,494 36,034 34,645 35,152 33,960 33,158 33,552
Military Construction............................... 6,823 6,683 6,568 5,593 5,171 4,512 4,258 3,860
Family Housing...................................... 3,571 3,828 4,352 3,928 3,881 3,885 3,922 3,880
Other............................................... -2,415 1,841 -453 -1,741 -1,063 -237 -186 -2,027
051 Subtotal, Department of Defense--Military......... 259,442 253,187 254,272 247,492 249,268 255,159 256,173 261,350
053 Atomic energy defense activities.................. 11,777 11,639 11,939 10,902 11,101 10,963 10,785 10,771
054 Defense-related activities........................ 847 922 965 994 1,050 1,072 1,083 1,073
-----------------------------------------------------------------------------------------------
Total, National defense............................... 272,066 265,748 267,176 259,388 261,419 267,194 268,041 273,194
-----------------------------------------------------------------------------------------------
150 International affairs:
151 International development and humanitarian
assistance........................................... 7,599 6,160 6,498 6,086 5,835 6,036 6,028 6,162
152 International security assistance................. 5,252 4,565 5,080 5,407 5,663 5,688 5,607 5,624
153 Conduct of foreign affairs........................ 4,192 3,761 4,060 4,153 4,939 3,995 4,028 4,029
154 Foreign information and exchange activities....... 1,417 1,187 1,165 1,138 1,087 1,076 1,072 1,071
155 International financial programs.................. -2,026 -2,177 -1,981 -1,879 -1,621 -1,562 -1,462 -1,390
-----------------------------------------------------------------------------------------------
Total, International affairs.......................... 16,434 13,496 14,822 14,905 15,903 15,233 15,273 15,496
-----------------------------------------------------------------------------------------------
250 General science, space and technology:
251 General science and basic research................ 4,131 4,016 4,203 4,179 4,295 4,328 4,340 4,349
252 Space flight, research, and supporting activities. 12,593 12,693 12,348 12,309 12,127 11,858 11,742 11,747
-----------------------------------------------------------------------------------------------
Total, General science, space and technology.......... 16,724 16,709 16,551 16,488 16,422 16,186 16,082 16,096
-----------------------------------------------------------------------------------------------
270 Energy:
271 Energy supply..................................... 3,584 1,646 1,220 1,277 242 993 613 -262
272 Energy conservation............................... 671 624 565 589 668 690 689 689
274 Emergency energy preparedness..................... 223 141 31 226 201 177 147 -1,014
276 Energy information, policy, and regulation........ 458 425 237 187 188 185 184 184
-----------------------------------------------------------------------------------------------
Total, Energy......................................... 4,936 2,836 2,053 2,279 1,299 2,045 1,633 -403
-----------------------------------------------------------------------------------------------
300 Natural resources and environment:
301 Water resources................................... 4,791 4,617 5,008 4,196 4,297 4,275 4,233 4,112
302 Conservation and land management.................. 5,318 5,396 5,920 5,592 5,303 5,428 5,515 5,467
303 Recreational resources............................ 2,801 2,673 2,746 2,885 2,897 2,940 3,008 3,076
304 Pollution control and abatement................... 6,512 6,180 6,448 6,865 7,308 7,548 7,626 7,499
306 Other natural resources........................... 2,656 2,748 2,651 2,776 2,829 2,895 2,793 2,802
-----------------------------------------------------------------------------------------------
Total, Natural resources and environment.............. 22,078 21,614 22,773 22,314 22,634 23,086 23,175 22,956
-----------------------------------------------------------------------------------------------
350 Agriculture:
351 Farm income stabilization......................... 7,020 6,477 7,474 9,447 8,878 8,327 7,201 6,994
352 Agricultural research and services................ 2,758 2,682 2,778 2,894 2,892 2,865 2,820 2,799
-----------------------------------------------------------------------------------------------
Total, Agriculture.................................... 9,778 9,159 10,252 12,341 11,770 11,192 10,021 9,793
-----------------------------------------------------------------------------------------------
370 Commerce and housing credit:
371 Mortgage credit................................... -1,038 -4,753 -3,220 -1,617 -1,607 -1,933 -3,991 -4,326
372 Postal Service.................................... -1,839 -504 2,097 4,180 937 -84 -1,672 -1,255
(On-budget)......................................... (130) (122) (121) (86) (85) (87) (88) (88)
(Off-budget)........................................ (-1,969) (-626) (1,976) (4,094) (852) (-171) (-1,760) (-1,343)
373 Deposit insurance................................. -17,827 -8,394 -12,056 -4,000 -1,998 -1,139 -1,554 -1,451
376 Other advancement of commerce..................... 2,896 3,005 4,371 4,796 8,991 15,756 14,524 15,087
-----------------------------------------------------------------------------------------------
Total, Commerce and housing credit.................... -17,808 -10,646 -8,808 3,359 6,323 12,600 7,307 8,055
===============================================================================================
(On-budget)......................................... (-15,839) (-10,020) (-10,784) (-735) (5,471) (12,771) (9,067) (9,398)
(Off-budget)........................................ (-1,969) (-626) (1,976) (4,094) (852) (-171) (-1,760) (-1,343)
--------------------------------------------------------------------------------------------------------------------------------------------------------
On-budget unless otherwise stated.
[[Page 55]]
Table 3.2--OUTLAYS BY FUNCTION AND SUBFUNCTION: 1962-2002--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Function and Subfunction 1962 1963 1964 1965 1966 1967 1968 1969 1970
--------------------------------------------------------------------------------------------------------------------------------------------------------
400 Transportation:
401 Ground transportation................. 2,855 3,090 3,715 4,105 4,072 4,139 4,378 4,443 4,678
402 Air transportation.................... 818 851 882 941 961 1,042 1,084 1,206 1,408
403 Water transportation.................. 617 655 646 717 695 749 841 857 895
407 Other transportation.................. .......... .......... .......... .......... 3 6 13 21 26
-----------------------------------------------------------------------------------------------------------
Total, Transportation..................... 4,290 4,596 5,242 5,763 5,730 5,936 6,316 6,526 7,008
-----------------------------------------------------------------------------------------------------------
450 Community and regional development:
451 Community development................. 266 233 316 413 423 580 649 833 1,449
452 Area and regional development......... 179 307 592 648 448 450 613 679 685
453 Disaster relief and insurance......... 23 34 25 53 234 78 120 40 257
-----------------------------------------------------------------------------------------------------------
Total, Community and regional development. 469 574 933 1,114 1,105 1,108 1,382 1,552 2,392
-----------------------------------------------------------------------------------------------------------
500 Education, training, employment, and
social services:
501 Elementary, secondary, and vocational
education................................ 482 553 579 719 1,627 2,310 2,516 2,470 2,893
502 Higher education...................... 328 426 382 413 706 1,161 1,394 1,234 1,387
503 Research and general education aids... 58 55 62 92 122 156 240 210 355
504 Training and employment............... 189 203 291 528 983 1,233 1,582 1,560 1,602
505 Other labor services.................. 74 84 72 97 101 107 112 122 135
506 Social services....................... 110 137 169 291 823 1,486 1,791 1,952 2,263
-----------------------------------------------------------------------------------------------------------
Total, Education, training, employment,
and social services...................... 1,241 1,458 1,555 2,140 4,363 6,453 7,634 7,548 8,634
-----------------------------------------------------------------------------------------------------------
550 Health:
551 Health care services.................. 528 623 740 881 1,486 2,004 2,694 3,360 3,993
552 Health research and training.......... 580 722 925 780 918 1,184 1,517 1,599 1,688
554 Consumer and occupational health and
safety................................... 89 106 123 130 138 163 179 203 226
-----------------------------------------------------------------------------------------------------------
Total, Health............................. 1,198 1,451 1,788 1,791 2,543 3,351 4,390 5,162 5,907
-----------------------------------------------------------------------------------------------------------
570 Medicare:
571 Medicare.............................. .......... .......... .......... .......... 64 2,748 4,649 5,695 6,213
-----------------------------------------------------------------------------------------------------------
600 Income security:
601 General retirement and disability
insurance (excluding social security).... 661 632 682 668 736 731 944 1,035 1,032
602 Federal employee retirement and
disability............................... 1,959 2,240 2,554 2,865 3,326 3,802 4,285 4,782 5,545
603 Unemployment compensation............. 3,809 3,344 3,178 2,577 2,215 2,263 2,527 2,577 3,359
604 Housing assistance.................... 165 179 150 231 238 271 312 383 499
605 Food and nutrition assistance......... 275 284 308 299 363 418 505 587 960
609 Other income security................. 2,338 2,633 2,785 2,828 2,799 2,776 3,243 3,712 4,260
-----------------------------------------------------------------------------------------------------------
Total, Income security.................... 9,207 9,311 9,657 9,469 9,678 10,261 11,816 13,076 15,655
-----------------------------------------------------------------------------------------------------------
650 Social security:
651 Social security....................... 14,365 15,788 16,620 17,460 20,694 21,725 23,854 27,298 30,270
===========================================================================================================
(On-budget)............................. .......... .......... .......... .......... .......... (94) (94) (414) (458)
(Off-budget)............................ (14,365) (15,788) (16,620) (17,460) (20,694) (21,631) (23,760) (26,885) (29,812)
-----------------------------------------------------------------------------------------------------------
700 Veterans benefits and services:
701 Income security for veterans.......... 3,968 4,206 4,146 4,215 4,184 4,546 4,664 5,036 5,546
702 Veterans education, training and
rehabilitation........................... 159 101 77 58 54 305 478 701 1,015
703 Hospital and medical care for veterans 1,084 1,145 1,229 1,270 1,318 1,391 1,469 1,564 1,800
704 Veterans housing...................... 236 -109 44 * 169 304 210 102 54
705 Other veterans benefits and services.. 172 170 179 173 190 189 210 229 253
-----------------------------------------------------------------------------------------------------------
Total, Veterans benefits and services..... 5,619 5,514 5,675 5,716 5,916 6,735 7,032 7,631 8,669
--------------------------------------------------------------------------------------------------------------------------------------------------------
* $500 thousand or less.
On-budget unless otherwise stated.
[[Page 56]]
Table 3.2--OUTLAYS BY FUNCTION AND SUBFUNCTION: 1962-2002--Continued
(in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
Function and Subfunction 1971 1972 1973 1974 1975 1976 TQ 1977 1978
--------------------------------------------------------------------------------------------------------------------------------------------------------
400 Transportation:
401 Ground transportation................. 5,182 5,356 5,641 5,583 7,027 9,602 2,336 10,226 10,431
402 Air transportation.................... 1,807 1,907 2,159 2,216 2,387 2,531 578 2,786 3,243
403 Water transportation.................. 1,027 1,094 1,211 1,316 1,430 1,542 415 1,741 1,787
407 Other transportation.................. 37 36 56 57 74 65 28 76 61
-----------------------------------------------------------------------------------------------------------
Total, Transportation..................... 8,052 8,392 9,066 9,172 10,918 13,739 3,358 14,829 15,521
-----------------------------------------------------------------------------------------------------------
450 Community and regional development:
451 Community development................. 1,728 2,100 2,044 2,108 2,318 2,772 896 3,411 3,298
452 Area and regional development......... 835 928 981 1,339 1,607 2,149 563 2,961 5,672
