| COST ($ In Thousands) | FY 1996 Actual | FY 1997 Estimate | FY 1998 Estimate | FY 1999 Estimate | FY 2000 Estimate | FY 2001 Estimate | FY 2002 Estimate | FY 2003 Estimate | Cost to Complete | Total Cost | |
| 2025 | Joint Advanced Strike Technology (JAST) -- JSF | 81,277 | 252,043 | 458,052 | 465,611 | 245,439 | 23,641 | 0 | 0 | 0 | 1,609,843 |
| Quantity of RDT&E Articles | 0 | 0 | 0 | 0 | 4* | 0 | 0 | 0 | 0 | ----- |
* Unit cost of RDT&E articles not separately priced.
(U) A. Mission Description and Budget Item Justification
The Joint Strike Fighter (JSF) Program (formally JAST) will develop and field an affordable, highly common family of next generation strike aircraft for the USN,
USMC, USAF and allies. Current program emphasis is on facilitating the evolution of fully validated and affordable joint operational requirements, and demonstrating
cost leveraging technologies and concepts to lower risk prior to entering Engineering and Manufacturing Demonstration (E&MD) in FY 2001. This is a joint program
with no executive service. Navy and Air Force each provide approximately equal shares of annual funding for the program effective in FY 1995. The Defense
Advanced Research Projects Agency (DARPA) and the United Kingdom (UK) contribute funding effective in FY 1996. The Netherlands, Norway and Denmark will
contribute funding effective in FY 1997 under a Multi-Lateral Agreement.
This program is funded under DEMONSTRATION & VALIDATION because it integrates hardware for test related to specific ship or aircraft applications.
(U) FY 1996 ($ in Thousands) (Breakout reflects Navy, Air Force, DARPA and UK funding):
| (U) $60,768 | Completed concept definition and design research for weapon system concepts for a tri-service family of aircraft; received contractors' preferred weapon system concepts and recommended development and demonstration plans; and continued affordability analyses. |
| (U) $7,000 | Conducted Phase I of the Alternate Engine Program, including study efforts and preliminary design risk reduction activities. |
| (U) $111,587 | Completed technology maturation concept definition and design research; continued demonstrations and assessments in the areas of airframe, flight systems, manufacturing and producibility, propulsion, mission systems and supportability. |
| (U) $7,101 | Continued strategy-to-task analysis and strike warfare demonstrations and assessments to facilitate the Services' joint requirements definition. |
| (U) $5,065 | Continued modeling and simulation activities to support strike warfare mission area analysis. |
| (U) $5,502 | Completed Advanced Short Takeoff and Vertical Landing (ASTOVL) risk mitigation efforts, integrated with JAST Program Concept Development tasks. |
| (U) $7,152 | Supported program operations, including program office functions. |
| (U) $204,175 | Total |
(U) FY 1997 ($ in Thousands) (Breakout reflects Navy, Air Force, DARPA, UK and Multi-Lateral funding):
| (U) $411,620 | Competitively awarded contracts to Boeing and Lockheed Martin for ground and flight demonstrations and continued concept refinement for a tri-service family of aircraft that meets the Services' needs and optimizes commonality among the variants to minimize life cycles costs (LCC); award contract to Pratt & Whitney for supporting propulsion efforts. |
| (U) $25,000 | Commence Phase II of the Alternate Engine Program, which continues detailed design and begins hardware testing.
(a) Within this amount, $10M has been included for early risk reduction on critical technologies for the alternative engine. (b) The Department is evaluating acceleration of the alternative engine to meet a Lot 4 production introduction. |
| (U) $6,308 | Continue requirements analysis efforts including Cost & Operational Trades (COPT) to facilitate the Services' joint requirements definition. |
| (U) $10,292 | Continue modeling and simulation activities to support strike warfare mission area analysis. |
| (U) $172,695 | Continue technology maturation demonstrations and assessments in the areas of airframe, flight systems, manufacturing and producibility, propulsion, mission systems, and supportability. Commence systems engineering support for the Concept Demonstration Phase in the areas of system test, air vehicle analysis and integration, advanced cost estimating, survivability, integrated flight and propulsion control and carrier suitability. |
| (U) $9,525 | Support program operations, including program office functions; Congressionally directed OSD Force Structure Analysis. |
| (U) $6,035 | USN portion of program reduced for transfer to Small Business Innovative Research assessment in accordance with 15 U.S.C. 638. |
| (U) $12,809 | Anticipated USAF & DARPA general reductions. |
| (U) $654,284 | Total |
(U) FY 1998 ($ in Thousands) (Breakout reflects Navy, Air Force, DARPA, UK and Multi-Lateral funding):
| (U) $718,261 | Continue Concept Demonstration efforts by Boeing, Lockheed Martin and Pratt & Whitney for ground and flight demonstrations and continued concept refinement for a tri-service family of aircraft. |
| (U) $20,000 | Continue the Alternate Engine Program. |
| (U) $7,287 | Continue requirements analysis efforts including Cost & Operational Trades (COPT) to facilitate the Services' joint requirements definition. |
| (U) $11,913 | Continue modeling and simulation activities to support strike warfare mission area analysis. |
| (U) $231,591 | Continue technology maturation demonstrations and assessments in the areas of airframe, flight systems, manufacturing and producibility, propulsion, mission systems, and supportability. Continue systems engineering support for the Concept Demonstration Phase in the areas of system test, air vehicle analysis and integration, advanced cost estimating, survivability, integrated flight and propulsion control and carrier suitability. |
| (U) $6,355 | Support program operations, including program office functions. |
| (U) $995,407 | Total |
(U) FY 1999 ($ in Thousands) (Breakout reflects Navy, Air Force, DARPA, UK and Multi-Lateral funding):
| (U) $702,484 | Continue Concept Demonstration efforts by Boeing, Lockheed Martin and Pratt & Whitney for ground and flight demonstrations and continued concept refinement for a tri-service family of aircraft. |
| (U) $23,000 | Continue the Alternate Engine Program. |
| (U) $5,776 | Continue requirements analysis efforts including Cost & Operational Trades (COPT) to facilitate the Services' joint requirements definition; receive Joint Operational Requirements Document (JORD) from the Services. |
| (U) $9,424 | Continue modeling and simulation activities to support strike warfare mission area analysis. |
| (U) $203,749 | Continue technology maturation demonstrations and assessments in the areas of structures and material, flight systems, manufacturing and producibility, propulsion, mission systems, and supportability. Continue systems engineering support for the Concept Demonstration Phase in the areas of system test, air vehicle analysis and integration, advanced cost estimating, survivability, integrated flight and propulsion control and carrier suitability. |
| (U) $6,300 | Support program operations, including program office functions. |
| (U) $950,733 | Total |
(U) B. Program Change Summary ($ in Thousands)
|
FY 1996 |
FY 1997 |
FY 1998 |
FY 1999 |
Total
Cost | |
| (U) Previous President's Budget | 151,186 | 263,836 | 431,057 | 458,527 | 1,576,014 |
| (U) Appropriated Value | 85,686 | 263,836 | |||
| (U) Adjustments to Appropriated Value | |||||
| a. Cong Reductions | -1,678 | -5,541 | |||
| b. SBIR | -1,649 | -6,252 | |||
| c. Omnibus or Other Above Threshold Reprogram | -529 | ||||
| d. Below Threshold Reprogramming | -44 | ||||
| e. Rescissions | -509 | ||||
| (U) Adjustments to Budget Years Since FY 1997 PB | +26,995 | +7,084 | |||
| (U) Current Budget Submit/FY1998 PB | 81,277 | 252,043 | 458,052 | 465,611 | 1,609,843 |
(U) Change Summary Explanation:
Funding: - (U) FY 1996: Decremented by $1,678 thousand for General Congressional Reductions (FY96 Appr Act Sec 8125, 8129 & 8101), $1,649 thousand for SBIR, $529 thousand for Bosnia I Reduction, $455 thousand for Bosnia II/Jordanian Recission, $54 thousand for 1996 Administrative & Personnel Rescission, $18 thousand for #0604851F - McClellan Nuclear Reactor, and $26 thousand for Bosnia shortfalls.
- (U) FY 1997: Decremented by $5,525 thousand for General Congressional Reductions (FY97 Appr Act Sec 8136 & 8138), $7 thousand for FFRDC, $9 thousand for non-FFRDC, and $6,252 thousand for SBIR.
- (U) FY 1998: Increased by $28,800 thousand to reflect the replacement of funding formerly provided by DARPA. Decremented by $121 thousand for O&M adjustments, and $1,684 thousand for inflation savings.
- (U) FY 1999: Increased by $9,500 thousand to reflect the replacement of funding formerly provided by DARPA. Decremented by $150 thousand for O&M adjustments, and $2,266 thousand for inflation savings.
Schedule: No change. Program schedule is consistent with recent PDRR contract awards.
Technical: Not Applicable
(U) C.a. Other Program Funding Summary ($ in Thousands): This is a joint program with no executive service. The United Kingdom is a full collaborative partner in
the program in accordance with a Memorandum of Understanding (MOU) signed in December 1995. The Netherlands, Norway and Denmark will become associate
partners in the program in accordance with a Multi-Lateral Memorandum of Agreement (MOA) to be signed in the second quarter of FY 1997.
|
FY 1996 |
FY 1997 |
FY 1998 |
FY 1999 |
FY 2000 |
FY 2001 |
FY 2002 |
FY 2003 |
To
Compl |
Total
Cost | |
| (U) RDT&E
0603800N |
79,981 | 246,076 | 448,855 | 443,522 | 249,429 | 25,448 | 0 | 0 | 0 | 1,621,099 |
| (U) RDT&E
0603800E |
28,917 | 76,865 | 23,900 | 0 | 0 | 0 | 0 | 0 | 0 | 129,682 |
| (U) United
Kingdom |
14,000 | 71,000 | 55,000 | 34,000 | 26,000 | 0 | 0 | 0 | 0 | 200,000 |
| (U) Multi-Lateral | 0 | 8,300 | 9,600 | 7,600 | 5,000 | 1,700 |
(U) C.b. Related Program Funding Summary ($ in Thousands): Milestone II for E&MD of the Joint Strike Fighter (JSF) is planned in FY 2001.
|
FY 1996 |
FY 1997 |
FY 1998 |
FY 1999 |
FY 2000 |
FY 2001 |
FY 2002 |
FY 2003 |
To
Compl |
Total
Cost | |
| (U) RDT&E
0604800F |
0 | 0 | 0 | 0 | 0 | 560,234 | 1,399,882 | 1,915,720 | TBD* | TBD* |
| (U) RDT&E
0604800N |
0 | 0 | 0 | 0 | 0 | 558,184 | 1,398,026 | 1,913,742 | TBD* | TBD* |
* Pending initial SAR approval, 3QTR FY97
(U) D. Schedule Profile
| FY 1996 | FY 1997 | FY 1998 | FY 1999 |
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
| (U) Commenced Concept Development
Phase -- Dec 1994 |
||||||||||||||||
| (U) Released RFP for Concept
Demonstration Phase -- Mar 1996 |
X | |||||||||||||||
| (U) Designated a joint, DOD, Acquisition Category ID Program by USD(A&T) -- May 1996 | X | |||||||||||||||
| (U) Competitively awarded Concept Demonstration Contracts to Boeing and Lockheed Martin -- Nov 1996 | X | |||||||||||||||
| (U) Milestone II for JSF E&MD
-- Mar 2001 |
(U) A. Project Cost Breakdown ($ in Thousands)
| Project Cost Categories: | FY 1996 | FY 1997 | FY 1998 | FY 1999 |
| (U) a. Strike Warfare Systems Design Development | 60,768 | |||
| (U) b. Weapon System Concept Demonstrations Contracts
(including flying demonstrations) |
411,620 | 718,261 | 702,484 | |
| (U) c. Alternate Engine Program | 7,000 | 25,000 | 20,000 | 23,000 |
| (U) d. ASTOVL | 5,502 | |||
| (U) e. Technology Maturation and Systems Engineering
Support Total |
111,587 | 172,695 | 231,591 | 203,749 |
| Breakout: | ||||
| Technology Maturation | ||||
| Airframe | 10,417 | 13,083 | 24,900 | 21,200 |
| Flight Systems | 31,363 | 38,736 | 32,200 | 24,800 |
| Manufacturing & Producibility | 5,475 | 4,597 | 5,400 | 8,950 |
| Propulsion | 35,654 | 33,304 | 38,523 | 9,200 |
| Mission Systems | 24,237 | 36,874 | 63,197 | 77,580 |
| Supportability | 3,554 | 6,800 | 8,480 | 20,850 |
| Core Team Support | 887 | |||
| Subtotal - Technology Maturation | 111,587 | 133,394 | 172,700 | 162,580 |
| Plus: Systems Engineering Support | 0 | 39,301 | 58,891 | 41,169 |
| SUBTOTAL | 111,587 | 172,695 | 231,591 | 203,749 |
| (U) f. Requirements Analysis Total | 12,166 | 16,600 | 19,200 | 15,200 |
| Breakout: | ||||
| Requirements Analysis (Analysis, Threat/Intelligence, Cost & | 7,101 | 6,308 | 7,287 | 5,776 |
| Operational Performance Trades and | ||||
| Core Team Support) | ||||
| Modeling and Simulation | 5,065 | 10,292 | 11,913 | 9,424 |
| (U) g. Program Operations | 7,152 | 9,525 | 6,355 | 6,300 |
| (U) h. USN SBIR | 6,035 | |||
| (U) i. USAF/DARPA General Reductions | 12,809 | |||
| (U) Total | 204,175 | 654,284 | 995,407 | 950,733 |
| Funding Resources: | ||||
| 0603800N | 79,981 | 246,076 | 448,855 | 443,522 |
| 0603800F | 81,277 | 252,043 | 458,052 | 465,611 |
| 0603800E | 28,917 | 76,865 | 23,900 | 0 |
| United Kingdom | 14,000 | 71,000 | 55,000 | 34,000 |
| Multi-Lateral | 8,300 | 9,600 | 7,600 | |
| (U) Total | 204,175 | 654,284 | 995,407 | 950,733 |
(U) B. Budget Acquisition History and Planning Information ($ in Thousands)
Performing Organizations:
| Contractor or Government Performing Activity | Contract Method/ Type or Funding Vehicle |
Award or Obligation Date |
Performing Activity EAC |
Project Office EAC |
Total Prior to FY 1996 |
Budget FY 1996 |
Budget FY 1997 |
Budget FY 1998 |
Budget FY 1999 |
Budget to Complete |
Total Program |
| Product Development |
| Strike Warfare Concept Studies (Total Prior to 1996) |
| Miscellaneous | Various | Oct93 - Sep 94 | 11,467 | 11,467 | 11,467 | 11,467 | |||||
| Technology Maturation Concept Exploration Phase (Total Prior to 1996) |
| Fld. Act. | Various | Oct93 - Sep 94 | 3,432 | 3,432 | 3,432 | 3,432 | |||||
| Strike Warfare Systems Design Development |
| Boeing | C/CPFF | Oct 95 | 32,770 | 32,770 | 14,140 | 18,630 | 32,770 | ||||
| Seattle WA | |||||||||||
| McAir | C/CPFF | Oct 95 | 23,708 | 23,708 | 14,393 | 9,315 | 23,708 | ||||
| St. Louis MO | |||||||||||
| Northrop | C/CPFF | Oct 95 | 21,358 | 21,358 | 12,043 | 9,315 | 21,358 | ||||
| Pico Rivera CA | |||||||||||
| Lockheed | C/CPFF | Oct 95 | 28,311 | 28,311 | 9,950 | 18,361 | 28,311 | ||||
| Fort Worth, TX | |||||||||||
| Miscellaneous | Various | Various | 1,121 | 1,121 | 821 | 300 | 1,121 | ||||
| Fld. Activ. | Various | Oct95-Sep96 | 8,322 | 8,322 | 3,475 | 4,847 | 8,322 | ||||
| SUBTOTAL | 54,822 | 60,768 | 115,590 |
| Weapon System Concept Demonstrations (including flying demonstrators and supporting propulsion efforts) |
| Boeing | C/CPFF | Nov 96 | 661,802 | 661,802 | * | 67,208 | 199,827 | 238,684 | 156,083 | 661,802 | |
| Lockheed | C/CPFF | Nov 96 | 718,800 | 718,800 | * | 105,900 | 215,200 | 246,900 | 150,800 | 718,800 | |
| Pratt & Whitney | SS/CPAF | Nov 96 | 832,046 | 832,046 | 238,512 | 303,234 | 216,900 | 73,400 | 832,046 | ||
| West Palm Beach FL |
| SUBTOTAL | 2,212,648 | 2,212,648 | 411,620 | 718,261 | 702,484 | 380,283 | 2,212,648 |
| *includes government managed equipment |
| Alternative Engine Program |
| GE | SS/CPFF | Oct 97 | 105,000 | 105,000 | 7,000 | 25,000 | 20,000 | 23,000 | 30,000 | 105,000 |
| ASTOVL |
| Lockheed | SS/CPFF | Oct 95 | 16,416 | 16,416 | 14,067 | 2,349 | 16,416 | ||||
| Boeing | SS/CPFF | Oct 95 | 11,200 | 11,200 | 8,047 | 3,153 | 11,200 | ||||
| Miscellaneous | Various | Various | 15,539 | 15,539 | 15,539 | 0 | 15,539 | ||||
| SUBTOTAL | 37,653 | 5,502 | 43,155 |
| Technology Maturation and Systems Engineering Support |
| Airframe |
| McAir | SS/CPFF | Oct 97 | 70,800 | 70,800 | 3,300 | 8,800 | 11,800 | 23,300 | 19,600 | 4,000 | 70,800 |
| Miscellaneous | Various | Various | 2,661 | 2,661 | 1,007 | 854 | 400 | 400 | 2,661 | ||
| Fld. Activ. | Various | Oct97-Sep98 | 6,128 | 6,128 | 1,276 | 512 | 1,110 | 1,130 | 1,120 | 980 | 6,128 |
| SUBTOTAL | 5,583 | 10,166 | 12,910 | 24,830 | 21,120 | 4,980 | 79,589 | ||||
| Flight Systems | |||||||||||
| Lockheed | C/CPFF | Oct 97 | 47,992 | 47,992 | 740 | 14,556 | 15,793 | 9,600 | 5,800 | 1,503 | 47,992 |
| McAir | C/CPFF | Oct 97 | 64,821 | 64,821 | 1,186 | 13,515 | 16,600 | 18,000 | 14,400 | 1,120 | 64,821 |
| Contracts Less Than $1.0M |
| Various | CPFF | Various | 9,229 | 9,229 | 6,397 | 501 | 1,131 | 400 | 400 | 400 | 9,229 |
| Flight Systems (Cont.) | |||||||||||
| Fld. Activ. | Various | Oct97-Sep98 | 22,453 | 22,453 | 3,175 | 2,751 | 5,112 | 4,090 | 4,080 | 3,245 | 22,453 |
| SUBTOTAL | 11,498 | 31,323 | 38,636 | 32,090 | 24,680 | 6,268 | 144,495 | ||||
| Manufacturing & Producibility |
| Hughes | C/CPFF | Oct 97 | 18,400 | 18,400 | 1,397 | 1,638 | 2,030 | 635 | 2,800 | 9,900 | 18,400 |
| Los Angeles CA | |||||||||||
| Lockheed | C/CPFF | Oct 97 | 11,193 | 11,193 | 1,581 | 1,316 | 1,836 | 2,770 | 2,890 | 800 | 11,193 |
| General Res. Corp. | C/CPFF | Oct 95 | 1,945 | 1,945 | 465 | 1,480 | 1,945 | ||||
| Huntsville AL | |||||||||||
| New Contract | C/CPFF | Oct 97 | 4,600 | 4,600 | 1,100 | 2,200 | 1,300 | 4,600 | |||
| Miscellaneous | Various | Various | 6,101 | 6,101 | 1,724 | 1,031 | 731 | 685 | 845 | 1,085 | 6,101 |
| SUBTOTAL | 5,167 | 5,465 | 4,597 | 5,190 | 8,735 | 13,085 | 42,239 | ||||
| Propulsion | |||||||||||
| Pratt/Whitney | C/CPFF | Oct 95 | 5,448 | 5,448 | 4,212 | 1,236 | 5,448 | ||||
| GE | SS/CPFF | Oct 95 | 5,681 | 5,681 | 4,331 | 1,350 | 5,681 | ||||
| Cincinnati OH | |||||||||||
| Pratt/Whitney | SS/CPFF | Nov 95 | 30,000 | 30,000 | 30,000 | 30,000 | |||||
| Pratt/Whitney | SS/CPFF | Nov 97 | 60,854 | 60,854 | 22,681 | 33,173 | 5,000 | 60,854 | |||
| GE | SS/CPFF | Nov 97 | 8,000 | 8,000 | 3,000 | 3,000 | 2,000 | 8,000 | |||
| New Contract | SS/CPFF | Feb 97 | 5,000 | 5,000 | 5,000 | 5,000 |
| Contracts Less Than $1.0M |
| Various | CPFF | Various | 13,195 | 13,195 | 11,263 | 1,632 | 300 | 13,195 | |||
| Fld. Activ. | Various | Oct97-Sep98 | 8,967 | 8,967 | 803 | 1,411 | 2,293 | 2,310 | 2,150 | 0 | 8,967 |
| SUBTOTAL | 20,609 | 35,629 | 33,274 | 38,483 | 9,150 | 0 | 137,145 | ||||
| Mission Systems | |||||||||||
| TI | C/CPFF | Dec 95 | 2,464 | 2,464 | 1,413 | 1,051 | 2,464 | ||||
| Plano TX | |||||||||||
| Lockheed | SS/CPFF | Oct 97 | 7,506 | 7,506 | 740 | 2,266 | 2,250 | 2,250 | 7,506 | ||
| McAir | SS/CPFF | Oct 97 | 7,174 | 7,174 | 740 | 1,934 | 2,250 | 2,250 | 7,174 | ||
| Hughes | C/CPFF | Oct 97 | 54,637 | 54,637 | 4,653 | 8,619 | 14,002 | 23,832 | 3,531 | 54,637 | |
| Westinghouse | C/CPFF | Oct 97 | 49,998 | 49,998 | 4,288 | 7,660 | 13,998 | 20,522 | 3,530 | 49,998 | |
| Baltimore MD | |||||||||||
| Boeing | C/CPFF | Oct 97 | 26,848 | 26,848 | 300 | 3,883 | 11,000 | 10,515 | 1,150 | 26,848 | |
| Lockheed | C/CPFF | Oct 97 | 26,791 | 26,791 | 300 | 3,826 | 11,000 | 10,515 | 1,150 | 26,791 | |
| New Contract | C/CPFF | Dec 97 | 25,150 | 25,150 | 2,900 | 5,000 | 17,250 | 25,150 | |||
| Hughes | C/CPFF | Oct 98 | 3,681 | 3,681 | 1,019 | 1,609 | 1,053 | 3,681 | |||
| Miscellaneous | Various | Various | 19,698 | 19,698 | 15,656 | 3,197 | 45 | 200 | 200 | 400 | 19,698 |
| Fld. Activ. | Various | Oct97-Sep98 | 35,364 | 35,364 | 6,573 | 4,409 | 6,797 | 5,517 | 6,906 | 5,162 | 35,364 |
| SUBTOTAL | 26,141 | 24,007 | 36,383 | 63,117 | 77,490 | 32,173 | 259,311 | ||||
| Supportability | |||||||||||
| Classified | |||||||||||
| Project 3 | C/CPFF | Jan 98 | 15,262 | 15,262 | 770 | 1,492 | 3,000 | 4,000 | 1,000 | 5,000 | 15,262 |
| Project 4 | C/CPFF | Jan 98 | 7,418 | 7,418 | 800 | 238 | 2,000 | 1,480 | 1,000 | 1,900 | 7,418 |
| New Contract | C/CPFF | Jan 98 | 26,900 | 26,900 | 1,800 | 8,000 | 17,100 | 26,900 | |||
| New Contract | C/CPFF | Jan 99 | 20,841 | 20,841 | 7,800 | 13,041 | 20,841 | ||||
| Miscellaneous | Various | Various | 2,227 | 2,227 | 1,914 | 213 | 100 | 2,227 | |||
| Fld. Activ. | Various | Oct97-Sep98 | 12,780 | 12,780 | 1,523 | 1,521 | 1,586 | 1,200 | 3,050 | 3,900 | 12,780 |
| SUBTOTAL | 5,007 | 3,464 | 6,686 | 8,480 | 20,850 | 40,941 | 85,428 |
| Core Team Support |
| Fld. Activ. | Various | Oct 95 -Sep 96 | 2,522 | 2,522 | 1,635 | 887 | 2,522 | ||||
| Systems Engineering Support | |||||||||||
| Contracts Less Than $1.0M |
| Various | CPFF | Various | 7,042 | 7,042 | 1,539 | 2,356 | 1,647 | 1,500 | 7,042 | ||
| Fld. Activ. | Various | Oct97-Sep98 | 180,299 | 180,299 | 37,762 | 56,535 | 39,522 | 46,480 | 180,299 | ||
| SUBTOTAL | 39,301 | 58,891 | 41,169 | 47,980 | 187,341 | ||||||
| Requirements Analysis |
| Contracts Less Than $1.0M |
| Various | CPFF | Various | 20,342 | 20,342 | 3,293 | 4,005 | 3,366 | 3,919 | 3,042 | 2,717 | 20,342 |
| Fld. Activ. | Various | Oct97-Sep98 | 19,351 | 19,351 | 5,809 | 2,985 | 2,712 | 3,138 | 2,484 | 2,223 | 19,351 |
| SUBTOTAL | 9,102 | 6,990 | 6,078 | 7,057 | 5,526 | 4,940 | 39,693 |
| Modeling and Simulation |
| Contracts Less Than $1.0M |
| Various | CPFF | Various | 31,539 | 31,539 | 1,223 | 3,118 | 6,907 | 8,208 | 6,441 | 5,642 | 31,539 |
| Fld. Activ. | Various | Oct97-Sep98 | 13,398 | 13,398 | 249 | 1,558 | 2,985 | 3,455 | 2,733 | 2,418 | 13,398 |
| SUBTOTAL | 1,472 | 4,676 | 9,892 | 11,663 | 9,174 | 8,060 | 44,937 | ||||
| Program Operations |
| Institute for Defense Anal | Grant | Jan 97 | 2,500 | 2,500 | 2,500 | 2,500 | |||||
| Fld. Activ. | Various | Oct97-Sep98 | 16,829 | 16,829 | 5,409 | 3,052 | 3,028 | 1,655 | 1,520 | 2,165 | 16,829 |
| SUBTOTAL | 5,409 | 3,052 | 5,528 | 1,655 | 1,520 | 2,165 | 19,329 | ||||
| Support and Management Organizations (CS) |
| ANSER | SS/CPFF | Jan 97 | 12,253 | 12,253 | 6,192 | 3,601 | 2,460 | 12,253 | |||
| Arlington VA | |||||||||||
| New Contract | C/CPFF | Jan 98 | 12,745 | 12,745 | 4,160 | 4,250 | 4,335 | 12,745 |
| Contracts Less Than $1.0M |
| Various | CPFF | Oct97-Sep98 | 15,661 | 15,661 | 6,379 | 1,645 | 3,075 | 1,530 | 1,585 | 1,447 | 15,661 |
| SUBTOTAL | 12,571 | 5,246 | 5,535 | 5,690 | 5,835 | 5,782 | 40,659 | ||||
| Test and Evaluation Organizations: (included above) |
(U) B. Budget Acquisition History and Planning Information Continued ($ in Thousands)
Government Furnished Property: N/A
| Total Prior to FY 1996 |
Budget FY 1996 |
Budget FY 1997 |
Budget FY 1998 |
Budget FY 1999 |
Budget to Complete |
Total Program | |
| Subtotal Product Development | 198,997 | 198,929 | 629,905 | 989,717 | 944,898 | 570,875 | 3,533,321 |
| Subtotal Support and Management | 12,571 | 5,246 | 5,535 | 5,690 | 5,835 | 5,782 | 40,659 |
| USN SBIR | 6,035 | 6,035 | |||||
| USN/USAF/DARPA General Reductions | 12,809 | 12,809 | |||||
| Subtotal Test and Evaluation | |||||||
| Total Project | 211,568 | 204,175 | 654,284 | 995,407 | 950,733 | 576,657 | 3,592,824 |