| | | <100K (max L loads) | | 100K to 150K | | 150K to 180K | | 180K to 210K |
| UNIT | EQUIP | PAX | UH60L | CH47D | UH60L | CH47D | UH60L | CH47D | UH60L | CH47D |
| INF BDE HQ TAC | 4HH | 8 | 4 | [2] | N/C | 2 | N/C | 2 | N/C | 4 |
| MUX/FES | 3HH/3T | 12 | [6] | 3 | [6] | 3 | N/C | 3 | N/C | 3 |
| AVN LNO's | 2HH | 4 | 2 | [1] | N/C | 1 | N/C | 1 | N/C | 2 |
| SECURITY PLT | | 30 | 2 | [1] | 2 | [1] | 2 | [1] | N/C | 1 |
| INF BN TAC/Log | 4HH | 16 | 5 | [2] | 5 | [2] | N/C | 2 | N/C | 4 |
| 1 Rifle Co | | 90 | 5 | [2] | 5 | [2] | 5 | [2] | N/C | 2 |
| 1 AT Plt | 4HH/1H | 16 | 6 | [2] | 1 | 2 | N/C | 3 | N/C | 5 |
| 81mm mort plt | | 26 | 4 | [1] | 4 | [1] | 4 | [1] | N/C | 1 |
| Sct Plt | | 25 | 2 | [1] | 2 | [1] | 2 | [1] | N/C | 1 |
| Arty Bn (105) TAC | 2HH | 8 | 3 | [1] | 3 | [1] | N/C | 1 | N/C | 2 |
| Arty Btry (105) HQ/FDC | 2HH | 8 | 3 | [1] | 3 | [1] | N/C | 1 | N/C | 2 |
| Guns (105) | 6 guns | 45 | 8 | [4] | 8 | [4] | 8 | [4] | N/C | 4 |
| Guns (105) W/Movers | 6guns/6HH | 45 | N/C | 6 | N/C | 6 | N/C | 6 | N/C | 6 |
| ammo (105) | 3C | | 3 | [1] | [3] | 1 | [3] | 1 | N/C | 1 |
| 1 x Q36 | 2HH/2T | 8 | [4] | 2 | N/C | 2 | N/C | 2 | N/C | 2 |
| 2 x COLT | 2H | 8 | 2 | [1] | 2 | [1] | N/C | 1 | N/C | 2 |
| Arty Plt (155) HQ/FDC | 2H | 10 | 3 | [1] | 3 | [1] | N/C | 1 | N/C | 2 |
| Guns (155) | 4 guns | 28 | N/C | 4 | N/C | 4 | N/C | 4 | N/C | N/C |
| ammo (155) | 3C | | 3 | [1] | [3] | 1 | [3] | 1 | N/C | 1 |
| ADA Btry HQ | 2HH | 8 | 3 | [1] | 3 | [1] | N/C | 1 | N/C | 2 |
| ADA Strike Plt HQ | 2HH | 4 | 2 | [1] | 2 | [1] | N/C | 1 | N/C | 2 |
| 5 STGR Tm | | 11 | 1* | [1*] | 1* | [1*] | 1* | [1*] | N/C | [1*] |
| 3 AVG | 3HH | 9 | 4 | [3] | N/C | 3 | N/C | 3 | N/C | 3 |
| LSDIS | 2HH/2T | 8 | [4] | 2 | N/C | 2 | N/C | 2 | N/C | 2 |
| En Co HQ | 2H | 8 | 2 | [1] | 2 | [1] | N/C | 1 | N/C | 2 |
| 1 Sapper Plt | | 25 | 2 | [1] | 2 | [1] | 2 | [1] | N/C | 1 |
| 1 x JD450 | 1Dozer | 2 | N/C | 1 | N/C | 1 | N/C | 1 | N/C | N/C |
| 1 x SEE | 1SEE | 2 | N/C | 1 | N/C | 1 | N/C | 1 | N/C | 1 |
| CL IV | 10 KIT 5 | | 20 | [7] | [20] | 7 | N/C | 7 | N/C | 10 |
| VOLCANO | 6 loads | | 3 | [1] | [3] | 1 | N/C | 1 | N/C | 1 |
| MI CO HQ | 1H/1T | 4 | [2] | 1 | [2] | 1 | N/C | 1 | N/C | 1 |
| 1xGSR | | 3 | 1* | [1*] | 1* | [1*] | 1* | [1*] | N/C | 1* |
| 1xLLVI | | 3 | 1* | [1*] | 1* | [1*] | 1* | [1*] | N/C | 1* |
| TRQ32 | 1HH/1H | 6 | [2] | 1 | N/C | 1 | N/C | 1 | N/C | 1 |
| DISE | 2HH/2T | 10 | [4] | 2 | N/C | 2 | N/C | 2 | N/C | 2 |
| TLQ 17A | 1HH | 4 | 2 | [1] | N/C | 1 | N/C | 1 | N/C | 1 |
| CI/IPW Tm | | 4 | 1* | [1*] | 1* | [1*] | 1* | [1*] | N/C | 1* |
| TA (TSQ 175) Tm | 1HH/1T | 6 | 2 | [1] | N/C | 1 | N/C | 1 | N/C | 1 |
| FLE (gnd spt) HQ | 2H/2T | 24 | [4] | 2 | [4] | 2 | N/C | 2 | N/C | 2 |
| 4K FL | 1 FL | 2 | N/C | 1 | N/C | 1 | N/C | 1 | N/C | 1 |
| CL III | 10 blivets(5K gal) | | 5 | [2] | [5] | 2 | [10] | 2 | N/C | 2 |
| H2O | 10 blivets(2.5K gal) | | 5 | [1] | [5] | 1 | [5] | 1 | N/C | 2 |
| Supplies | 3C | | 3 | [1] | [3] | 1 | [3] | 1 | N/C | 1 |
| CAV FARP HQ | 1HH/1T/ 3H/1T | 30 | { 2 | 2 } | N/C | 3 | N/C | 3 | N/C | 4 |
| AH64 FARP HQ | 1HH/1T | 36 | [3] | 1 | N/C | 1 | N/C | 1 | N/C | 1 |
| CL V |
| 27 HF | 3C (1 pallet/net) | | 3 | [1] | [3] | 1 | [3] | 1 | N/C | 1 |
| 360 rkt | 3C (2 pallet/net) | | 3 | [1] | [3] | 1 | [3] | 1 | N/C | 1 |
| 16K 30mm | 3C (2 pallet/net) | | 3 | [1] | [3] | 1 | [3] | 1 | N/C | 1 |
| 44K .50 cal | 1C (2 pallet/net) | | 1 | [1] | 1 | [1] | 1 | [1] | N/C | [1] |
| DIVARTY TAC | 4HH/2T | 24 | [6] | 3 | N/C | 3 | N/C | 3 | N/C | 4 |
| ACP | 4H/2T | 30 | { 2 | 2 } | { 2 | 2 } | N/C | 3 | N/C | 4 |
| | HH: | Avenger or | 8500 lbs | | W: | Water Blivet | | 2125 lbs |
| * : Usually fly with Inf loads | | | TOW HMWWV | | | G: | M119 Howitzer | | 4900 lbs |
| [ ] : alternate method (not preferred) | | H: | HMWWV | 7500 lbs | | T: | TRAILER | | 3000 lbs |
| N/C : Not Capable | | C: | Cargo Net | 3500 lbs | | PAX: | Combat loaded | | 250 lbs |
| { }: Requires a mix of a/c of types | | B: | Fuel Blivet | 3750 lbs |