
Specifications | ||
| Contractor | ||
| Entered Service | 1982 | |
| Total length | 5.695 m (Kh-59 5,368 m) | |
| Diameter | 0.38 m | |
| Wingspan | 1.26 m | |
| Weight | 930 kg (Kh-59 760 kg) | |
| Warhead Weight | 315 kg with penetrating ammunition or 280 kg with fragmenting ammunition (Kh-59 147 kg) | |
| Propulsion | ||
| Maximum Speed | 285 m/s | |
| Maximum effective range | 115 km (Kh-59 40 km) | |
| Altitude |
7 m above water or 100, 600, 1000 m above ground | |
| Guidance mode | TV-guide | |
| Carried by | Su-24M, Su-34 | |