FFG-7

Navy VAMOSC            
Fiscal Year 1996 Class Average Report            
Then Year Dollars            
Dollars in Thousands, Other Data in Units            
    Ship Class        
    Oliver Hazard Perry, FFG-7CL        
             
    1992 1993 1994 1995 1996
BARRELS (BBLS) FUEL PER STEAMING HR UNDERWAY 13 12 12 12 13
NO. OF ENLISTED PERSONNEL - MARINE 0 0 0 0 0
NO. OF ENLISTED PERSONNEL - NAVY 197 191 196 194 191
NO. OF OFFICER PERSONNEL - MARINE 0 0 0 0 0
NO. OF OFFICER PERSONNEL - NAVY 16 17 17 17 18
NO. OF SHIPS 35 35 35 35 33
STEAMING HOURS NOT UNDERWAY 1308 1319 1238 1282 1190
STEAMING HOURS UNDERWAY 2566 2632 3229 2808 2723
1 DIRECT UNIT COSTS 8797343 8643036 9249359 9585215 9847011
1.1 PERSONNEL 5352425 5496888 5676984 5915308 6129074
1.1.1 MANPOWER 5316710 5457724 5629696 5872500 6076993
1.1.1.1 REPORTED MAINTENANCE LABOR MANHOURS 38453 38219 41488 40576 37243
1.1.1.2 OFFICER MANPOWER 769040 820870 843807 879056 960730
1.1.1.3 ENLISTED MANPOWER 4547670 4636853 4785889 4993444 5116263
1.1.2 TEMPORARY ADDITIONAL DUTY (TAD) 35715 39164 47288 42808 52081
1.2 MATERIAL 3134975 2821044 3245746 3252865 3382516
1.2.1 SHIP PETROLEUM, OIL AND LUBRICANTS (POL) 1117620 1056406 1320078 1014359 1163170
1.2.1.1 FUEL (FOSSIL) 1105779 1043068 1302306 999819 1148412
1.2.1.1.1 FUEL UNDERWAY 1017661 963752 1219189 931183 1064844
1.2.1.1.2 FUEL NOT UNDERWAY 88119 79316 83117 68636 83568
1.2.1.2 OTHER PETROLEUM, OIL AND LUBRICANTS (POL) 11841 13337 17772 14540 14758
1.2.1.3 BARRELS OF FUEL CONSUMED 35614 33801 40321 36481 36840
1.2.1.3.1 UNDERWAY 32828 31289 37765 33971 34142
1.2.1.3.2 NOT UNDERWAY 2786 2512 2557 2510 2698
1.2.2 REPAIR PARTS 582452 535229 1189720 1218374 1259523
1.2.3 SUPPLIES 365184 294095 346461 330346 333119
1.2.3.1 EQUIPMENT/EQUIPAGE 62223 45863 53957 53036 45090
1.2.3.2 CONSUMABLES 224647 181973 292504 277310 288029
1.2.3.3 SHIPS FORCE MATERIAL 78314 66259      
1.2.4 TRAINING EXPENDABLE STORES 432609 448679 389486 689786 626703
1.2.4.1 AMMUNITION 420894 437296 382771 685714 623605
1.2.4.2 OTHER EXPENDABLES 11715 11384 6715 4072 3099
1.2.5 REPAIRABLES 637110 486636 1131042 637336 964280
1.2.5.1 ORGANIZATIONAL EXCHANGES 492808 401567 933803 483540 823316
1.2.5.2 ORGANIZATIONAL ISSUES 144301 85069 197239 153796 140965
1.3 PURCHASED SERVICES 309943 325104 326629 417043 335421
1.3.1 PRINTING AND REPRODUCTION 2732 2474 2917 2829 3579
1.3.2 ADP RENTAL AND CONTRACT SERVICES 1838 2811 102125 116806 128298
1.3.3 RENT AND UTILITIES 224467 221264 208791 274343 178055
1.3.4 COMMUNICATIONS 8287 10029 12796 23064 25490
1.3.5 OTHER 72619 88527      
2 DIRECT INTERMEDIATE MAINTENANCE 313327 304963 390468 425596 364795
2.1 AFLOAT MAINTENANCE LABOR 34164 45108 24707 29022 24151
2.1.1 AFLOAT MAINTENANCE LABOR MANHOURS 1802 2282 1248 1711 1368
2.2 ASHORE MAINTENANCE LABOR 216655 219754 208940 196297 192992
2.2.1 ASHORE MAINTENANCE LABOR MANHOURS 11427 11116 10558 11574 10934
2.3 MATERIAL (DIM) 1031 4663 126639 147129 117606
2.3.1 AFLOAT REPAIR PARTS 54125 34152 29318 29706 29855
2.3.2 ASHORE REPAIR PARTS 316032 94586 97321 117423 87751
2.4 COMMERCIAL INDUSTRIAL SERVICES 61477 35438 30182 53148 30046
3 DIRECT DEPOT MAINTENANCE 6302969 6013577 8053865 5415070 2911997
3.1 SCHEDULED SHIP OVERHAUL 1307002 1486803 1058017 1535988 1553991
3.1.1 REGULAR OVERHAUL 10564 704 44491 69 -3895
3.1.1.1 PUBLIC SHIPYARD (ROH) 0 288 13063 69 0
3.1.1.1.1 OVERHEAD (ROH PUBLIC) 0 288 9996 0 0
3.1.1.1.2 LABOR (ROH PUBLIC) 0 0 2245 0 0
3.1.1.1.2.1 MANDAYS (ROH PUBLIC) 0 0 11 0 0
3.1.1.1.3 MATERIAL (ROH PUBLIC) 0 0 822 69 0
3.1.1.2 PRIVATE SHIPYARD (ROH) 10564 416 31429 0 -3895
3.1.1.3 SHIP REPAIR FACILITY (ROH) 0 0 0 0 0
3.1.1.3.1 OVERHEAD (ROH SRF) 0 0 0 0 0
3.1.1.3.2 LABOR (ROH SRF) 0 0 0 0 0
3.1.1.3.3 MATERIAL (ROH SRF) 0 0 0 0 0
3.1.2 SELECTED RESTRICTED AVAILABILITY (SRA) 1296438 1486099 1013526 1535919 1557886
3.1.2.1 PUBLIC SHIPYARD (SRA) 293427 161189 10861 144762 9015
3.1.2.1.1 OVERHEAD (SRA PUBLIC) 139101 66418 0 64585 0
3.1.2.1.2 LABOR (SRA PUBLIC) 100395 45228 0 52403 -20
3.1.2.1.2.1 MANDAYS (SRA PUBLIC) 485 215 0 202 0
3.1.2.1.3 MATERIAL (SRA PUBLIC) 53932 49543 10861 27774 9035
3.1.2.2 PRIVATE SHIPYARD (SRA) 824874 1080218 987560 1237812 1483046
3.1.2.3 SHIP REPAIR FACILITY (SRA) 178137 244693 15105 153345 65824
3.1.2.3.1 OVERHEAD (SRA SRF) 0 0 0 0 0
3.1.2.3.2 LABOR (SRA SRF) 95685 119362 8244 37583 26513
3.1.2.3.3 MATERIAL (SRA SRF) 82451 125331 6861 115762 39312
3.2 NONSCHEDULED SHIP REPAIRS 243345 172749 627552 217682 564802
3.2.1 RESTRICTED AVAILABILITY 98472 71660 414479 84721 267388
3.2.1.1 PUBLIC SHIPYARD (RAV) 2338 15758 317890 11218 125106
3.2.1.1.1 OVERHEAD (RAV PUBLIC) 825 7339 147677 936 53136
3.2.1.1.2 LABOR (RAV PUBLIC) 868 7230 107238 450 39084
3.2.1.1.2.1 MANDAYS (RAV PUBLIC) 5 33 535 2 192
3.2.1.1.3 MATERIAL (RAV PUBLIC) 645 1188 62975 9832 32886
3.2.1.2 PRIVATE SHIPYARD (RAV) 25985 20217 42958 36614 110721
3.2.1.3 SHIP REPAIR FACILITY (RAV) 70149 35685 53632 36889 31561
3.2.1.3.1 OVERHEAD (RAV SRF) 0 0 0 0 10730
3.2.1.3.2 LABOR (RAV SRF) 31890 13613 17042 8165 10730
3.2.1.3.3 MATERIAL (RAV SRF) 38259 22072 36589 28725 20831
3.2.2 TECHNICAL AVAILABILITY (TAV) 144873 101088 213072 132961 297413
3.2.2.1 PUBLIC SHIPYARD (TAV) 41911 43525 64886 50373 233975
3.2.2.1.1 OVERHEAD (TAV PUBLIC) 14403 14964 27204 21445 120561
3.2.2.1.2 LABOR (TAV PUBLIC) 18718 12472 16856 15990 73342
3.2.2.1.2.1 MANDAYS (TAV PUBLIC) 95 57 70 65 299
3.2.2.1.3 MATERIAL (TAV PUBLIC) 8791 16089 20827 12938 40072
3.2.2.2 PRIVATE SHIPYARD (TAV) 102961 57392 146953 82186 63438
3.2.2.3 SHIP REPAIR FACILITY (TAV) 0 171 1233 402 0
3.2.2.3.1 OVERHEAD (TAV SRF) 0 0 0 0 0
3.2.2.3.2 LABOR (TAV SRF) 0 164 954 374 0
3.2.2.3.3 MATERIAL (TAV SRF) 0 8 279 28 0
3.3 FLEET MODERNIZATION 4571255 4207814 6123046 3468231 629097
3.3.1 PUBLIC SHIPYARD (FM) 253907 371358 520774 14502 15541
3.3.1.1 OVERHEAD (FM PUBLIC) 121111 175190 246219 973 9455
3.3.1.2 LABOR (FM PUBLIC) 89050 152474 170590 43 4442
3.3.1.2.1 MANDAYS (FM PUBLIC) 418 607 833 0 16
3.3.1.3 MATERIAL (FM PUBLIC) 43747 43694 103966 13486 1644
3.3.2 PRIVATE SHIPYARD (FM) 340598 458794 171603 64830 23996
3.3.3 SHIP REPAIR FACILITY (FM) 6879 78532 0 0 0
3.3.3.1 OVERHEAD (FM SRF) 0 0 0 0 0
3.3.3.2 LABOR (FM SRF) 5905 52510 0 0 0
3.3.3.3 MATERIAL (FM SRF) 975 26023 0 0 0
3.3.4 CENTRALLY-PROVIDED MATERIAL 2585501 1229199 3558689 2269368 480432
3.3.5 OTHER (FM) 470846 1074835 810165 487173 109097
3.3.6 OUTFITTING AND SPARES 913524 995096 1061814 632358 32
3.4 OTHER DEPOT 181367 146211 245250 193169 164108
3.4.1 NAVAL AVIATION DEPOT (NADEP) 82829 65542 50226 89342 88128
3.4.1.1 OVERHEAD (NADEP) 24719 17696 8584 18071 26053
3.4.1.2 LABOR (NADEP) 8634 6554 7326 14532 7777
3.4.1.3 MATERIAL (NADEP) 49475 41291 34316 56739 54298
3.4.2 FIELD CHANGE INSTALLATION 3561 8086 8944 8138 2788
3.4.3 REWORK 23814 25353 124312 95689 73192
3.4.3.1 ORDNANCE REWORK 1429 2143 0 0 0
3.4.3.2 HULL, MECHANICAL AND ELECTRICAL REWORK (HM&E) 22386 23210 124312 95689 73192
3.4.3.3 ELECTRONIC REWORK 0 0 0 0 0
3.4.4 DESIGN SERVICES ALLOCATION 31257 0 1284 0 0
3.4.5 PERA, SUBMEPP PLANNING AND PROCUREMENT 39906 47230 60484 0 0
3.4.5.1 PERA, SUBMEPP PLANNING 38939 43882 60475 0 0
3.4.5.2 PERA, SUBMEPP PROCUREMENT 968 3348 9 0 0
4 INDIRECT OPERATING AND SUPPORT 587988 646398 737348 795652 827889
4.1 TRAINING 434319 445781 461170 432472 426682
4.2 PUBLICATIONS 124520 158405 188630 215561 228271
4.3 ENGINEERING AND TECHNICAL SERVICE (ETS) 19798 32881 76977 135420 161361
4.4 AMMUNITION HANDLING 9351 9331 10571 12200 11576
5 TOTAL 16001627 15607974 18431039 16221534 13951693
             
Point of Contact: CDR Walter Bednarski, Navy VAMOSC Program Manager (703) 604-0300