FAS | Military | DOD 101 | Systems | Ships ||||
Index | Search | Join FAS



FF 1052 KNOX class

The Knox-class frigates, all of which have been retired, fulfilled a Protection of Shipping (POS) mission as Anti-Submarine Warfare (ASW) combatants for amphibious expeditionary forces, underway replenishment groups and merchant convoys. The Knox-class frigates initially formed the backbone of the Innovative Concept Reserve Training Program. Under this program, the last eight ships remaining in service were designated Type II Reserve Training Frigates [FFT], while 32 other frigates were deactivated and designated Type III ships. The Type III ships can be completely reactivated in 180 days. Each of the eight Reserve Training Frigates ship had its own reserve crew, and was also assigned four "nucleus crews" which would man the 32 Type III ships. The Reserve Training Frigates ships were to be homeported in New York, Mobile and Ingleside Texas. The Reserve Training Frigates were all inactivated in 1994, and some of them have been disposed of through the Security Assistance Program (SAP) foreign military sale program. Replacing the Knox-class frigates in this role, by the year 2000, seven of the 10 FFG-7 Oliver Hazard Perry frigates in the Naval Reserve Fleet will be modernized to the Flight III baseline. These ships fulfill an important role in reducing the Active force's operational and personnel tempo by responding to contingencies such as the Haitian embargo, counter-narcotics operations, and overseas deployments, such as Carat 96 in the Western Pacific.

Specifications

Displacement 4,200 tons (full load)
Length 438 feet
Beam 47 feet
Max Speed 27 knots
Power Plant 2 - 1200 psi boilers; 1 geared turbine, 1 shaft; 35,000 shaft horsepower
Aircraft 1 - SH-2F (LAMPS)
Armament 8 - ASROC (from MK 16 launcher)
8 - Harpoon (from MK 16 box launcher)
4 - MK-46 torpedoes (from single tube launchers)
1 - 5-inch / 54 caliber MK 42 gun
1 - 20mm Phalanx close-in-weapons system
8 - Sea Sparrow BPDMS (on some ships)
Combat Systems AN/SPS-40 Air Search Radar
AN/SPS-67 Surface Search Radar
AN/SLQ-32 Electronics Warfare System
AN/SQS-26 Sonar
AN/SQS-35 IVDS Sonar on some ships
AN/SQR-18 Towed Array Sonar System
Mk68 Gun Fire Control System
Mk114 ASW Fire Control System
Mk115 Missile Fire Control System
Complement 285 (18 officers, 267 enlisted)(active duty ships)

175 USN (10 USN officers, 165 USN enlisted)+;
Approx. 150 reserve personnel: (9 officers, 141 enlisted)(NRF ships)
Builders: FF 1052-1054, 1062, 1066, 1070-1071; Todd Shipyards, Seattle;
FF 1055, 1058, 1060, 1067, 1074, 1076 Todd Shipyards, San Pedro;
FF 1057, 1063, 1065, 1069, 1073, Lockheed Shipbuilding;
FF 1056, 1059, 1061, 1072, 1068, 1075, 1077-1091, 1092-1097 Avondale Shipyards

Ships

Name Number Builder Homeport Ordered Commissioned Decommissioned
Knox FF 1052 Todd Seattle Long Beach 22 Jul 1964 12 Apr 1969 14 Feb 1992
Roark FF 1053 Todd Seattle San Francisco 1964 22 Nov 1969 14 Dec 19991
Gray FF 1054 Todd Seattle San Francisco 1964 04 Apr 1970 29 Sep 1991
Hepburn FF 1055 Todd San Pedro San Diego 1964 03 Jul 1969 20 Dec 1991
Connole FF 1056 Avondale Newport 1964 30 Aug 1969 30 Aug 1992
Rathburne FF 1057 Lockheed Pearl Harbor 1964 16 May 1970 14 Feb 1992
Meyerkord FF 1058 Todd San Pedro San Diego 1964 28 Nov 1969 14 Dec 1991
W. S. Sims FF 1059 Avondale Mayport 1964 03 Jan 1970 06 Sep 1991
Lang FF 1060 Todd San Pedro San Francisco 1964 28 Mar 1970 12 Dec 1991
Patterson FF 1061 Avondale Philadelphia 1964 14 Mar 1970 30 Sep 1991
Whipple FF 1062 Todd Seattle Pearl Harbor 1965 22 Aug 1970 14 Feb 1992
Reasoner FF 1063 Lockheed San Diego 1965 31 Jul 1971 28 Aug 1993
Lockwood FF 1064 Todd Seattle Long Beach 1965 05 Dec 1970 27 Sep 1993
Stein FF 1065 Lockheed San Diego 1965 08 Jan 1972 19 Feb 1992
Marvin Shields FF 1066 Todd Seattle San Diego 1965 10 Apr 1971 02 Jul 1992
Francis Hammond FF 1067 Todd San Pedro Long Beach 1965 25 Jul 1970 02 Jul 1992
Vreeland FF 1068 Avondale Norfolk 1965 13 Jun 1970 30 Jun 1992
Bagley FF 1069 Lockheed San Diego 1965 05 May 1972 26 Sep 1991
Downes FF 1070 Todd Seattle San Diego 1965 28 Aug 1971 05 Jun 1992
Badger FF 1071 Todd Seattle Pearl Harbor 1965 01 Dec 1970 20 Dec 1991
Blakely FF 1072 Avondale Charleston 1965 28 Jul 1970 15 Nov 1991
Robert E. Perry FF 1073 Lockheed Pearl Harbor 1965 23 Sep 1972 07 Aug 1992
Harold E. Holt FF 1074 Todd San Pedro Pearl Harbor 1965 26 Mar 1971 02 Jul 1992
Trippe FF 1075 Avondale Newport 1965 19 Sep 1970 30 Jul 1992
Fanning FF 1076 Todd San Pedro San Diego 1965 23 Jul 1971 31 Jul 1993
Ouellet FF 1077 Avondale Pearl Harbor 1965 12 Dec 1970 06 Aug 1993
Joseph Hewes FF 1078 Avondale Charleston 25 Aug 1966 24 Apr 1971 30 Jun 1994
Bowen FF 1079 Avondale Norfolk 25 Aug 1966 22 May 1971 30 Jun 1994
Paul FF 1080 Avondale Mayport 25 Aug 1966 14 Aug 1971 14 Aug 1992
Aylwin FF 1081 Avondale Newport 25 Aug 1966 18 Sep 1971 15 May 1992
Elmer Montgomery FF 1082 Avondale Mayport 25 Aug 1966 30 Oct 1971 30 Jun 1993
Cook FF 1083 Avondale San Diego 25 Aug 1966 18 Dec 1971 30 Apr 1992
McCandless FF 1084 Avondale Norfolk 25 Aug 1966 18 Mar 1972 06 May 1994
Donald B. Beary FF 1085 Avondale Norfolk 25 Aug 1966 22 Jul 1972 20 May 1994
Brewton FF 1086 Avondale Pearl Harbor 25 Aug 1966 08 Jul 1972 02 Jul 1992
Kirk FF 1087 Avondale Long Beach 25 Aug 1966 09 Sep 1972 06 Aug 1993
Barbey FF 1088 Avondale San Diego 25 Aug 1966 11 Nov 1972 20 Mar 1992
Jesse L. Brown FF 1089 Avondale Charleston 25 Aug 1966 17 Feb 1973 27 Jul 1994
Ainsworth FF 1090 Avondale Norfolk 25 Aug 1966 31 Mar 1973 27 May 1994
Miller FF 1091 Avondale Newport 25 Aug 1966 30 Jun 1973 15 Oct 1991
Thomas C. Hart FF 1092 Avondale Norfolk 25 Aug 1966 28 Jul 1973 30 Aug 1993
Capodanno FF 1093 Avondale Newport 25 Aug 1966 17 Nov 1973 30 Jul 1993
Pharris FF 1094 Avondale Norfolk 25 Aug 1966 26 Jan 1974 15 Apr 1992
Truett FF 1095 Avondale Norfolk 25 Aug 1966 01 Jun 1974 30 Jul 1994
Valdez FF 1096 Avondale Newport 25 Aug 1966 27 Jul 1974 16 Dec 1991
Moinester FF 1097 Avondale Norfolk 25 Aug 1966 02 Nov 1974 28 Jul 1994

Sources and Resources



FAS | Military | DOD 101 | Systems | Ships ||||
Index | Search | Join FAS


http://www.fas.org/man/dod-101/sys/ship/ff-1052.htm
Maintained by Robert Sherman
Originally created by John Pike
Updated Saturday, May 08, 1999 5:48:02 AM