[Index]
ANNEX B
System/MAP Cross Reference Matrix (U)
WEAPONS |
||
| M61A1 | Air Superiority | DRA |
| AIM-9 | Air Superiority | DRA |
| AIM-120 | Air Superiority | DRA |
| JDAM | Global Attack | DRP |
| JSOW | Global Attack | DRP |
| JASSM | Global Attack | DRP |
| OTHER A/S MUNITIONS | Global Attack | DRP |
SENSORS |
||
| LANTIRN | Global Attack | DRP |
| TPS-75 | Surveillance & Reconnaissance | DRR |
| CARS | Surveillance & Reconnaissance | DRR |
| JSIPS | Surveillance & Reconnaissance | DRR |
| TROUPE | Surveillance & Reconnaissance | DRR |
FORCE PROTECTION |
||
| NUCLEAR, BIOLOGICAL, CHEMICAL | Agile Combat Support | DRS |
| EXPLOSIVE ORDNANCE DISPOSAL | Agile Combat Support | DRS |
| SECURITY FORCE EQUIPMENT | Agile Combat Support | DRS |
| SECURITY SYSTEMS | Agile Combat Support | DRS |
BARE BASE |
||
| AIRFIELD SUBSYSTEMS | Agile Combat Support | DRS |
| POWER, WATER, SUBSYSTEMS | Agile Combat Support | DRS |
INFRASTRUCTURE |
||
| SHELTERS, MEDICAL, SERVICES | Agile Combat Support | DRS |