USAF Documents| FY 91 | FY 92 | FY 93 | FY 94 | FY 95 | FY 96 | |
| GRAND TOTAL | 1,793 | 1,693 | 1,653 | 1,586 | 1,461 | 1,426 |
| ATTACK | 349 | 165 | 84 | 66 | 59 | 74 |
| A-7 | 245 | 55 | 1 | - | - | - |
| A-10 | 104 | 110 | 83 | 66 | 59 | 74 |
| BOMBER (B001B) | 0 | 0 | 0 | 11 | 11 | 14 |
| CARGO | 245 | 244 | 237 | 239 | 247 | 260 |
| C-5 | 12 | 12 | 12 | 12 | 13 | 13 |
| C-12 | 13 | 13 | 12 | 6 | 4 | - |
| C-21 | 4 | 4 | 4 | 4 | 4 | 4 |
| C-22 | 4 | 4 | 4 | 4 | 3 | 3 |
| C-130 | 204 | 198 | 188 | 196 | 206 | 214 |
| LC-130H | - | - | - | - | - | 7 |
| C-135B | - | - | 1 | 1 | 1 | 1 |
| C-141 | 8 | 13 | 16 | 16 | 16 | 18 |
| FIGHTER | 835 | 938 | 1014 | 902 | 789 | 747 |
| F-4 | 24 | 36 | 30 | 30 | 26 | - |
| F-15 | 163 | 155 | 154 | 140 | 119 | 266 |
| F-16 | 648 | 747 | 830 | 732 | 644 | 481 |
| HELICOPTER (H-60) | 16 | 15 | 16 | 21 | 18 | 18 |
| TANKER (KC-135) | 131 | 162 | 183 | 224 | 223 | 223 |
| TRAINER (T-43) | 4 | 4 | 3 | 2 | 2 | 2 |
| OTHER | 54 | 49 | 49 | 73 | 85 | 67 |
| OA-10 | 20 | 25 | 20 | 39 | 45 | 27 |
| OA-37 | 22 | - | - | - | - | - |
| C-26 | 12 | 24 | 29 | 34 | 40 | 40 |
| RESCUE (C-130) | 10 | 10 | 11 | 11 | 11 | 13 |
| RECONNAISSANCE | 149 | 106 | 56 | 37 | 16 | 8 |
| C-130 | 8 | 8 | 8 | 8 | 8 | 8 |
| RF-4C | 141 | 98 | 48 | 29 | 8 | - |
| OPR: AF/XPPE, Ms. B. Kelly, (703) 697-7518 or DSN 227-7518 |