USAF Documents| FY 91 | FY 92 | FY 93 | FY 94 | FY 95 | FY 96 | |
| GRAND TOTAL | 528 | 524 | 544 | 468 | 462 | 447 |
| ATTACK | 108 | 95 | 85 | 41 | 31 | 30 |
| A-10 | 98 | 85 | 75 | 31 | 31 | 30 |
| AC-130 | 10 | 10 | 10 | 10 | - | - |
| BOMBER (B052H) | 0 | 0 | 0 | 9 | 9 | 9 |
| CARGO | 167 | 164 | 168 | 177 | 184 | 189 |
| C-5 | 32 | 32 | 32 | 32 | 32 | 32 |
| C-130 | 127 | 117 | 104 | 109 | 111 | 111 |
| C-141 | 8 | 15 | 32 | 36 | 41 | 46 |
| FIGHTER (F-16) | 171 | 182 | 193 | 121 | 114 | 73 |
| HELICOPTER | 26 | 23 | 25 | 25 | 25 | 23 |
| H-3 | 17 | 17 | - | - | - | - |
| H-60 | 9 | 6 | 25 | 25 | 25 | 23 |
| OTHER (Oa010a) | 0 | 0 | 0 | 13 | 13 | 21 |
| TANKER (KC-135) | 30 | 34 | 51 | 62 | 62 | 72 |
| RESCUE (C-130) | 14 | 14 | 10 | 10 | 14 | 9 |
| RECON (C-130) | 12 | 12 | 12 | 10 | 10 | 21 |
| OPR: AF/XPPE, Ms. B. Kelly, (703) 697-7518 or DSN 227-7518 |