USAF Documents| FY 91 | FY 92 | FY 93 | FY 94 | FY 95 | FY 96 | |
| GRAND TOTAL (1) | 6,051 | 5,372 | 4,947 | 4,762 | 4686 | 4494 |
| ATTACK | 362 | 150 | 135 | 143 | 156 | 152 |
| A-7 | 3 | - | - | - | - | - |
| A-10 | 349 | 138 | 123 | 131 | 135 | 131 |
| AC-130 | 10 | 12 | 12 | 12 | 21 | 21 |
| BOMBER | 290 | 248 | 225 | 178 | 183 | 185 |
| B-1 | 96 | 96 | 95 | 84 | 84 | 81 |
| B-2 | 3 | 4 | 6 | 9 | 14 | 19 |
| B-52 | 191 | 148 | 124 | 85 | 85 | 85 |
| CARGO | 799 | 775 | 749 | 729 | 685 | 645 |
| C-5 | 82 | 82 | 82 | 82 | 81 | 81 |
| C-9 | 23 | 23 | 23 | 23 | 23 | 23 |
| C-12 | 72 | 72 | 72 | 72 | 44 | 37 |
| C-17 | 1 | 3 | 8 | 16 | 23 | 27 |
| C-18 | 1 | 1 | 1 | - | - | - |
| C-20 | 13 | 13 | 13 | 13 | 13 | 13 |
| C-21 | 79 | 79 | 79 | 79 | 78 | 76 |
| C-22 | 1 | - | - | - | - | - |
| C-23 | 3 | 3 | 3 | 3 | 3 | 3 |
| VC-25 | 2 | 2 | 2 | 2 | 2 | 2 |
| C-27 | 2 | 6 | 10 | 10 | 10 | 10 |
| C-130 | 245 | 235 | 227 | 213 | 205 | 204 |
| C-131 | - | - | 1 | - | - | - |
| C-135 | 12 | 10 | 10 | 8 | 7 | 6 |
| C-137 | 7 | 8 | 8 | 8 | 8 | 5 |
| C-141 | 249 | 237 | 202 | 194 | 185 | 156 |
| NT/T-39 | 7 | 1 | 8 | 6 | 3 | 2 |
| FIGHTER | 2,111 | 1,956 | 1,711 | 1,630 | 1,607 | 1,499 |
| F-4 | 140 | 39 | 49 | 45 | 40 | 12 |
| F-15 | 740 | 686 | 687 | 646 | 628 | 620 |
| F-16 | 927 | 868 | 787 | 777 | 780 | 809 |
| F-106 | 1 | 2 | 2 | - | - | - |
| F-111 | 248 | 305 | 128 | 104 | 105 | - |
| F-117 | 55 | 56 | 58 | 58 | 54 | 54 |
| YF-015B | - | - | - | - | - | 1 |
| YF-117A | - | - | - | - | - | 3 |
| HELICOPTER | 211 | 138 | 203 | 189 | 183 | 174 |
| HH-1 | 95 | 26 | 96 | 86 | 80 | 70 |
| H-3 | 18 | 12 | 9 | - | - | - |
| H-53 | 47 | 49 | 49 | 49 | 47 | 46 |
| HH-60 | 51 | 51 | 49 | 54 | 56 | 58 |
| TANKER | 472 | 472 | 391 | 326 | 325 | 314 |
| KC-10 | 59 | 59 | 59 | 59 | 59 | 59 |
| KC-135 | 413 | 413 | 332 | 267 | 266 | 255 |
| TRAINER | 1,422 | 1,274 | 1,199 | 1,187 | 1,180 | 1,169 |
| T001A | - | - | 49 | 87 | 123 | 156 |
| T003A | - | - | - | 24 | 95 | 112 |
| TC018E | - | - | - | 2 | 2 | 2 |
| Tg010a | - | - | - | - | - | 1 |
| Tg011a | - | - | - | - | 2 | 2 |
| TG-7 | 9 | 9 | 9 | 9 | 9 | 9 |
| T-33 | - | 1 | 1 | - | - | - |
| T-37 | 567 | 504 | 496 | 494 | 461 | 420 |
| T-38 | 721 | 638 | 559 | 506 | 471 | 451 |
| T-39 | 10 | 10 | - | - | - | - |
| T-41 | 100 | 100 | 70 | 50 | 3 | 3 |
| T-43 | 15 | 12 | 12 | 12 | 12 | 11 |
| TC-135 | - | - | 3 | 3 | 2 | 2 |
| OTHER | 88 | 115 | 95 | 107 | 99 | 96 |
| OA-10 | 55 | 84 | 90 | 101 | 96 | 92 |
| OA-37 | 4 | 2 | 2 | 2 | - | - |
| OC135b | - | - | - | 1 | 1 | 2 |
| U-26 | 1 | 1 | 1 | 1 | - | - |
| OV-10 | 26 | 26 | - | - | - | - |
| UV-18 | 2 | 2 | 2 | 2 | 2 | 2 |
| RESCUE (HC-130) | 32 | 35 | 35 | 34 | 31 | 9 |
| RECONNAISSANCE | 264 | 209 | 204 | 239 | 237 | 251 |
| EC-18 | 6 | 6 | 6 | 6 | 4 | 4 |
| C-130 | 45 | 64 | 54 | 60 | 38 | 79 |
| C-135 | 74 | 40 | 41 | 40 | 63 | 35 |
| E-3 | 34 | 34 | 34 | 34 | 33 | 32 |
| E-4 | 4 | 4 | 4 | 4 | 4 | 4 |
| RF-4 | 43 | 4 | 3 | - | - | - |
| EF-111 | 41 | 40 | 40 | 40 | 40 | 37 |
| E-8 | - | - | 2 | - | - | 1 |
| E-9 | - | - | 2 | - | - | 2 |
| TG-3 | 3 | 3 | 4 | 4 | 4 | 3 |
| TG-4 | 10 | 10 | 10 | 10 | 11 | 14 |
| TG-9 | 4 | 4 | 4 | 4 | 4 | 4 |
| U-2R | - | - | - | 37 | 36 | 36 |
| FOOTNOTE: (1) Totals may not add due to aircraft exclusions. | ||||||
| OPR: AF/XPPE, Ms. B. Kelly, (703) 697-7518 or DSN 227-7518 |