<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTA Archive &#187; OTA in the news</title>
	<atom:link href="http://www.fas.org/ota/category/ota-in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fas.org/ota</link>
	<description>Office of Technology Assessment, United States Congress, science, technology, policy</description>
	<lastBuildDate>Fri, 25 May 2012 14:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Holt Pushes to Re-Fund OTA</title>
		<link>http://www.fas.org/ota/2010/02/26/510/</link>
		<comments>http://www.fas.org/ota/2010/02/26/510/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:16:21 +0000</pubDate>
		<dc:creator>Ellen Mika</dc:creator>
				<category><![CDATA[Legislative actions]]></category>
		<category><![CDATA[OTA in the news]]></category>

		<guid isPermaLink="false">http://fas.org/ota/?p=510</guid>
		<description><![CDATA[Jordy Yager &#124; The Hill &#124; February 24, 2010 Rush Holt (D- N.J.) testified at a hearing of the House Legislative Branch Subcommittee on Appropriations according to this blog post.   Holt pushed to re-fund OTA because  Congress needs  science and technology advice now more than ever, according to The Hill. The Subcommittee  chair, Debbie Wasserman [...]]]></description>
			<content:encoded><![CDATA[<p>Jordy Yager | The Hill | February 24, 2010</p>
<p>Rush Holt (D- N.J.) testified at a hearing of the House Legislative Branch Subcommittee on Appropriations according to this <a href="http://thehill.com/homenews/house/83559-members-propose-a-freeze-in-office-funding-during-economic-downturn">blog post</a>.   Holt pushed to re-fund OTA because  Congress needs  science and technology advice now more than ever, according to <em>The Hill</em>.</p>
<p>The Subcommittee  chair, Debbie Wasserman Schultz (D-Fla.) said, “I want there to be more clear bipartisan support from the subcommittee, so we’re a long way from getting there, and we have to make sure that leadership is supportive of it,”  Yager reported<em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fas.org/ota/2010/02/26/510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punditry Contestant Recommends OTA</title>
		<link>http://www.fas.org/ota/2009/11/03/493/</link>
		<comments>http://www.fas.org/ota/2009/11/03/493/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:24:23 +0000</pubDate>
		<dc:creator>Ellen Mika</dc:creator>
				<category><![CDATA[OTA in the news]]></category>
		<category><![CDATA[OTA on the net]]></category>
		<category><![CDATA[OTA report cited]]></category>

		<guid isPermaLink="false">http://fas.org/ota/?p=493</guid>
		<description><![CDATA[Marisa Katz &#124; Washington Post &#124; October 30, 2009 The Washington Post is sponsoring &#8220;America&#8217;s Next Great Pundit Contest.&#8221; The Post received 4,800 entries from people who hoped to write better commentary than they had been reading.   The Post selected ten entries to move to the next level of the competition. The winner of [...]]]></description>
			<content:encoded><![CDATA[<p>Marisa Katz | Washington Post | October 30, 2009</p>
<p>The Washington Post is sponsoring <a href="http://views.washingtonpost.com/pundits2010/">&#8220;America&#8217;s Next Great Pundit Contest.&#8221;</a> The Post received 4,800 entries from people who hoped to write better commentary than they had been reading.   The Post selected ten entries to move to the next level of the competition. The winner of the contest will be  hired to write a weekly column.</p>
<p>Among the ten finalists was the Nobel Prize -winning physicist, Burton Richter,  who opined about  the need for Congress to  re-establish the Office of Technology Assessment. He pointed out that a 1974 OTA report, &#8220;<a href="http://www.fas.org/ota/reports/7401.pdf">Drug Bioequivalence,&#8221;</a> is relevant in recent discussions of health care costs.  He also recommended  one of his favorite OTA reports, <a href="http://www.fas.org/ota/reports/9552.pdf">&#8220;Renewing Our Energy Future,&#8221;</a> which discussed the potential of secondary sources for biofuels.</p>
<p>According to Richter, &#8220;A new OTA will not settle all the arguments because there are political dimensions to major technical issues, but at least it can help Congress arrive at a common starting point for complicated legislation.&#8221;</p>
<p>Kevin Drum of <em>Mother Jones News</em> kindly provided a  summary of the columns at <a href="http://motherjones.com/kevin-drum/2009/10/pundit-watch">&#8220;Pundit Watch</a>&#8221; for those wishing to save a little time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fas.org/ota/2009/11/03/493/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holt Testifies at Appropriations Hearing</title>
		<link>http://www.fas.org/ota/2009/05/07/holt-testifies-at-appropriations-hearing/</link>
		<comments>http://www.fas.org/ota/2009/05/07/holt-testifies-at-appropriations-hearing/#comments</comments>
		<pubDate>Thu, 07 May 2009 19:37:06 +0000</pubDate>
		<dc:creator>Ellen Mika</dc:creator>
				<category><![CDATA[Legislative actions]]></category>
		<category><![CDATA[OTA in the news]]></category>

		<guid isPermaLink="false">http://fas.org/ota/?p=253</guid>
		<description><![CDATA[Emily Yehle &#124; Roll Call &#124; May 6, 2009 Rep. Rush Holt testified at the House Legislative Branch Appropriations hearing Tuesday, asking the subcommittee to reinstate OTA in the 2010 budget. “It was part of Congress. It spoke our language,” Holt was quoted as saying in the  Roll Call article. “It understood our peculiarities — [...]]]></description>
			<content:encoded><![CDATA[<p>Emily Yehle | Roll Call | May  6, 2009</p>
<p>Rep. Rush Holt testified at the House Legislative Branch Appropriations hearing Tuesday, asking the subcommittee to reinstate OTA in the 2010 budget.</p>
<p>“It was part of Congress. It spoke our language,” Holt was quoted as saying in the  <a href="http://www.rollcall.com/issues/54_126/news/34638-1.html?CMP=OTC-RSS">Roll Call article</a>. “It understood our peculiarities — how Members worked and our schedule.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fas.org/ota/2009/05/07/holt-testifies-at-appropriations-hearing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>U.S. Science Remains Far From Its Rightful Place</title>
		<link>http://www.fas.org/ota/2009/03/13/us-science-remains-far-from-its-rightful-place/</link>
		<comments>http://www.fas.org/ota/2009/03/13/us-science-remains-far-from-its-rightful-place/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 17:23:42 +0000</pubDate>
		<dc:creator>Ellen Mika</dc:creator>
				<category><![CDATA[OTA in the news]]></category>
		<category><![CDATA[OTA on the net]]></category>

		<guid isPermaLink="false">http://fas.org/ota/?p=243</guid>
		<description><![CDATA[Laura Sanders &#124; Science News &#124; March 14, 2009 In a column (interview) about the state of U. S. science, Rush Holt (D-NJ) says he is troubled that many people have a bad attitude about science.  He said, &#8220;This attitude is seen with the latest stimulus package, where people go on the House floor — [...]]]></description>
			<content:encoded><![CDATA[<p>Laura Sanders | Science News | March 14, 2009</p>
<p>In a <a href="http://www.sciencenews.org/view/generic/id/41250/title/U.S._science_remains_far_from_%E2%80%98its_rightful_place%E2%80%99">column</a> (interview) about the state of U. S. science, Rush Holt (D-NJ) says he is troubled that many people have a bad attitude about science.  He said, &#8220;This attitude is seen with the latest stimulus package, where people go on the House floor — members of Congress — and ridicule the idea of funding science. They did!&#8221;</p>
<p>To explain why he thinks that science is important, Holt said,</p>
<blockquote><p>It is from science that we get the innovation that provides productivity and growth for the future economy, so it is critically important for our economic well-being. It also adds to our quality of life in material ways. But I think most scientists still feel that there is a higher calling to what they do, that understanding how things work is an end in itself, and it’s a glorious end in itself.</p></blockquote>
<p>Where legislators get their science information, according to Rep. Holt:</p>
<blockquote><p>Well, in many cases, they don’t. They get it from whoever was the last person to visit their office, who may or may not know anything about science….</p></blockquote>
<blockquote><p>We should return to vibrancy the Office of Technology Assessment, which was abolished 14 years ago now. OTA was a terrific resource for anticipating the [scientific] questions that were coming up. It worked very well, and we can restore it just as it was, to very good effect.</p></blockquote>
<p>About plans to reinstate OTA, Holt said, &#8220;I try again every year. I’m trying again this year.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fas.org/ota/2009/03/13/us-science-remains-far-from-its-rightful-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bleeding Edge: Tech Predictions for 2009</title>
		<link>http://www.fas.org/ota/2009/02/10/the-bleeding-edge-tech-predictions-for-2009/</link>
		<comments>http://www.fas.org/ota/2009/02/10/the-bleeding-edge-tech-predictions-for-2009/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 05:23:25 +0000</pubDate>
		<dc:creator>Ellen Mika</dc:creator>
				<category><![CDATA[OTA in the news]]></category>
		<category><![CDATA[OTA on the net]]></category>

		<guid isPermaLink="false">http://fas.org/ota/?p=240</guid>
		<description><![CDATA[David P. McClure &#124; The CPA Technology Advisor &#124; January 2009 A recent magazine column scores technology predictions for 2008 and makes new predictions for 2009.  One of the predictions is that a cabinet-level technology officer will be created in the new administration, which is based upon an idea floated by President Obama during his [...]]]></description>
			<content:encoded><![CDATA[<p>David P. McClure | The CPA Technology Advisor | January 2009</p>
<p>A recent magazine <a href="http://www.cpatechnologyadvisor.com/print/The-CPA-Technology-Advisor/Tech-Predictions-for-2009/1$2252">column</a> scores technology predictions for 2008 and makes new predictions for 2009.  One of the predictions is that a cabinet-level technology officer will be created in the new administration, which is based upon an idea floated by President Obama during his campaign.   Pointing out the need for such an office, the column states, &#8220;Since the Congress dismantled      the Office of Technology Assessment more than a decade ago, the federal government      has been forced to deal with rapidly evolving technologies with little or      no independent guidance and no central point from which to make national policies      to advance technology utilization. I’m all for changing that.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fas.org/ota/2009/02/10/the-bleeding-edge-tech-predictions-for-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vilification of Bovine Growth Hormone is Udderly Unwarranted</title>
		<link>http://www.fas.org/ota/2008/12/11/vilification-of-bovine-growth-hormone-is-udderly-unwarranted/</link>
		<comments>http://www.fas.org/ota/2008/12/11/vilification-of-bovine-growth-hormone-is-udderly-unwarranted/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 04:13:43 +0000</pubDate>
		<dc:creator>Ellen Mika</dc:creator>
				<category><![CDATA[OTA in the news]]></category>

		<guid isPermaLink="false">http://fas.org/ota/?p=234</guid>
		<description><![CDATA[Henry I. Miller &#124; Genetic Engineering and Biotechnology News &#124; December 1, 2008 This column discusses the beneficial role of recombinant bovine somatotropin, or bovine growth hormone, in the U. S. dairy industy.  The use of the hormone stimulates milk production resulting in more efficient milk production.  He points to the many studies which show [...]]]></description>
			<content:encoded><![CDATA[<p>Henry I. Miller | Genetic Engineering and Biotechnology News | December 1, 2008</p>
<p>This <a href="http://www.genengnews.com/gen-articles/vilification-of-bovine-growth-hormone-udderly-unwarranted/2697/">column</a> discusses the beneficial role of recombinant bovine somatotropin, or bovine growth hormone, in the U. S. dairy industy.  The use of the hormone stimulates milk production resulting in more efficient milk production.  He points to the many studies which show that  the milk or meat of treated cows is not affectd by this hormone.  These conclusions have been affirmed by many reviews including one by the Office of Technology Assessment in its May 1991 <a href="http://www.fas.org/ota/reports/9142.pdf">report</a>, <em>U. S. Dairy Industry at a Crossroad: Biotechnology and Policy Choice</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fas.org/ota/2008/12/11/vilification-of-bovine-growth-hormone-is-udderly-unwarranted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congress Needs Tools of the Future to Save Past Gains</title>
		<link>http://www.fas.org/ota/2008/11/28/congress-needs-tools-of-the-future-to-save-past-gains/</link>
		<comments>http://www.fas.org/ota/2008/11/28/congress-needs-tools-of-the-future-to-save-past-gains/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 21:22:19 +0000</pubDate>
		<dc:creator>Ellen Mika</dc:creator>
				<category><![CDATA[OTA in the news]]></category>

		<guid isPermaLink="false">http://fas.org/ota/?p=227</guid>
		<description><![CDATA[By Paul Light &#124; Roll Call &#124; November 20, 2008 An article about the threat to some of our country&#8217;s greatest achievements by a recent lack of investment in the infrastructure of government.    It makes three suggestions for the new Congress:  1) create a new office similar to the disbanded Office of Technology Assessment [...]]]></description>
			<content:encoded><![CDATA[<p>By Paul Light | Roll Call | November 20, 2008</p>
<p>An <a href="http://www.rollcall.com:80/features/Mission_Ahead/ma_congressional_relations/-30252-1.html">article</a> about the threat to some of our country&#8217;s greatest achievements by a recent lack of investment in the infrastructure of government.    It makes three suggestions for the new Congress:  1) create a new office similar to the disbanded Office of Technology Assessment -perhaps the &#8220;Office of Long-Range Analysis,&#8221; 2) set in place updates to decisions to be &#8220;triggered&#8221; later by new information, and 3) find the courage to look into the future and tackle the issues coming at us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fas.org/ota/2008/11/28/congress-needs-tools-of-the-future-to-save-past-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Up</title>
		<link>http://www.fas.org/ota/2008/08/06/open-up/</link>
		<comments>http://www.fas.org/ota/2008/08/06/open-up/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OTA in the news]]></category>

		<guid isPermaLink="false">http://fas.org/ota/?p=188</guid>
		<description><![CDATA[By Molly E. Morgan &#124; Science Progress &#124; August 5, 2008 Ms. Morgan explains a new appraisal methodology called Multicriteria Mapping and discusses how it could be used to create greater transparency in science policy decision making. She suggests that this approach could improve the policy making abilities of the Office of Science and Technology [...]]]></description>
			<content:encoded><![CDATA[<p>By Molly E. Morgan | Science Progress | August 5, 2008</p>
<p>Ms. Morgan <a href="http://www.scienceprogress.org/2008/08/open-up/" target="_blank">explains</a> a new appraisal methodology called Multicriteria Mapping and discusses how it could be used to create greater transparency in science policy decision making.  She suggests that this approach could improve the policy making abilities of the Office of Science and Technology Policy or a revived OTA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fas.org/ota/2008/08/06/open-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>German OTA releases report on policy options for converging technologies</title>
		<link>http://www.fas.org/ota/2008/07/31/german-ota-releases-report/</link>
		<comments>http://www.fas.org/ota/2008/07/31/german-ota-releases-report/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OTA in the news]]></category>
		<category><![CDATA[OTA on the net]]></category>

		<guid isPermaLink="false">http://fas.org/ota/?p=184</guid>
		<description><![CDATA[The U.S. Congress may have defunded OTA in 1995, but the German Parliament has an Office of Technology Assessment (TAB) that is still alive and producing reports. The summary of one of their recent studies, on &#8220;converging technologies&#8221;, has recently been translated into English. The author describes converging technologies this way: &#8220;The last twenty years [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Congress may have defunded OTA in 1995, but the German Parliament has an Office of Technology Assessment (TAB) that is still alive and producing reports.  <a href="http://www.tab-beim-bundestag.de/en/publications/reports/index.html" target="_blank">The summary</a> of one of their recent studies, on &#8220;converging technologies&#8221;, has recently been translated into English. The author describes converging technologies this way:</p>
<p style="padding-left: 30px;">&#8220;The last twenty years have been marked by drastic political events and by spectacular scientific and technical breakthroughs (such as in the life sciences) and innovations (such as in the case of the Internet). Just as noteworthy in hindsight, however, is the fact that these years appear as a period in which far-reaching technology visions once again attracted serious attention in parts of the scientific community, among politicians, and in the public. In the current discussions about these visions, which were sparked in fields such as nanotechnology and brain research, both cautioners and optimists predict fundamental changes in society, civilisation, and &#8220;human nature&#8221;.</p>
<p style="padding-left: 30px;">The debate about &#8220;converging technologies&#8221; (CT) has to be seen in this context. It has been driven primarily by research policy actors and by experts from various disciplines, and is part of a more comprehensive political and social discourse on nanotechnology, biotechnology, information and communications technology (ICT), brain research, artificial intelligence (AI), robotics, and the sciences that deal with these topics. &#8220;Convergence&#8221; is an umbrella term for predictions ranging from an increase in synergetic effects to a merging of these fields, and for demands for government funding of research and development where these fields overlap.</p>
<p style="padding-left: 30px;">The first CT initiative was started in the United States in 2001 in connection with activities concerning social, legal, and ethical aspects of nanotechnology. The primary participants in this initiative were the National Science Foundation and the Department of Commerce, and it received the support, for example, of some of those in military research. Some of the features of this initiative, which despite its nonofficial character is often viewed as an official government initiative, triggered some very controversial discussions. The subject was even picked up by some of the mass media, nongovernmental organisations (NGO), and private enterprises. For analytical purposes, we can distinguish between:</p>
<ul>
<li>A debate that started in the United States, bundled various social conflicts concerning science and technology, and focused on &#8220;human enhancement&#8221;, i.e., the artificial improvement of an individual&#8217;s capacities, and on far-reaching visions of the future of humanity;</li>
<li>The discussions about CT research policy in a narrower sense and the related scientific and technological activities. Here too the starting point was in the United States, but the main participants driving this field are now located in Europe.&#8221;</li>
</ul>
<p>The entire report (in German) can be found <a href="http://www.tab-beim-bundestag.de/de/publikationen/berichte/index.html" target="_blank">here</a>.<br />
<a href="http://www.nanowerk.com/news/newsid=6561.php" target="_blank">Click here</a> for a brief summary and <a href="http://www.nanowerk.com/spotlight/spotid=6569.php" target="_blank">here</a> for an extended article about this new TAB report posted on <a href="http://www.nanowerk.com/" target="_blank">nanowerk.com</a>.<a href="http://www.nanowerk.com/" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fas.org/ota/2008/07/31/german-ota-releases-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend wrap-up of OTA Archive coverage</title>
		<link>http://www.fas.org/ota/2008/07/28/weekend-wrap-up-of-ota-archive-coverage/</link>
		<comments>http://www.fas.org/ota/2008/07/28/weekend-wrap-up-of-ota-archive-coverage/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 20:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging on OTA]]></category>
		<category><![CDATA[OTA Archive news]]></category>
		<category><![CDATA[OTA in the news]]></category>
		<category><![CDATA[OTA on the net]]></category>

		<guid isPermaLink="false">http://fas.org/ota/?p=179</guid>
		<description><![CDATA[A few more websites have mentioned the OTA Archive- Total WonKerr Atomic Archive TEDBlog]]></description>
			<content:encoded><![CDATA[<p>A few more websites have mentioned the OTA Archive-</p>
<p><a href="http://totalwonkerr.com/1671/new-fas-ota-site" target="_blank">Total WonKerr</a></p>
<p><a href="http://www.atomicarchive.com/weblog/2008/07/office-of-technology-assessment-archive.shtml" target="_blank">Atomic Archive</a></p>
<p><a href="http://blog.ted.com/2008/07/25/browse_an_archi/" target="_blank">TEDBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fas.org/ota/2008/07/28/weekend-wrap-up-of-ota-archive-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

