<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OTA Archive</title>
	<atom:link href="http://www.fas.org/ota/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fas.org/ota</link>
	<description>Office of Technology Assessment, United States Congress, science, technology, policy</description>
	<lastBuildDate>Wed, 11 Apr 2012 15:07:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on In Memoriam: The Office of Technology Assessment, 1972-95 by Technology Assessment at the Congressional Research Service &#124; Secrecy News</title>
		<link>http://www.fas.org/ota/technology_assessment_and_congress/houghton/comment-page-1/#comment-951</link>
		<dc:creator>Technology Assessment at the Congressional Research Service &#124; Secrecy News</dc:creator>
		<pubDate>Wed, 11 Apr 2012 15:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://otaarchive.org/#comment-951</guid>
		<description>[...] elimination of the congressional Office of Technology Assessment in 1995 was a self-inflicted wound that left Congress with diminished capacity to evaluate the challenging [...]</description>
		<content:encoded><![CDATA[<p>[...] elimination of the congressional Office of Technology Assessment in 1995 was a self-inflicted wound that left Congress with diminished capacity to evaluate the challenging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OTA Publications by Only a Smarter Congress Can Make Better Internet Policy &#124; Washington Investment</title>
		<link>http://www.fas.org/ota/otareports/comment-page-1/#comment-943</link>
		<dc:creator>Only a Smarter Congress Can Make Better Internet Policy &#124; Washington Investment</dc:creator>
		<pubDate>Sun, 29 Jan 2012 00:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://otaarchive.org/#comment-943</guid>
		<description>[...] tiny staff of experts (around 140 during a maximum) generated hundreds of reports during a comparatively medium cost of $20 million annually. Unfortunately, it was defunded in 1995 [...]</description>
		<content:encoded><![CDATA[<p>[...] tiny staff of experts (around 140 during a maximum) generated hundreds of reports during a comparatively medium cost of $20 million annually. Unfortunately, it was defunded in 1995 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OTA Publications by The Sunlight Foundation: Only a Smarter Congress Can Make Better Internet Policy Rhonn Mitchell Rhonn Laighton Mitchell</title>
		<link>http://www.fas.org/ota/otareports/comment-page-1/#comment-941</link>
		<dc:creator>The Sunlight Foundation: Only a Smarter Congress Can Make Better Internet Policy Rhonn Mitchell Rhonn Laighton Mitchell</dc:creator>
		<pubDate>Fri, 27 Jan 2012 20:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://otaarchive.org/#comment-941</guid>
		<description>[...] small staff of experts (around 140 at its maximum) generated hundreds of reports at the relatively modest cost of $20 million annually. Unfortunately, it was defunded in 1995 as [...]</description>
		<content:encoded><![CDATA[<p>[...] small staff of experts (around 140 at its maximum) generated hundreds of reports at the relatively modest cost of $20 million annually. Unfortunately, it was defunded in 1995 as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology Assessment and Congress by America&#8217;s growing anti-intellectualism &#124; UCU at BSU</title>
		<link>http://www.fas.org/ota/technology_assessment_and_congress/comment-page-1/#comment-933</link>
		<dc:creator>America&#8217;s growing anti-intellectualism &#124; UCU at BSU</dc:creator>
		<pubDate>Fri, 14 Oct 2011 10:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://otaarchive.org/history/#comment-933</guid>
		<description>[...] and most profound changes introduced under Speaker Newt Gingrich was the elimination of the Office of Technology Assessment. The OTA, first established in 1972, provided Congress with objective and authoritative analysis of [...]</description>
		<content:encoded><![CDATA[<p>[...] and most profound changes introduced under Speaker Newt Gingrich was the elimination of the Office of Technology Assessment. The OTA, first established in 1972, provided Congress with objective and authoritative analysis of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing Radioactive Waste by Fit Finday</title>
		<link>http://www.fas.org/ota/2010/04/14/managing-radioactive-waste/comment-page-1/#comment-926</link>
		<dc:creator>Fit Finday</dc:creator>
		<pubDate>Mon, 27 Jun 2011 10:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://fas.org/ota/?p=552#comment-926</guid>
		<description>You get the feeling sometimes that the industry is more about &#039;mismanaging&#039; nuclear waste!</description>
		<content:encoded><![CDATA[<p>You get the feeling sometimes that the industry is more about &#8216;mismanaging&#8217; nuclear waste!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Restart the Congressional Office of Technology Assessment by Fahad Khan</title>
		<link>http://www.fas.org/ota/2009/03/31/restart-the-congressional-office-of-technology-assessment/comment-page-1/#comment-925</link>
		<dc:creator>Fahad Khan</dc:creator>
		<pubDate>Sat, 14 May 2011 00:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://fas.org/ota/?p=247#comment-925</guid>
		<description>Really nice post and blog. I hope to read more information in your posts thanks.</description>
		<content:encoded><![CDATA[<p>Really nice post and blog. I hope to read more information in your posts thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coping with Large Oil Spills by mls realtor</title>
		<link>http://www.fas.org/ota/2010/05/26/coping-with-large-oil-spills/comment-page-1/#comment-909</link>
		<dc:creator>mls realtor</dc:creator>
		<pubDate>Wed, 03 Nov 2010 15:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fas.org/ota/?p=614#comment-909</guid>
		<description>I just wanted to comment and say that I really enjoyed reading your blog post here. It was very informative and I also digg the way you write! Keep it up and I’ll be back to read more in the future</description>
		<content:encoded><![CDATA[<p>I just wanted to comment and say that I really enjoyed reading your blog post here. It was very informative and I also digg the way you write! Keep it up and I’ll be back to read more in the future</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AAAS To Hold Session About Reinstating OTA by Player Profiles</title>
		<link>http://www.fas.org/ota/2009/01/16/aaas-to-hold-session-about-reinstating-ota/comment-page-1/#comment-907</link>
		<dc:creator>Player Profiles</dc:creator>
		<pubDate>Sat, 30 Oct 2010 08:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://fas.org/ota/?p=238#comment-907</guid>
		<description>Best you should change the post subject AAAS To Hold Session About Reinstating OTA &#124; OTA Archive to  more suited for your blog post you create. I liked the the writing all the same.</description>
		<content:encoded><![CDATA[<p>Best you should change the post subject AAAS To Hold Session About Reinstating OTA | OTA Archive to  more suited for your blog post you create. I liked the the writing all the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coping with Large Oil Spills by Fabian Mayeshiba</title>
		<link>http://www.fas.org/ota/2010/05/26/coping-with-large-oil-spills/comment-page-1/#comment-876</link>
		<dc:creator>Fabian Mayeshiba</dc:creator>
		<pubDate>Tue, 22 Jun 2010 14:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fas.org/ota/?p=614#comment-876</guid>
		<description>There are many methods for extracting oil from tar sands and tar sands don&#039;t always exist on the surface, such as in Alberta Canada where the sands are too far below the surface for open pit extraction.</description>
		<content:encoded><![CDATA[<p>There are many methods for extracting oil from tar sands and tar sands don&#8217;t always exist on the surface, such as in Alberta Canada where the sands are too far below the surface for open pit extraction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coping with Large Oil Spills by ruggedized camera systems</title>
		<link>http://www.fas.org/ota/2010/05/26/coping-with-large-oil-spills/comment-page-1/#comment-872</link>
		<dc:creator>ruggedized camera systems</dc:creator>
		<pubDate>Fri, 18 Jun 2010 16:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fas.org/ota/?p=614#comment-872</guid>
		<description>Preventive measures are at this point a huge issue. It seems that more people are concerned about &quot;response systems&quot; and should be more attentive to how to keep this from happening.</description>
		<content:encoded><![CDATA[<p>Preventive measures are at this point a huge issue. It seems that more people are concerned about &#8220;response systems&#8221; and should be more attentive to how to keep this from happening.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

