Russian Naval Aircraft Equipment
| Bombers | Ground Attack | ASW | Reconnaissance | ECM | Other | Total | Sources and Resources |
| If you are interested in adding or editing specific pages in the Military Analysis network please email fas (at) fas.org |
|||||||

Bombers Return to Top
| Aircraft | Inventory | ||||
| 1985 | 1990 | 1995 | 2000 | ||
| Tu-22M | Backfire | 100 | 129 | 90 | 45 |
| Tu-16 | Badger | 160 | 125 | ||
| Tu-22 | Blinder | 35 | 15 | 10 |
|
|
Total: |
295 |
269 |
100 |
45 |
|
Ground Attack Return to Top
| Aircraft | Inventory | ||||
| 1985 | 1990 | 1995 | 2000 | ||
| Yak-38 | Forger | 70 | 79 | ||
| Su-17 | Fitter | 65 | 97 | ||
| Su-24 | Fencer | 101 | 70 | 52 | |
| Su-25 | Frogfoot | 50 | 10 | ||
| Su-27 | Flanker | 52 | |||
|
Total: |
135 |
277 |
120 |
114 |
|
ASW - Anti-Submarine Warfare Return to Top
| Aircraft | Inventory | ||||
| 1985 | 1990 | 1995 | 2000 | ||
| Tu-142 | Bear | 55 | 57 | 50 | 10 |
| Il-38 | May | 50 | 38 | 36 | 38 |
| Be-12 | 90 | 92 | 65 | 4 | |
| Total: | 195 | 187 | 151 | 52 | |
Reconnaissance Return to Top
| Aircraft | Inventory | ||||
| 1985 | 1990 | 1995 | 2000 | ||
| Tu-16 | Badger | 40 | 50 | ||
| Total: | 40 |
50 | |||
ECM - Electronic CounterMeasures Return to Top
| Aircraft | Inventory | ||||
| 1985 | 1990 | 1995 | 2000 | ||
| Tu-16 | Badger | 40 | 55 | ||
| Tu-22 | Blinder | 20 | 3 | 6 | |
| Tu-95 | Bear | 45 | 20 | 14 | |
| An-12 | Cub | 25 | 15 | 7 | 18 |
| Su-24 | Fencer | 12 | 25 | ||
| Il-20 | Coot-A | 3 | |||
| Total: | 130 | 105 | 55 | 18 | |
Other Return to Top
| Aircraft | Inventory | |||||
| 1985 | 1990 | 1995 | 2000 | |||
| Transport | 400 | 445 | 120 | 37 | ||
| Tankers | 75 | 36 | ||||
| Training | 50 | |||||
Total Return to Top
| Aircraft | Inventory | ||||||
| 1985 | 1990 | 1995 | 2000 | ||||
| 1,270 | 2,639 | 596 | 266 | ||||
Sources and Resources Return to Top
- Air Defence in Northern Europe
- Russian Aviation Page: Russian Squadrons and Regiments
- Fleets, Flotillas, and Squadrons SOVIET UNION - A Country Study Library of Congress Federal Research Division - 1989