US Navy Shipboard Combat Systems
|
If you are interested in adding or editing specific pages in the Military Analysis Network and have specific experience or first-hand knowledge please email fas (at) fas.org |
||||
WEAPONS Return to Top
COUNTERMEASURES Return to Top
| RADAR | MISSILE |
AIRCRAFT |
TORPEDO |
MINE |
| AN/BLQ-10 ASTECS | MK 36 SRBOC Decoy | AN/TPX-42 AATC DAIR | Silencing | Degaussing |
| AN/SLA-10 Blanker | MK-53 Nulka Decoy | AN/UPX-28 IFF | AN/SLQ-25 NIXIE | |
| AN/SLQ-20 Seesaw | AN/UPX-29 IFF | AN/SLR-24 | ICWS | |
| AN/SLQ-32 ESM | AN/UPX-36 IFF | AN/SSQ-95 AEB | ||
| AN/SLQ-49 Decoy | AN/WLR-5 ACINT | AN/SLQ-37 | ||
| AN/SLY-2 AIEWS | AN/WLR-9 ACINT | AN/SLQ-38 | ||
| AN/SRS-1 Combat DF | AN/WLR-12 ACINT | AN/SLQ-48 | ||
| AN/SSQ-82 MUTE | AN/WLY-1 | AN/SSQ-94 | ||
| AN/ULQ-16 | SSTD | |||
| AN/WLQ-4 Sea Nymph | AN/WLD-1 RMS | |||
| AN/WLQ-4(V)1 Silent Knight | PRAIRIE | NMRS | ||
| AN/WLR-1 | MASKER | LMRS | ||
| AN/WLR-2 ESM SSN | ||||
| AN/WLR-3 ESM SSN | MK 4 MMS | |||
| AN/WLR-4 ESM | MK 5 MMS | |||
| AN/WLR-6 ESM | MK 6 MMS | |||
| AN/WLR-7 ESM | MK 7 MMS | |||
| AN/WLR-8 ESM | ||||
| AN/WLR-10 ESM | ||||
| AN/WLR-11 ESM | ||||
| AN/WLR-13 EO ESM | ||||
| AN/WLR-14 Seascout | ||||
| AN/WLR-15 ESM | ||||
| AN/WLR-16 Phoenix | ||||
| AN/WLR-18 ESM | ||||
| NSSN ESM / ASTECS | ||||
| OUTLAW BANDIT | ||||
| Paint |
SENSORS Return to Top
COMMUNICATIONS, COMMAND, CONTROL & INTELLIGENCE Return to Top
Sources and Resources
LOCAL
- AN/etc Series Equipment List
- Fundamentals of Naval Weapons Systems
- ES310 Introduction to Naval Weapons Engineering
- Enlisted Surface Warfare Specialist (ESWS) STUDY GUIDE July 25, 1997
- Combat Systems Engineering - Surface Officer Warfare School
- COMBAT SYSTEMS @ FLEET TECHNICAL SUPPORT CENTER PACIFIC
- AN/etc Series Equipment List
- ELECTRONIC EQUIPMENT DESIGNATION AND MAINTENANCE Surface Officer Warfare School
- Chapter 420 - Navigation Systems, Equipment and Aids - 60 pages [PDF] (329 KB) Naval Ships' Technical Manual
OFF-SITE Return to Top
- Raytheon Naval Systems
- Naval Sea Systems Command
- Commercial Health Analysis @ Crane Division, Naval Surface Warfare Center
- PMS429 In-Service Gun Program - PEO Surface Combatants/AEGIS Program