PDF Version, FY 88 - FY 11

Invention Secrecy Activity

(as reported by the Patent & Trademark Office)


					FY07		FY08		FY09		FY10		FY11

Total Secrecy Orders in Effect		5002		5023		5081		5135		5241
(at end of period)

New Secrecy Orders Imposed		128		68		103		86		143

Secrecy Orders Rescinded		68		47		45		32		37

Sponsoring Agencies for
New Secrecy Orders
	Foreign Origin			10		10		23		18		33
	ARMY				22		8		9		12		19
	NAVY				28		8		39		35		41
	AF				45		20		21		13		10
	DOE				0		2		0		1		15
	NSA				21		20		12		6		25
	DTSA				2		0		0		1
	NIH				0		0		0		0		0

New DoD Secrecy Order Types
	Type 1 (export control)		15		21		41		31		33
	Type 2 (classified)		68		25		24		19		41
	Type 2 (foreign PSA)		11		10		23		19		33
	Type 3				34		10		15		16		21
	
New Non-DoD Secrecy Orders		0		2		0		1		15

"John Doe" Secrecy Orders
(imposed on private inventors)		53		22		21		26		11





maintained by Steven Aftergood