FAS Homepage | Government Secrecy | Index | Join FAS


X. COMPLEMENTARY TABLES

TABLE TO

Reserved Expenses y/o Secret Budgeted
FULFILLMENT LAW 18.302 - " S " -
In budgetary currency

AUSTRALES AUSTRALES AUSTRALES AUSTRALES AUSTRALES AUSTRALES
Year 1,985 1,986 1,987 1,988 1,989 1,990
408 - Presidency of the Nacion 660,000 884,000 2,682,000 8,948,000 198,699,000 2,885,000,000
468 - Intelligence Secretary 19,709,000 20,364,000 53,248,000 659,818,000 16,466,767,000 271,578,000,000
461 - Ministry of Rel.Exteriores unauthorized unauthorized 375,000 392,000 11,380,000 148,000,000
766 - Defense Ministry unauthorized 29,443,000 48,339,000 267,292,000 5,345,116,000 62,861,000,000
TOTAL 20,369,000 50,691,000 104,644,000 936,450,000 22,021,962,000 337,472,000,000

AUSTRALES WEIGHTS WEIGHTS WEIGHTS WEIGHTS WEIGHTS
Year 1,991 1,992 1,993 1,994 1,995 1,996
408 - Presidency of the Nacion 4,519,000,000 452,000 432,000 452,000 450,000 s.d.
468 - Intelligence Secretary 1,414,264,000,000 115,726,000 159,922,000 191,800,000 191,813,005 188,991,799
461 - Ministry of Rel.Exteriores 204,000,000 20,000 25,000 21,500,000 5,000,000 s.d.
766 - Defense Ministry 303,620,000,000 32,000,000 36,991,000 3,640,000 2,491,000 s.d.
TOTAL 1,722,607,000,000 148,198,000 197,370,000 217,392,000 199,754,005 188,991,799

Source: National budgets and distributive expenses decrees. Own elaboration.

TABLE B

Information related to the budgets under analysis
(In current or budgetary currency)

Year 1,985 1,986 1,987 1,988
Date of presentacion of the budget 22-07-85 10-02-86 27-02-87 01-07-88
Budgeted Total Expense 8,611,692,000 14,312,862,000 27,298,455,000 116,052,940,000
PBI estimated in the Budget 40,415,166,835 64,995,102,840 125,899,383,984 697,783,323,880
Effective PBI of each year (*) 40,106,310,000 74,634,150,000 174,519,980,000 815,277,280,000
Exchange rate effective parallel annual average 0.70 1.06 2.74 10.77
Variacion effective annual IPC 672 90 131 343

Year 1,989 1,990 1,991 1,992
Date of presentacion of the budget 15-11-89 06-12-90 13-02-91 13-09-91
Budgeted Total Expense 3,911,686,766,000 64,822,473,000,000 101,365,757,000,000 18,022,164,000
PBI estimated in the Budget 22,580,546,697,039 487,602,649,006,623 790,360,195,360,195 153,034,969,325
Effective PBI of each year (*) 25,631,701,630,000 518,264,960,110,000 1,366,705,813,120,00 226,847,000,000
Exchange rate annual average 461.42 4888.00 10000.00 1.00
Variacion annual IPC 3,079 2,314

Year 1,993 1,994 1,995 1,996
Date of presentacion of the budget 14-9-92 14-9-93 14-9-94 14-9-95
Budgeted Total Expense 21,708,000,000 20,938,000,000 22,329,000,000 21,089,000,000
PBI estimated in the Budget 164,000,000,000 285,314,000,000 311,664,000,000 320,012,000,000
Effective PBI of each year (*) 255,326,000,000 279,400,000,000
Exchange rate annual average 1.00 1.00 1.00 1.00
Variacion annual IPC

(*) According to the outstanding methodology in each exercise.
Source: National budgets and distributive expenses decrees. Own elaboration.

TABLE C

Reserved Expenses y/o Secret Executed
FULFILLMENT LAW 18.302 - " S " -
(In current currency)

AUSTRALES AUSTRALES AUSTRALES WEIGHTS WEIGHTS WEIGHTS
Year 1,989 1,990 1,991 1,992 1,993 1,994
408 - Presidency of the Nacion 13,385,592 519,743,870 5,054,701 10,312 450,000 s.d.
468 - Intelligence Secretary 18,281,809,998 364,499,190,451 1,908,823,821,457 207,726,531 236,658,401 269,609,998
461 - Ministry of Rel.Exteriores 11,380,000 22,760,000 29,300,000,000 9,520,000 23,520,000 s.d.
766 - Defense Ministry 5,040,555,228 171,710,367,000 328,572,367,000 43,172,000 2,182,000 s.d.
TOTAL 23,347,130,818 536,752,061,321 2,266,701,243,158 260,428,843 262,810,401 269,609,998

Source: Investment accounts. Own elaboration.

TABLE D

UNITED AMERICA STATES
BUDGETARY AMOUNTS PÚBLICOS THAT APPEAR IN THE
MINUTES OF AUTORIZACIÓN OF FUNDS FOR EACH FISCAL YEAR
(In dollars)

1,979 1,980 1,981 1,982 1,983 1,984 1,985 1,986
Withdrawal system of the CIA 43,500,000 51,600,000 55,300,000 84,600,000 91,300,000 86,300,000 99,300,000 101,400,000
Staff of the Intelligence Community 12,700,000 11,500,000 17,824,000 13,600,000 15,400,000 18,500,000 20,800,000 22,083,000
FBI - Activities of contraterrorismo S/D 12,100,000 11,400,000 11,900,000 12,125,000 13,800,000 14,500,000 50,600,000

1,987 1,988 1,989 1,990 1,991 1,992 1,993 1,994
Withdrawal system of the CIA 125,800,000 134,700,000 144,500,000 154,900,000 164,600,000 164,100,000 168,900,000 182,300,000
Staff of the Intelligence Community 22,000,000 23,614,000 23,745,000 26,900,000 27,900,000 31,219,000 86.900.000 * 113,800,000
FBI - Activities of contraterrorismo S/D S/D S/D S/D S/D S/D S/D S/D

* In order to this fiscal exercise was established the Administrative Staff of the Community of the Directing of the CIA.
Source: Minutes of funds authorization. Own elaboration.

Return to the Index




FAS Homepage | Government Secrecy | Index | Join FAS