PDF Version, FY 88 - FY 09

Invention Secrecy Activity

(as reported by the Patent & Trademark Office)


					FY05		FY06		FY07		FY08		FY09

Total Secrecy Orders in Effect		4915		4942		5002		5023		5081
(at end of period)

New Secrecy Orders Imposed		106		108		128		68		103

Secrecy Orders Rescinded		76		81		68		47		45

Sponsoring Agencies for
New Secrecy Orders
	Foreign Origin			23		3		10		10		23
	ARMY				14		2		22		8		9
	NAVY				8		36		28		8		39
	AF				46		40		45		20		21
	DOE				6		7		0		2		0
	NSA				9		20		21		20		12
	DTSA								2		0		0
	NIH				0		0		0		0		0

New DoD Secrecy Order Types
	Type 1 (export control)		11		19		15		21		41
	Type 2 (classified)		42		52		68		25		24
	Type 2 (foreign PSA)		24		3		11		10		23
	Type 3				23		27		34		10		15
	
New Non-DoD Secrecy Orders		6		7		0		2		0

"John Doe" Secrecy Orders
(imposed on private inventors)		32		29		53		22		21





maintained by Steven Aftergood