| COST ($ In Thousands) | FY 1996 Actual | FY 1997 Estimate | FY 1998 Estimate | FY 1999 Estimate | FY 2000 Estimate | FY 2001 Estimate | FY 2002 Estimate | FY 2003 Estimate | Cost to Complete | Total Cost | |
| 3030 | NAVSTAR GPS (Space/Ground) | 25,257 | 40,442 | 26,685 | 21,580 | 11,376 | 9,336 | 9,517 | 9,729 | 867,485 | 1,154,905 |
| Quantity of RDT&E Articles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(U) A. Mission Description and Budget Item Justification
This program element funds Research and Development for the NAVSTAR Global Positioning System (GPS) space and control segments of the overall GPS program. This includes: satellite development (except Block IIF), procurement, and deployment; training simulators; Mission Operation Support Center (MOSC); and operation of the ground control segment, including sustaining engineering, upgrades to the space and ground segments, and R&D efforts to support deployment of the entire GPS system. As a post-Milestone 3 program, we are classified as Budget Activity 7, Operational Systems Development.
(U) Acquisition Strategy: The acquisition strategy is to competitively procure Block IIR satellites and associated supporting services.
(U) FY 1996 ($ in Thousands)
| (U) $2,562 | Began development of Training Simulator. |
| (U) $2,000 | Developed data storage and retrieval system software required for launch and on-orbit operations. |
| (U) $4,710 | Continued system engineering including configuration management. |
| (U) $1,343 | Continued GPS Joint Program Office support. |
| (U) $14,132 | Continued Operational Control System (OCS) consolidated contract for Common Operator Support Environment (COSE), OCS Architectural Implementation, and Block IIR full functionality. |
| (U) $510 | Reprogrammed to higher priority program. |
| (U) $25,257 | Total |
(U) FY 1997 ($ in Thousands)
| (U) $4,824 | Continue system engineering including configuration management. |
| (U) $3,300 | Continue development of training simulator. |
| (U) $1,424 | Continue GPS Joint Program Office Support. |
| (U) $16,634 | Continue OCS Consolidated Contract for COSE, OCS Architectural Implementation, and Block IIR Full Functionality. |
| (U) $3,760 | Investigate space/control segment solutions as part of GPS Navigation Warfare (NAVWAR) program. |
| (U) $10,500 | Continue Sensor to Shooter accuracy improvement effort |
| (U) $40,442 | Total |
(U) FY 1998 ($ in Thousands)
| (U) $3,170 | Continue system engineering including configuration management. |
| (U) $2,000 | Continue development of training simulator. |
| (U) $13,936 | Continue OCS Consolidated Contract for COSE, OCS Architectural Implementation, and Block IIR Full Functionality. |
| (U) $6,262 | Continue Sensor to Shooter accuracy improvement effort. |
| (U) $1,317 | Continue GPS Joint Program Office Support. |
| (U) $26,685 | Total |
(U) FY 1999 ($ in Thousands)
| (U) $2,901 | Continue system engineering including configuration management. |
| (U) $630 | Complete development of training simulator. |
| (U) $11,904 | Continue OCS Consolidated Contract for COSE, OCS Architectural Implementation, and Block IIR Full Functionality. |
| (U) $2,625 | Complete Sensor to Shooter accuracy improvement effort. |
| (U) $3,520 | Continue GPS Joint Program Office Support. |
| (U) $21,580 | Total |
(U) B. Program Change Summary ($ in Thousands)
| FY 1996 | FY 1997 | FY 1998 | FY 1999 | |
| (U) Previous President's Budget | 28,023 | 42,243 | 31,684 | 24,198 |
| (U) Appropriated Value | 25,921 | 42,243 | ||
| (U) Adjustments to Appropriated Value | ||||
| a. Cong Gen Reductions | - 507 | -899 | ||
| b. SBIR | - 72 | -902 | ||
| c. Omnibus or Other Above Threshold Reprogram | ||||
| d. Below Threshold Reprogramming | 392 | |||
| e. Rescision | - 477 | |||
| (U) Adjustments to Budget Years Since FY97 PB | -4,999 | -2,618 | ||
| (U) Current Budget Submit/President's Budget | 25,257 | 40,442 | 26,685 | 21,580 |
(U) Change Summary Explanation:
Funding: FY98 (-4,999) and FY99 (-2,618) adjustments reflect a realignment from FY98 to FY99 to pay for higher priority Air Force requirements as well as non-pay inflation.
Schedule: No change.
Technical: No change.
(U) C. Other Program Funding Summary ($ in Thousands)
|
FY 1996 |
FY 1997 |
FY 1998 |
FY 1999 |
FY 2000 |
FY 2001 |
FY 2002 |
FY 2003 |
To
Compl |
Total
Cost | |
| (U) Operations and Maintenance | 18,696 | 22,599 | 22,003 | 21,298 | 22,803 | 25,876 | 26,611 | 27,216 | 380,051 | 681,456 |
| (U) Missile Procurement | 154,155 | 197,944 | 163,837 | 174,948 | 231,104 | 199,412 | 140,879 | 140,648 | 3,453,700 | 6,988,900 |
| (U) Other Procurement | 6,806 | 9,737 | 7,596 | 4,454 | 557 | 689 | 829 | 901 | 64,125 | 122,994 |
|
Related RDT&E: |
||||||||||
| (U) PE #0305164F, NAVSTAR GPS (User Equipment) | ||||||||||
| (U) PE #0101221N, Fleet Ballistic Missile System | ||||||||||
| (U) PE #0301357F and 0305913F (formerly 0102433F), Nuclear Detonation Detection System (NDS) | ||||||||||
| (U) PE #0305119F Space Boosters, funds launch services (Delta II) | ||||||||||
| (U) PE #0604480F, GPS Block IIF |
(U) D. Schedule Profile
| FY 1996 | FY 1997 | FY 1998 | FY 1999 |
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| (U) Continue Block IIR software development | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| (U) Delivery of Block IIR software to AFSPC | x | x | ||||||||||||||
| (U) Continue Joint Program Office Support | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| (U) Development of Training Simulator | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| (U) Investigate GPS NAVWAR system mods | x | x | x | x | ||||||||||||
| (U) Continue OCS Consolidated Contract | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
(U) A. Project Cost Breakdown ($ in Thousands)
| FY 1996 | FY 1997 | FY 1998 | FY 1999 | |
| (U) Block IIR Data Storage/Retrieval System Development | 2,000 | |||
| (U) Operational Control Segment (OCS)
Development/Sustainment |
14,132 | 16,634 | 13,936 | 11,904 |
| (U) Training Simulator Development | 2,562 | 3,300 | 2,000 | 630 |
| (U) Sensor to Shooter | 10,500 | 6,262 | 2,625 | |
| (U) Program Office Support | 1,343 | 1,424 | 1,317 | 3,520 |
| (U) System Engineering including Configuration Management | 4,710 | 4,824 | 3,170 | 2,901 |
| (U) GPS NAVWAR system mods investigation | 3,760 | |||
| (U) Reprogrammed out since database locked | 510 | |||
| (U) Total | 25,257 | 40,442 | 26,685 | 21,580 |
(U) B. Budget Acquisition History and Planning Information ($ in Thousands)
Performing Organizations:
| Contractor or Government Performing Activity | Contract Method/Type or Funding Vehicle |
Award or Obligation Date |
Performing Activity EAC |
Project Office EAC |
Total Prior to FY 1996 |
Budget FY 1996 |
Budget FY 1997 |
Budget FY 1998 |
Budget FY 1999 |
Budget to Complete |
Total Program |
| Product Development Organizations |
| Lockheed-Martin | CPAF | Jun 90 | 119,253 | 119,253 | 116,222 | 2,515 | 600 | 119,338 | |||
| Lockheed-Martin | CPAF/FFP | Jul 95 | 100,000 | 100,000 | 5,061 | 14,179 | 29,834 | 22,198 | 15,159 | 13,569 | 100,000 |
| GPS NAVWAR | Multiple | Multiple | 3,760 | 3,760 |
|
Support and Management Organizations |
| System Engineering | Various | Various | n/a | n/a | 8,199 | 6,710 | 4,824 | 3,170 | 2,901 | Cont | Cont |
| Mission Support | Various | n/a | n/a | n/a | 4,016 | 1,343 | 1,424 | 1,317 | 3,520 | Cont | Cont |
| "Classified/other activity" |
Various |
n/a |
n/a |
n/a |
n/a |
510 |
0 |
0 |
0 |
TBD |
510 |
|
Test and Evaluation Organizations |
| Not Applicable. |
| Subtotal Product Development | 121,283 | 16,694 | 34,194 | 22,198 | 15,159 | 725,759 | 935,287 |
| Subtotal Support and Management | 12,215 | 8,563 | 6,248 | 4,487 | 6,421 | 181,684 | 219,618 |
| Subtotal Test and Evaluation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Project | 133,498 | 25,257 | 40,442 | 26,685 | 21,580 | 907,443 | 1,154,905 |
THIS PAGE INTENTIONALLY LEFT BLANK