| COST ($ In Thousands) | FY 1996 Actual | FY 1997 Estimate | FY 1998 Estimate | FY 1999 Estimate | FY 2000 Estimate | FY 2001 Estimate | FY 2002 Estimate | FY 2003 Estimate | Cost to Complete | Total Cost | |
| 2808 | Nuc Detonation Det Sys (Sensors) | 12,064 | 13,018 | 14,145 | 14,982 | 14,003 | 13,023 | 13,014 | 15,258 | 160,906 | 293,676 |
| Quantity of RDT&E Articles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(U) A. Mission Description and Budget Item Justification
The Nuclear Detonation (NUDET) Detection System (NDS) consists of space, control, and user equipment segments. The space segment consists of NUDET detection
sensors on the GPS satellites. The control segment consists of ground control hardware and software known as the Integrated Correlation and Display System
(ICADS). The user equipment segment consists of the Ground NDS Terminals (GNT). The NDS provides a worldwide, highly survivable capability to detect, locate,
and report any nuclear detonations in the earth's atmosphere or near space and in near real time. The NDS supports NUDET detection requirements for AFSPC
(Integrated Tactical Warning and Attack Assessment [ITWAA]), USSTRATCOM (Nuclear Force Management), and AFTAC (Treaty Monitoring). NDS is classified
Budget Activity 7, Operational Systems Development, because it is a post-Milestone 3 program.
(U) FY 1996 ($ in Thousands)
| (U) $8,010 | Continue ICADS and GNT development |
| (U) $924 | Continue NDS Electomagnetic Pulse (EMP) Sensor on-orbit qualification |
| (U) $1,196 | Continue system engineering and program management for ICADS, GNT and Advanced Radiation Detection Unit (ARDU) |
| (U) $1,934 | Continue mission support requirements |
| (U) $12,064 | Total |
(U) FY 1997 ($ in Thousands)
| (U) $10,898 | Continue ICADS and GNT development |
| (U) $925 | Continue EMP sensor on-orbit qualification |
| (U) $953 | Continue system engineering and program management for ICADS, GNT and ARDU |
| (U) $242 | Continue mission support requirements |
| (U) $13,018 | Total |
(U) FY 1998 ($ in Thousands)
| (U) $11,941 | Continue ICADS and GNT development |
| (U) $960 | Continue EMP sensor on-orbit qualification |
| (U) $989 | Continue system engineering and program management for ICADS, GNT and ARDU |
| (U) $255 | Continue mission support requirements |
| (U) $14,145 | Total |
(U) FY 1999 ($ in Thousands)
| (U) $12,709 | Continue ICADS and GNT development |
| (U) $981 | Continue EMP sensor on-orbit qualification |
| (U) $1,024 | Continue system engineering and program management for ICADS, GNT and ARDU |
| (U) $268 | Continue mission support requirements |
| (U) $14,982 | Total |
(U) Acquisition Strategy:
The NDS Acquisition Strategy is to develop and procure components to sustain the NDS capability for the GPS satellites.
(U) B. Program Change Summary ($ in Thousands)
|
FY 1996 |
FY 1997 |
FY 1998 |
FY 1999 |
||
| (U) Previous President's Budget | 12,154 | 13,623 | 9,869 | 6,144 | |
| (U) Appropriated Value | 13,277 | 13,623 | |||
| (U) Adjustments to Appropriated Value | |||||
| a. Cong Gen Reductions | - 260 | -304 | |||
| b. SBIR | - 728 | -301 | |||
| c. Omnibus or Other Above Threshold Reprogram | |||||
| d. Below Threshold Reprogramming | -9 | ||||
| e. Rescision | -216 | ||||
| (U) Adjustments to Budget Years Since FY97 PB | 4,276 | 8,838 | |||
| (U) Current Budget Submit/President's Budget | 12,064 | 13,018 | 14,145 | 14,982 |
(U) Change Summary Explanation:
Funding: Adjustments to FY98 (4,276) and FY99 (8,838) reflect a realignment of funds to more closely approximate programmatic requirements.
Schedule: No Changes
Technical: No Changes
(U) C. Other Program Funding Summary ($ in Thousands)
|
FY 1996 |
FY 1997 |
FY 1998 |
FY 1999 |
FY 2000 |
FY 2001 |
FY 2002 |
FY 2003 |
To
Compl |
Total
Cost | |
| (U) Operations & Maintenance | 5,570 | 5,265 | 5,731 | 5,962 | 6,219 | 7,003 | 9,252 | 8,620 | 69,311 | Cont |
| (U) Missile Procurement | 18,502 | 4,081 | 1,194 | 3,012 | 1,615 | 1,534 | 1,569 | 1,608 | 15,059 | 174,059 |
| (U) Other Procurement | 5,580 | 2,085 | 7,995 | 1,313 | 1,797 | 1,597 | 3,513 | 0 | 22,264 | 46,144 |
Related RDT&E:
(U) PE #305165F, NAVSTAR GPS (Space/Ground Segment)
(U) PE #604480F, GPS Block IIF
(U) PE #305911F, Defense Support Program
(U) D. Schedule Profile
| FY 1996 | FY 1997 | FY 1998 | FY 1999 |
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
| (U) ICADS Milestones & Program Events | ||||||||||||||||
| (U) Build 5 System Req Review (SRR) | x | |||||||||||||||
| (U) Build 5 System Design Review (SDR) | x | |||||||||||||||
| (U) Build 5 Preliminary Design Review (PDR) | x | |||||||||||||||
| (U) Build 5 Critical Design Review (CDR) | x |
| (U) Build 4B Acceptance test (AT) | x |
| (U) GNT Milestones & Program Events | ||||||||||||||||
| (U) Phase II GNT Delivery | x | |||||||||||||||
| (U) Phase I Initial OT&E | x | |||||||||||||||
| (U) Phase III PDR | x | |||||||||||||||
| (U) Phase III CDR | x |
(U) A. Project Cost Breakdown ($ in Thousands)
| FY 1996 | FY 1997 | FY 1998 | FY 1999 | |
| (U) Systems Engineering | 989 | 1,013 | 1,277 | 1,065 |
| (U) Software Development | 6,016 | 6,472 | 6,578 | 8,460 |
| (U) Software Upgrade | 2,700 | 3,000 | 3,375 | 2,928 |
| (U) Miscellaneous | 1,247 | 1,387 | 1,534 | 1,331 |
| (U) Technical Data | 98 | 92 | 153 | 133 |
| (U) Development Test & Evaluation | 767 | 791 | 921 | 799 |
| (U) Program Management Support | 247 | 263 | 307 | 266 |
| (U) Total | 12,064 | 13,018 | 14,145 | 14,982 |
(U) B. Budget Acquisition History and Planning Information ($ in Thousands)
Performing Organizations:
| Contractor or Government Performing Activity | Contract Method/Type or Funding Vehicle |
Award or Obligation Date |
Performing Activity EAC |
Project Office EAC |
Total Prior to FY 1996 |
Budget FY 1996 |
Budget FY 1997 |
Budget FY 1998 |
Budget FY 1999 |
Budget to Complete |
Total Program |
| Product Development Organizations |
| ICADS: | |||||||||||
| Sandia Labs | MIPR* | Jan 96 | Cont | Cont | 10,994 | 6,100 | 9,782 | 10,502 | 12,709 | 195,587 | 245,674 |
| SAIC | Time & Materials | Dec 95 | Cont | Cont | 1,054 | 399 | 318 | 330 | 342 | 3,343 | Cont |
| GNT: | |||||||||||
| Sandia Labs | MIPR* | Jan 96 | Cont | Cont | 7,218 | 1,910 | 1,116 | 1,439 | 0 | 0 | 11,683 |
| Intermetrics | CPFF | Dec 93 | 1,262 | 1,262 | 666 | 0 | 0 | 0 | 0 | 0 | 666 |
| SAIC | Time & Materials | Dec 95 | Cont | Cont | 0 | 399 | 318 | 330 | 341 | 3,353 | 4,741 |
| ARDU: | |||||||||||
| SAIC | Time & Materials | Dec 95 | Cont | Cont | 0 | 398 | 317 | 329 | 341 | 3,352 | 4,737 |
| AALF: | |||||||||||
| SAIC | Time & Materials | Dec 94 | 198 | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 198 |
| W-Sensor Support: |
| SRI | C/CPFF | Aug 94 | 415 | 415 | 415 | 0 | 0 | 0 | 0 | 0 | 415 |
| Los Alamos | MIPR* | Jan 96 | Cont | Cont | 1,367 | 924 | 925 | 960 | 981 | 5,560 | 10,717 |
| Mission | Multiple | N/A | Cont | Cont | 952 | 1,934 | 242 | 255 | 268 | 5,009 | 8,660 |
| Sandia Labs | MIPR* | Oct 94 | 399 | 399 | 399 | 0 | 0 | 0 | 0 | 0 | 399 |
| * MIPR - Military Inter-departmental Purchase Request
Support and Management Organizations |
| Not Applicable. |
|
Test and Evaluation Organizations |
| Not Applicable. |
| Subtotal Product Development | 23,263 | 12,064 | 13,018 | 14,145 | 14,982 | 216,204 | 293,676 |
| Subtotal Support and Management | |||||||
| Subtotal Test and Evaluation | |||||||
|
Total Project |
23,263 | 12,064 | 13,018 | 14,145 | 14,982 | 216,204 | 293,676 |
THIS PAGE INTENTIONALLY LEFT BLANK