| COST ($ In Thousands) | FY 1996 Actual | FY 1997 Estimate | FY 1998 Estimate | FY 1999 Estimate | FY 2000 Estimate | FY 2001 Estimate | FY 2002 Estimate | FY 2003 Estimate | Cost to Complete | Total Cost | |
| 4050 | Advanced MILSATCOM | 29,155 | 30,453 | 41,448 | 59,507 | 58,507 | 224,912 | 497,569 | 516,599 | 2,186,780 | 3,666,604 |
| Quantity of RDT&E Articles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(U) A. Mission Description and Budget Item Justification
Develop and acquire advanced extremely high frequency (EHF) Military Satellite Communications (MILSATCOM) satellites with necessary modifications to the
mission control segment for survivable, jam-resistant, worldwide, secure communications for the strategic and tactical warfighter. Advanced EHF satellites will
replenish the existing EHF (Milstar) system. It will use standardized spacecraft components which will be launched on a Medium Launch Vehicle (MLV). The
Advanced EHF capability will be available for first launch not later than 2006. The activities funded under this program element implement the Secretary of Defense's
1993 MILSATCOM Bottom Up Review decision to field a lower cost, advanced MILSATCOM satellite. This program is in Budget Activity Research Category
Demonstration and Validation based on direction from the FY95 Defense Planning Guidance. Acquisition streamlining approaches are being considered for
implementation on the Advanced EHF Program. The Advanced EHF Program implements the architecture defined by the DoD Space Architect and directed by the
Joint Space Management Board. In previous years, this program element included funds for the advanced SHF satellite; however, that funding has recently been
moved to the Global Broadcast Service (GBS) program element, 63854F.
(U) FY 1996
| (U)$ 23,416 | Continued validation of advanced EHF technologies. |
| (U)$ 4,809 | Developed architecture and requirements documentation for the Advanced MILSATCOM system. |
| (U)$ 930 | Continued basic Program Office support activities for advanced technology program. |
| (U)$ 29,155 | Total |
(U) FY 1997
| (U)$ 14,353 | Continue Validation of Advanced EHF Technologies. |
| (U)$ 15,100 | Initiate Processing Subsystem Engineering Model Program |
| (U)$ 1,000 | Continue Basic Program Office Support Activities for Advanced Technology Program |
| (U)$ 30,453 | Total |
(U) FY 1998
| (U)$ 4,099 | Continue Validation of Advanced EHF Technologies |
| (U)$ 36,000 | Continue Processing Subsystem Engineering Model Program |
| (U)$ 1,349 | Continue Basic Program Office Support Activities for Advanced Technology Program |
| (U)$ 41,448 | Total |
(U) FY 1999
| (U)$ 3,889 | Continue Validation of Advanced EHF Technologies |
| (U)$ 54,700 | Continue Processing Subsystem Engineering Model Program |
| (U)$ 918 | Continue Basic Program Office Support Activities for Advanced Technology Program |
| (U)$ 59,507 | Total |
(U) B. Program Change Summary ($ in Thousands)
| FY 1996 | FY 1997 | FY 1998 | FY 1999 | |
| (U) Previous President's Budget | 29,143 | 31,643 | 43,311 | 109,238 |
| (U) Appropriated Value | 31,643 | |||
| (U) Adjustments to Appropriated Value | ||||
| a. Congressional General Reductions | -846 | |||
| b. SBIR | -344 | |||
| c. Omnibus and Other Above Threshold Reprogram | 12 | |||
| d. Below Threshold Reprogram | ||||
| (U) Adjustments to Budget Years Since FY97 PB | -1,863 | -49,731 | ||
| (U) Current Budget Submit/President's Budget | 29,155 | 30,453 | 41,448 | 59,507 |
(U) Change Summary Explanation:
Funding: Funding reduction in FY99 reflects revised Engineering Model cost estimate and elimination of funding for a military-unique SHF development from this PE. FY98 reduction also reflects termination of analog to digital converter and frequency synthesizer technology project contracts forcing the use of older technology with higher weight and cost.
Schedule: Not Applicable.
Technical: Not Applicable.
(U) C. Other Program Funding Summary ($ in Thousands)
|
FY 1996 |
FY 1997 |
FY 1998 |
FY 1999 |
FY 2000 |
FY 2001 |
FY 2002 |
FY 2003 |
To
Complete |
Total
Cost | |
| (U) Not Applicable. |
(U) Related RDT&E:
(U) PE #604479F, Milstar LDR/MDR Satellite Communications
(U) PE #604577N, EHF Satellite Communications
(U) PE#603432F, Polar Satellite Communications Program (Polar Adjunct)
(U) D. Schedule Profile
| FY 1996 | FY 1997 | FY 1998 | FY 1999 |
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
| (U) Technology Project Awards/Renewals | x | x | x | x | ||||||||||||
| (U) OSD IPT MILSATCOM Review | x | |||||||||||||||
| (U) Start Processing Subsystem Engineering Model | x | |||||||||||||||
| (U) Milestone II - Mid FY00 | ||||||||||||||||
| (U) DoD MILSATCOM Architecture to JSMB | x | |||||||||||||||
| (U) EHF program EMD Start - Mid FY01 | ||||||||||||||||
| (U) EHF - First Delivery - FY06 |
| (U) A. Project Cost Breakdown ($ in Thousands) | FY 1996 | FY 1997 | FY 1998 | FY 1999 |
| (U) MILSATCOM Technology Validation Program | 23,416 | 14,353 | 4,099 | 3,889 |
| (U) Processing Subsystem Engineering Model | 0 | 15,100 | 36,000 | 54,700 |
| (U) Architecture & Requirements Definition | 4,809 | 0 | 0 | 0 |
| (U) Other Government Costs | 930 | 1,000 | 1,349 | 918 |
| (U) Total | 29,155 | 30,453 | 41,448 | 59,507 |
(U) B. Budget Acquisition History and Planning Information ($ in Thousands)
Performing Organizations:
| Contractor or
Government
Performing
Activity |
Contract Method/Type or Funding Vehicle |
Award or Obligation Date |
Performing Activity EAC |
Project Office EAC |
Total Prior to FY 1996 |
Budget FY 1996 |
Budget FY 1997 |
Budget FY 1998 |
Budget FY 1999 |
Budget to Complete |
Total Program |
|
Product Development Organizations |
| MIT/LL | MIPR | Feb 95 | 6,258 | 6,258 | 1,900 | 2,400 | 2,000 | 458 | 0 | 0 | 6,758 |
| Lockheed | CPFF | Jan 95 | 7,604 | 7,604 | 1,549 | 3,787 | 2,268 | 0 | 0 | 0 | 7,604 |
| Hughes | CPFF | Jan 95 | 2,486 | 2,486 | 1,870 | 616 | 0 | 0 | 0 | 0 | 2,486 |
| TRW | CPFF | Jan 95 | 4,850 | 4,850 | 1,505 | 1,903 | 1,442 | 0 | 0 | 0 | 4,850 |
| TRW | CPFF | Feb 95 | 1,071 | 1,071 | 1,071 | 0 | 0 | 0 | 0 | 0 | 1,071 |
| HSC/Loral | CPFF | Jan 95 | 4,777 | 4,777 | 1,398 | 1,798 | 1,581 | 0 | 0 | 0 | 4,777 |
| Boeing | CPFF | Jan 95 | 3,648 | 3,648 | 1,272 | 1,507 | 869 | 0 | 0 | 0 | 3,648 |
| TRW | CPFF | Feb 95 | 2,998 | 2,998 | 1,446 | 1,126 | 426 | 0 | 0 | 0 | 2,998 |
| Texas Instruments | CPFF | Jan 95 | 3,215 | 3,215 | 1,043 | 1,409 | 763 | 0 | 0 | 0 | 3,215 |
| MIT/LL | MIPR | Feb 95 | 3,800 | 3,800 | 1,000 | 1,400 | 1,200 | 0 | 0 | 0 | 3,600 |
| Various Tech Proj | Various | Jan 95 | 29,886 | 29,886 | 7,220 | 7,470 | 3,804 | 3,641 | 3,889 | 0 | 26,024 |
| Arch Requirements | Various | Jan 96 | 4,809 | 4,809 | 0 | 4,809 | 0 | 0 | 0 | 0 | 4,809 |
| Engineering Model | Various | TBD | 15,100 | 15,100 | 0 | 0 | 15,100 | 36,000 | 54,700 | 12,000 | 117,800 |
| Future EMD | TBD | TBD | TBD | TBD | 0 | 0 | 0 | 0 | 0 | 3,272,535 | 3,272,535 |
|
Support and Management Organizations |
| Various | Various | 2 Qtr 95 | N/A | N/A | 400 | 930 | 1,000 | 1,349 | 918 | 199,832 | 204,429 |
|
Test and Evaluation Organizations |
| TBD |
Government Furnished Property:
None
| Subtotal Product Development | 21,274 | 28,225 | 29,453 | 40,099 | 58,589 | 3,284,535 | 3,462,175 |
| Subtotal Support and Management | 400 | 930 | 1,000 | 1,349 | 918 | 199,832 | 204,429 |
| Subtotal Test and Evaluation | TBD | TBD | |||||
| Total Project | 21,674 | 29,155 | 30,453 | 41,448 | 59,507 | 3,484,367 | 3,666,604 |
THIS PAGE INTENTIONALLY LEFT BLANK