| COST ($ In Thousands) | FY 1996 Actual | FY 1997 Estimate | FY 1998 Estimate | FY 1999 Estimate | FY 2000 Estimate | FY 2001 Estimate | FY 2002 Estimate | FY 2003 Estimate | Cost to Complete | Total Cost | |
| 0005 | NAVSTAR GPS BLOCK IIF | 18,530 | 35,406 | 71,094 | 67,853 | 27,558 | 24,163 | 17,745 | 14,782 | 405 | 277,536 |
| Quantity of RDT&E Articles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(U) A. Mission Description and Budget Item Justification
This program element funds Research and Development for the NAVSTAR Global Positioning System (GPS) space and control systems of the Block IIF Sustainment
Program. This includes satellite design and development; control system, training simulator, and mission operation support center development and test; satellite
upgrade design and development; control system, simulator and support center software upgrades; and R&D efforts to support deployment of GPS Block IIF. This PE
is classified as Budget Activity 5, Engineering and Manufacturing Development (EMD),because it supports EMD of the GPS Block IIF satellite. Production funding
for the Block IIF satellite is carried in PE 0305165.
(U) FY 1996 ($ in Thousands)
| (U) $15,723 | Award Contract for Block IIF - System Sustainment Satellite System Development |
| (U) $1,728 | Award Contract for Block IIF - System Sustainment Ground System/Simulator Development |
| (U) $1,079 | Studies |
| (U) $18,530 | Total |
(U) FY 1997 ($ in Thousands)
| (U) $29,342 | Continue Block IIF - System Sustainment Satellite System Development |
| (U) $4,095 | Continue Block IIF - System Sustainment Ground System/Simulator Development |
| (U) $603 | Initiate Block IIF - L-5 Navigation Signal Development |
| (U) $1,249 | Studies |
| (U) $117 | Mission Support |
| (U) $35,406 | Total |
(U) FY 1998 ($ in Thousands)
| (U) $56,826 | Continue Block IIF - System Sustainment Satellite System Development |
| (U) $7,559 | Continue Block IIF - System Sustainment Ground System/Simulator Development |
| (U) $118 | Mission Support |
| (U) $481 | Continue Block IIF - L-5 Navigation Signal Development |
| (U) $6,110 | Studies |
| (U) $71,094 | Total |
(U) FY 1999 ($ in Thousands)
| (U) $27,613 | Continue Block IIF - System Sustainment Satellite System Development |
| (U) $12,281 | Continue Block IIF - System Sustainment Ground System/Simulator Development |
| (U) $127 | Mission Support |
| (U) $18,832 | Studies |
| (U) $9,000 | IIF/IIR/IIA Compatibility Testing and Integration |
| (U) $67,853 | Total |
(U) B. Program Change Summary ($ in Thousands)
|
FY 1996 |
FY 1997 |
FY 1998 |
FY 1999 |
Total
Cost | |
| (U) Previous President's Budget | 18,656 | 37,142 | 74,944 | 65,262 | Continuing |
| (U) Appropriated Value | 19,699 | 37,142 | |||
| (U) Adjustments to Appropriated Value | |||||
| a. Cong Gen Reductions | - 386 | -778 | |||
| b. SBIR | - 416 | -958 | |||
| c. Omnibus or Other Above Threshold Reprogram | |||||
| d. Below Threshold Reprogramming | -6 | ||||
| e. Rescision | - 361 | ||||
| (U) Adjustments to Budget Years Since FY97 PB | -3,850 | 2,591 | |||
| (U) Current Budget Submit/President's Budget | 18,530 | 35,406 | 71,094 | 67,853 | Continuing |
(U) Change Summary Explanation:
Funding: Adjustments in FY98 (-3,850) and FY99 (2,591) realign funds to the years in which they are required.
Schedule: No Change
Technical: No Change
(U) C. Other Program Funding Summary ($ in Thousands)
|
FY 1996 |
FY 1997 |
FY 1998 |
FY 1999 |
FY 2000 |
FY 2001 |
FY 2002 |
FY 2003 |
To
Compl |
Total
Cost | |
| (U) Missile Procurement (GPS Block IIF)* | 32,499 | 145,493 | 114,412 | 120,713 | 191,742 | 158,762 | 104,793 | 106,457 | ||
| * Funding for GPS Block IIF resides in PE35165F | ||||||||||
| Related RDT&E: | ||||||||||
| (U) PE 0305164F, NAVSTAR GPS (User Equipment), provides receivers to use the positioning, navigation, and timing signals from satellites. | ||||||||||
| (U) PE 0101221N, Fleet Ballistic Missile System, range positioning. | ||||||||||
| (U) PE 0301357F and 0305913F (formerly 0102433F), Nuclear Detonation Detection System (NDS), fund NDS payloads on the GPS satellites. | ||||||||||
| (U) PE 0305119F Space Boosters, funds launch services (Delta II). | ||||||||||
| (U) PE 0305130F, Consolidated Space Operations Center (CSOC), funds CSOC which hosts the operational GPS Master Control Station. | ||||||||||
| (U) PE 0305165F, NAVSTAR GPS Space/Control, funds for Block IIR, CSEL, JPO support, and current ground system. |
(U) D. Schedule Profile
| FY 1996 | FY 1997 | FY 1998 | FY 1999 |
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
| (U) Award Block IIF System Sustainment Contract | x | |||||||||||||||
| (U) System Design Review | x | |||||||||||||||
| (U) Preliminary Design Review | x |
(U) A. Project Cost Breakdown ($ in Thousands)
| FY 1996 | FY 1997 | FY 1998 | FY 1999 | |
| (U) Block IIF Development | 18,530 | 35,406 | 71,094 | 67,853 |
| (U) Total | 18,530 | 35,406 | 71,094 | 67,853 |
(U) B. Budget Acquisition History and Planning Information ($ in Thousands)
Performing Organizations:
| Contractor or Government Performing Activity | Contract Method/Type or Funding Vehicle |
Award or Obligation Date |
Performing Activity EAC |
Project Office EAC |
Total Prior to FY 1996 |
Budget FY 1996 |
Budget FY 1997 |
Budget FY 1998 |
Budget FY 1999 |
Budget to Complete |
Total Program |
| Product Development Organizations |
| Reserved Funds for BTR |
N/A |
N/A |
N/A |
N/A |
N/A |
8 |
N/A |
N/A |
N/A |
N/A |
N/A |
| Block IIF
Development
Rockwell Int
Downey, CA |
CPAF | 3rd Qtr 96 | N/A | N/A | N/A | 18,522 | 35,406 | 71,094 | 67,853 | 84,653 | 277,536 |
| Subtotal Product Development | 18,530 | 35,406 | 71,094 | 67,853 | 84,647 | 277,536 | |
| Subtotal Support and Management | |||||||
| Subtotal Test and Evaluation | |||||||
| Total Project | 18,530 | 35,406 | 71,094 | 67,853 | 84,647 | 277,536 |