![]() |
HEADQUARTERS
U.S. Army Information Systems Engineering Command Fort Huachuca, Arizona 85613-5300 |
![]() |
Automated Information System (AIS)
Design Guidance
Long-Haul Transmission Systems
| AAL | ATM Adaptation Layer |
| ACOC | Area Communications Operation Center |
| ACORN | To-be-replaced Korean communication system |
| ADSL | Asymmetric Digital Subscriber Line |
| ADT | Asynchronous Data Transfer |
| AIS | Automated Information System |
| AITS | Adopted Information Technology Standards |
| AJ | anti-jam |
| ALE | Automatic Link Establishment |
| ANSI | American National Standards Institute |
| AOR | area of responsibility |
| API | application program interface |
| ARP | Address Resolution Protocol |
| AS | anti-scintillation |
| AS | Autonomous System |
| ASD | Assistant Secretary of Defense |
| JTA-A | Joint Technical Architecture - Army |
| ATIS | Automatic Terminal Information Service |
| ATM | asynchronous transfer mode |
| BER | bit error rate |
| BGP | border gateway protocol |
| B-ISDN | Broadband ISDN |
| bps | bits per second |
| BRI | Basic Rate Interface |
| BSTRS | Base Support Trunked Radio System |
| BWM | bandwidth manager |
| C2 | Command and Control |
| C2I | Command, Control, and Intelligence |
| C3I | Command, Control, Communications, and Intelligence |
| C4I | Command, Control, Communications, Computers, and Intelligence |
| C4IFTW | C4I for the Warrior |
| CCB | Configuration Control Board |
| CDMA | code division multiple access |
| CECOM | Communications-Electronics Command |
| CFE | Center for Engineering |
| CINC | Commander in Chief |
| CJCS | Chairman, Joint Chiefs of Staff |
| CJCSI | Chairman of the Joint Chiefs of Staff Instruction |
| CLNP | connectionless network protocol |
| CNR | Combat Net Radio |
| COE | Common Operating Environment |
| COF | central operating facilities |
| CONUS | continental United States |
| COTS | commercial-off-the-shelf |
| CSCI | Commercial Satellite Communications Initiative |
| CTF | Combined Task Force |
| DA | Department of the Army |
| DAMA | Demand Assigned Multiple Access |
| DARPA | Defense Advanced Research Projects Agency |
| DCS | Defense Communications System |
| DCSINT | Deputy Chief of Staff for Intelligence |
| DCSS | Digital Communications Satellite Subsystem |
| DCTN | Defense Commercial Telecommunications Network |
| DDN | Defense Data Network |
| DEB | Digital Europe Backbone |
| DERMS | DSCS Engineering Resources Management System |
| DII | Defense Information Infrastructure |
| DISA | Defense Information Systems Agency |
| DISC | ?? |
| DISC4 | Director of Information Systems for Command, Control, Communications, and Computers |
| DISN TS-PAC | DISN Transmission Services Pacific Network |
| DISN | Defense Information Systems Network |
| DISN-EUR | DISN-Europe |
| DITCO | Defense Information Technology Contracting Office |
| DMIP | Defense Mediterranean Improvement Program |
| DMS | Defense Message System |
| DMU | Digital Microwave Upgrade |
| DoD | Department of Defense |
| DoDD | DoD Directive |
| DoDI | DoD Instruction |
| DQDB | Distributed-Queue, Dual-Bus |
| DRSN | Defense Red Switch Network |
| DS/BMS-C | DISN Switched/Bandwidth Manager Services |
| DSAT | Defense Information Contingency Satellite Communications Terminal |
| DSCS | Defense Satellite Communications System |
| DSCSOC | DSCS Operations Center |
| DSIR | DCS Spain/Italy Reconfiguration |
| DSN | Defense Switched Network |
| DSNET | Defense Secure Network |
| DSS-G | DISN Support Services-Global |
| DTC | DISN Transition Contract |
| DTN | Data Transmission Network |
| DTS-C | DISN Transmission Services-CONUS |
| DUSD | Deputy Under Secretary of Defense |
| DVS-G | DISN Video Services-Global |
| EAC | Echelons Above Corps |
| EAM | emergency action message |
| ECB | Echelon Corps and Below |
| EEI | External Environment Interface |
| EHF | Extremely High Frequency |
| EHFASS | Extremely High Frequency Antenna Support Shelter |
| EIP | Engineering Installation Plan |
| EIRP | Effective Isotropic Radiated Power |
| EKIP | Extended Korea Improvement Project |
| EP | Engineering Publication |
| ET | earth terminal |
| FAX | facsimile |
| FCC | Federal Communications Commission |
| FCS | Federal Communications Systems |
| FDDI | Fiber Distributed Data Interface |
| FDMA | Frequency Division Multiple Access |
| FLTSAT/AFSAT | Fleet Satellite/Air Force Satellite |
| FM | Field Manual |
| FO | Fiber Optic |
| FOCSIK | Fiber Optic Communications System in Korea |
| FTS2000 | Federal Telecommunications System - 2000 |
| FY | Fiscal Year |
| G/T | Antena Gain-to-Noise Temperature |
| GBS | Global Broadcasting System |
| GCCS | Global Command and Control System |
| GCSS | Global Combat Support Systems |
| GHz | Gigahertz |
| GOSIP | Government Open Systems Interconnection Profiles |
| GOTS | Government-off-the-shelf |
| GPS | Global Positioning System |
| GSA | Government Services Administration |
| GTE | Trademark |
| HAWS | Hawaii Area Wideband System |
| HDLC | High-level Data Link Control |
| HF | high frequency |
| HITS | Hawaii Information Transfer System |
| HMMWV | high mobility multipurpose wheeled vehicle |
| HNA | Hawaii Network Area |
| ICF | interconnect facility |
| IDNX | Integrated Digital Network Exchange |
| IEEE | Institute of Electrical and Electronics Engineers |
| IEW | intelligence/electronic warfare |
| IF | intermediate frequency |
| IM | Information Management |
| IMC | Interagency Management Council |
| INTELSAT | International Telecommunications Satellite Organization |
| IOC | Initial Operational Capability |
| IP | Internet protocol |
| ISDN | integrated services digital network |
| ISO | International Organization for Standardization |
| ISPC | Interim System Planning Computer |
| IT | Information Technology |
| ITSDN | Integrated Tactical Strategic Data Network |
| ITU | International Telecommunications Union |
| JCRC | Joint Concept Review Committee |
| JCRD | Joint Capstone Requirements Document |
| JCS | Joint Chiefs of Staff |
| JIEO | Joint Interoperability and Engineering Organization |
| JITC | Joint Interoperability Test Center |
| JITCI | JITC Instructions |
| JRCC | Joint Concept Review Committee |
| JRD | Japan Reconfiguration and Digitization |
| JSMB | Joint Space Management Board |
| JTA | Joint Technical Architecture |
| JTF | Joint Task Force |
| JTSG | Joint Telecommunications Standards Group |
| JWICS | Joint Worldwide Intelligence Communications System |
| Ka | satellite communication frequency (30 GHz Uplink/20 GHz Downlink) |
| Kbps | Kilobits per second |
| KHz | Kilohertz |
| KNMS | Korean Network Management System |
| LAN | local area network |
| LAPB | Link Access Procedure-Balanced |
| LDR | low data rate |
| LEASAT | Leased Satellite System |
| LEC | Local Exchange carriers |
| LES | Leading Edge Services |
| LLC | Logical Link Control |
| LOS | line-of-sight |
| LPE | low probability of exploitation |
| LSTDM | low speed time division multiplexer |
| Mbps | Megabits per second |
| MCEB | Military Communications-Electronics Board |
| MDR | medium data rate |
| MHz | Megahertz |
| MILDEP | Military Department |
| MILNET | Military Network |
| MILSATCOM | Military Satellite Communications |
| MILSTAR | Military - Strategic, Tactical and Relay |
| MNS | Mission Needs Statement |
| MOP | Memorandum of Policy |
| MSS | Mobile Satellite System |
| MW | microwave |
| n | Unclassified but Sensitive |
| NATO | North Atlantic Treaty Organization |
| NIPRNET | Unclassified but Sensitive Internet Protocol Router Network |
| NNI | network-network interface |
| NOSC | Naval Ocean Systems Center |
| NS/EP | National Security/Emergency |
| NSM | Network System Management |
| O&S | operations and sustainment |
| OC | operations center |
| OCONUS | outside CONUS |
| ODISC4 | Office of the Director of Information Systems for Command, Control, Communications, and Computers |
| OM | operations manual |
| OS | operating system |
| OSE | Open Systems Environment |
| OSI | open systems interface |
| OSPF | open shortest path first |
| P2C4I | Power Projection Command, Control, Communications, and Computers Infrastructure |
| PACT | Pacific Video Teleconferencing |
| PAWS | Panama Area Wideband System |
| PCS | Personal Communications System |
| PCTN | Pacific Consolidated Telecommunications Network |
| PDN | Premises Distribution Network |
| PF2K | Post-FTS2000 |
| PM | Program Manager |
| PMP | Program Management Plans |
| POC | Point of Contact |
| POP | Point of Presence |
| POSIX | Portable Operating System Interface for Computer Environments |
| PPP | point-to-point protocol |
| PPS | Precise Position Service |
| PPSB | Power Projection and Sustaining Base |
| PRAWS | Puerto Rico Area Wideband System |
| PRI | Primary Rate Interface |
| PSK | Phase Shift Keying |
| PSTN | public switched telephone network |
| PTF | Patch and Test Facility |
| RCC | Regional Control Center |
| RCF | remote collection facility |
| RF | radio frequency |
| RFP | request for proposals |
| RRG | Remote Receiver Groups |
| SA | Services/Agencies |
| SABN | Standard Automated DOM Network |
| SATCOM | Satellite Communications |
| SATS | Southwest Asia Transmission System |
| SCOTT | Single Channel Objective Tactical Terminal |
| SDH | Synchronous Digital Hierarchy |
| SDLS | Satellite Data Link Standards |
| SDP | Service Delivery Point |
| SES | System Engineering Specification |
| SHF | super high frequency |
| SIGINT | signals intelligence |
| SIPRNET | Secret IP Router Network |
| SKYNET | British Satellite Network |
| SM | Service Module |
| SMDS | Switched Multimegabit Data Service |
| SMU | switched multiplex unit |
| SONET | Synchronous Optical Network |
| ST | Service Test |
| STAMIS | Standard Army Management Information Systems |
| STM | Synchronous Transfer Mode |
| STR | Software Test Report |
| STRICOM | Simulation Training and Instrumentation Command |
| SVTS | Secure Video Teleconferencing System |
| SWA | Southwest Asia |
| TACSTRAT | Tactical to Strategic |
| TAFIM | Technical Architecture Framework for Information Management |
| TCF | technical control facility |
| TCIP | Technical Control Facilities Improvement Program |
| TDMA | time division multiple access |
| TE | terminal equipment |
| TIA | Telecommunications Industry Association |
| TIP | Transition Implementation Plan |
| TMN | Telecommunications Management Network |
| TNSM | Transmission Network and Systems Management |
| TRM | Technical Reference Model |
| TS/SCI | Top Secret/Sensitive Compartmented Information |
| TSSS | Top Secret Support System |
| UFO | Ultra High Frequency Follow-On Satellite Program |
| UHF | ultra high frequency |
| UMS | Universal Modem System |
| UNI | user-network interface |
| UPS | uninterruptable power supply |
| URL | uniform resource locator |
| USACECOM | United States Army Communications-Electronics Command |
| USAISEC | United States Army Information Systems Engineering Command |
| USASC | United States Army Signal Command |
| USSOUTHCOM | United States Southern Command |
| VHF | very high frequency |
| VTS | Video Teleconferencing System |
| WAN | wide area network |
| WAWS | Washington Area Wideband System |
| WIN | Warrior Information Network |
| WSAT | Weapons System Technical Architecture |
| WWWTCIP | World Wide Technical Control Improvement Program |
7 August 1997