
| Service/Agency POC | USD(A&T) POC | Customer POC |
|---|---|---|
| Mr. Ray Irwin ANSEL-RD-NV-SR-OD (908) 427-4589 Fax (908) 427-2493 rirwin@nvl.army.mil |
Dr. Susan Turnbach DDR&E (SE) (703) 614-0205 |
Maj Dan Macharelli Mounted Battlespace Battle Lab DSN 464-3093 |
| Dr. C. W. Kitchens, Jr. DDR&E/WT (703) 695-9602 Fax (703) 695-4885 |
Programmed DTO Funding ($ millions)
| PE | Project | FY97 | FY98 | FY99 | FY00 | FY01 | FY02 | FY03 |
|---|---|---|---|---|---|---|---|---|
| 0603270A | DK16 | 3.9 | 5.0 | 7.0 | 0 | 0 | 0 | 0 |
| Total | 3.9 | 5.0 | 7.0 | 0 | 0 | 0 | 0 | |

| Service/Agency POC | USD(A&T) POC | Customer POC |
|---|---|---|
| Maj Walt Price DARPA/TTO (703) 696-7500 |
Maj Marty Meyer ODUSD(AT) (703) 614-0193 |
RMaj Jim Avrit ACC/DRFA (757) 764-6219 |
| Dr. C. W. Kitchens, Jr. DDR&E/WT (703) 695-9602 Fax (703) 695-4885 |
| PE | Project | FY97 | FY98 | FY99 | FY00 | FY01 | FY02 | FY03 |
|---|---|---|---|---|---|---|---|---|
| 0602702E | TT-06 | 3.2 | 19.2 | 7.0 | 0 | 0 | 0 | 0 |
| 0603750D | P523 | 4.0 | 0.7 | 0 | 0 | 0 | 0 | 0 |
| Total | 7.2 | 19.9 | 7.0 | 0 | 0 | 0 | 0 | |

| Service/Agency POC | USD(A&T) POC | Customer POC |
|---|---|---|
| LtCol John Haynes SAF/AQR (703) 602-9200 x24 Fax (703) 602-9199 haynesj@saf.pentagon.mil |
Dr. Susan Turnbach DDR&E (SE) (703) 614-0205 |
Maj Holland HQ ACC/DR (703) 695-3779 Fax (703) 697-4936 dholland@af.pentagon.mil |
| Dr. C. W. Kitchens, Jr. DDR&E/WT (703) 695-9602 Fax (703) 695-4885 |
||
| LtCol Mike Kemerer | ||
| Col Dowm HQ AMC/XPQ (618) 256-4671 |
Programmed DTO Funding ($ millions)
| PE | Project | FY97 | FY98 | FY99 | FY00 | FY01 | FY02 | FY03 |
|---|---|---|---|---|---|---|---|---|
| 0603270F | 691X | 7.5 | 6.4 | 1.9 | 0.9 | 0.9 | 0 | 0 |
| Total | 7.5 | 6.4 | 1.9 | 0.9 | 0.9 | 0 | 0 | |

| Service/Agency POC | USD(A&T) POC | Customer POC |
|---|---|---|
| Dr. P. Grounds ONR 313 (703) 696-0561 |
Dr. Susan Turnbach DDR&E (SE) (703) 614-0205 |
CDR W. Haggard N865 |
| Dr. C. W. Kitchens, Jr. DDR&E/WT (703) 695-9602 Fax (703) 695-4885 |
Programmed DTO Funding ($ millions)
| PE | Project | FY97 | FY98 | FY99 | FY00 | FY01 | FY02 | FY03 |
|---|---|---|---|---|---|---|---|---|
| 0603792N | R1889 | 5.5 | 4.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5.5 | 4.0 | 0 | 0 | 0 | 0 | 0 | |

| Service/Agency POC | USD(A&T) POC | Customer POC |
|---|---|---|
| LtCol John Haynes SAF/AQR (703) 602-9200 |
Dr. Susan Turnbach DDR&E (SE) (703) 614-0205 |
Maj Holland HQ ACC/DR (703) 695-3779 |
| Dr. C. W. Kitchens, Jr. DDR&E/WT (703) 695-9602 Fax (703) 695-4885 |
LtCol Mike Kemerer HQ AFSOC |
Programmed DTO Funding ($ millions)
| PE | Project | FY97 | FY98 | FY99 | FY00 | FY01 | FY02 | FY03 |
|---|---|---|---|---|---|---|---|---|
| 0603270F | 2432 | 4.5 | 3.2 | 0.9 | 0 | 0 | 0 | 0 |
| Total | 4.5 | 3.2 | 0.9 | 0 | 0 | 0 | 0 | |

| Service/Agency POC | USD(A&T) POC | Customer POC |
|---|---|---|
| LtCol John Haynes SAF/AQR (703) 602-9200 |
Dr. Susan Turnbach DDR&E (SE) (703) 614-0205 |
Maj Don Lundy HQ ACC/DRF (804) 764-6219 |
| Dr. C. W. Kitchens, Jr. DDR&E/WT (703) 695-9602 Fax (703) 695-4885 |
LtCol Mike Kemerer HQ AFSOC (904) 884-5041 |
Programmed DTO Funding ($ millions)
| PE | Project | FY97 | FY98 | FY99 | FY00 | FY01 | FY02 | FY03 |
|---|---|---|---|---|---|---|---|---|
| 0603270F | 691X | 0.7 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 0603270F | 431G | 0 | 0.3 | 3.0 | 2.4 | 4.7 | 6.1 | 0.8 |
| Total | 0.7 | 0.8 | 3.0 | 2.4 | 4.7 | 6.1 | 0.8 | |

| Service/Agency POC | USD(A&T) POC | Customer POC |
|---|---|---|
| Mr. Robert Reisman HQDA (703) 695-1447 Fax (703) 695-3600 reismanr@sarda.army.mil |
Dr. Susan Turnbach DDR&E (SE) (703) 614-0205 |
Col Roy Oler PM-AEC St. Louis (314) 263-5508 Fax (314) 263-1171 oler@pepol-stl.army.mil |
| LtCol John Haynes SAF/AQR (703) 602-9200 Fax (703) 602-9199 x24 haynesj@saf.pentagon.mil |
Mr. Bruce Deal DUSD(AT) (703) 693-1102 |
Maj Dave Holland HQ ACC/DR (703) 695-3779 Fax (703) 697-4936 dholland@af.pentagon.mil |
| Dr. Preston Grounds ONR-313 (703) 696-0561 Fax (703) 696-1331 groundp@onrhq.onr.navy.mil |
Dr. C. W. Kitchens, Jr. DDR&E/WT (703) 695-9602 Fax (703) 695-4885 |
Mr. Bernie McDowell PMSW (540) 349-6809 |
Programmed DTO Funding ($ millions)
| PE | Project | FY97 | FY98 | FY99 | FY00 | FY01 | FY02 | FY03 |
|---|---|---|---|---|---|---|---|---|
| 0602270A | A906 | 2.7 | 2.9 | 3.1 | 3.2 | 2.9 | 2.9 | 0 |
| 0602270A | A442 | 3.0 | 3.1 | 3.4 | 0 | 0 | 0 | 0 |
| 0603270A | DK15 | 0.6 | 0.6 | 0.7 | 2.0 | 0 | 0 | 0 |
| 0602270N | RE70W10 | 1.0 | 1.1 | 1.3 | 1.3 | 1.2 | 1.2 | 0 |
| 0603270F | 431G | 1.5 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 0603270N | U2090 | 1.2 | 1.2 | 1.3 | 1.2 | 1.1 | 1.1 | 0 |
| Total | 10.0 | 9.1 | 9.8 | 7.7 | 5.2 | 5.2 | 0 | |
