
| Service/Agency POC | USD(A&T) POC | Customer POC |
|---|---|---|
| Mr. Brian J. David Joint Project Office Biological Defense (703) 681-9602 |
Dr. Troy Crites DUSD (AT) (703) 693-0459 |
CENTCOM LTC Tom Clark (813) 828-6228 |
| COL Ellen Pawlikowski ATSD(NCB)(CP) (703) 693-9410 |
PACOM (JSFK) LTC Scott Ingles (808) 477-0795 |
|
| Maj(P) Robert C. Neumann USEUCOM DSN 430-8262 |
Programmed DTO Funding ($ millions)
| PE | Project | FY97 | FY98 | FY99 | FY00 | FY01 | FY02 | FY03 |
|---|---|---|---|---|---|---|---|---|
| 0603884BP | CP4 | 0 | 17.9 | 37.1 | 5.0 | 5.0 | 0 | 0 |
| Total | 0 | 17.9 | 37.1 | 5.0 | 5.0 | 0 | 0 | |

| Service/Agency POC | USD(A&T) POC | Customer POC |
|---|---|---|
| Mr. Brian J. David Joint Project Office Biological Defense (703) 681-9602 |
Dr. Troy Crites DUSD (AT) (703) 693-0459 |
PACOM LTC Scott Ingles (808) 477-0795 |
| Dr. Sal Bosco OATSD(CBM) (703) 602-5620 |
CENTCOM LTC Tom Clark (813) 828-6228 |
Programmed DTO Funding ($ millions)
| PE | Project | FY97 | FY98 | FY99 | FY00 | FY01 | FY02 | FY03 |
|---|---|---|---|---|---|---|---|---|
| 0603750D | P523 | 2.8 | 1.0 | 2.0 | 1.0 | 0 | 0 | 0 |
| Total S&T | 2.8 | 1.0 | 2.0 | 1.0 | 0 | 0 | 0 | |
| 0604384BP* | BJ5 | 2.8 | 1.0 | 2.0 | 1.0 | 0 | 0 | 0 |
| Total | 5.6 | 2.0 | 4.0 | 2.0 | 0 | 0 | 0 | |
*Non-S&T funds.

| Service/Agency POC | USD(A&T) POC | Customer POC |
|---|---|---|
| Mrs. Denise Hansen SARD-TT (703) 695-1448 |
Dr. Sal Bosco OATSD(CBM) (703) 602-5620 |
LTC Mike Davis JPO-BD (703) 681-3468 |
Programmed DTO Funding ($ millions)
| PE | Project | FY97 | FY98 | FY99 | FY00 | FY01 | FY02 | FY03 |
|---|---|---|---|---|---|---|---|---|
| 0603384BP | CB3 | 5.8 | 7.1 | 6.1 | 0 | 0 | 0 | 0 |
| Total | 5.8 | 7.1 | 6.1 | 0 | 0 | 0 | 0 | |

| Service/Agency POC | USD(A&T) POC | Customer POC |
|---|---|---|
| Mr. Brian J. David Joint Project Office for Biological Defense (703) 681-9602 |
Dr. Troy Crites DUSD (AT) (703) 693-0459 |
CENTCOM LTC Tom Clark (813) 828-6228 |
| PACOM LTC Scott Ingles (808) 477-0795 |
Programmed DTO Funding ($ millions)
| PE | Project | FY97 | FY98 | FY99 | FY00 | FY01 | FY02 | FY03 |
|---|---|---|---|---|---|---|---|---|
| 0603384BP | CP3 | 0 | 1.0 | 0.5 | 0 | 0 | 0 | 0 |
| 0603750D | P523 | 0 | 0.5 | 1.0 | 0.5 | 0.5 | 0 | 0 |
| Total S&T | 0 | 1.5 | 1.5 | 0.5 | 0.5 | 0 | 0 | |
| 0604384BP* | BJ5 | 0.3 | 0 | 2.0 | 0.4 | 0 | 0 | 0 |
| Total | 0.3 | 1.5 | 3.5 | 0.9 | 0.5 | 0 | 0 | |
*Non-S&T funds.
