RESOURCE FUNDING

DEFENSE TECHNOLOGY AREA PLAN (DTAP) FUNDING
$ in thousands
FY1996
FY1997
FY1998
FY1999
FY2000
FY2001
Air Platforms 360,387 393,268 388,683 375,179 392,742 410,954
CB Defense and Nuclear 208,321 188,953 205,973 205,717 197,993 200,433
Info Systems and Tech 1,252,549 1,533,831 1,597,506 1,566,122 1,540,161 1,530,414
Ground Vehicles and Watercraft 334,828 254,679 248,352 321,589 369,805 396,878
Materials/Processes 987,234 724,185 740,771 749,876 733,799 737,507
Biomedical 397,139 266,890 257,030 315,149 367,311 401,139
Sensors and Electronics 1,113,685 1,003,904 1,026,356 1,089,983 1,129,010 1,184,259
Space Platforms 191,864 131,348 141,508 149,369 157,690 166,105
Human Systems 315,298 255,194 262,796 264,367 266,505 258,274
Weapons 1,172,219 1,171,359 1,310,689 1,299,617 1,267,366 1,258,897
Total 6,333,524 5,923,611 6,179,664 6,336,968 6,422,383 6,544,860


DEFENSE TECHNOLOGY AREA PLAN (DTAP) FUNDING
$ in thousands
FY1996
FY1997
FY1998
FY1999
FY2000
FY2001
Air Platforms
Aircraft Power 17,972 17,643 21,704 22,325 23,070 23,961
Fixed Wing Vehicle 152,175 196,585 170,168 136,071 144,535 150,335
High Speed Prop & Fuels 42,730 27,800 36,038 33,787 34,050 36,288
IHPTET 121,712 129,038 129,174 133,279 136,406 142,382
Rotary Wing Vehicle 25,798 22,202 31,599 49,717 54,681 57,988
Subarea Total 360,387 393,268 388,683 375,179 392,742 410,954
DTO Total 316,600 361,000 333,500 320,900 333,500 328,300
Chemical/Biological Defense and Nuclear
C/B Decontamination 20,249 21,009 24,324 21,908 19,721 18,648
C/B Detection 36,199 28,582 23,211 17,958 6,549 5,778
C/B Modeling and Simulation 6,256 2,651 2,998 3,462 3,887 3,954
C/B Protection 12,086 12,503 11,418 11,831 14,163 15,136
Scientific and Operational Computing 14,392 14,087 15,508 17,345 17,116 17,443
Systems Effects & Survivability 43,363 37,105 41,426 44,721 49,039 52,342
Test and Simulation Technology 47,057 42,153 48,525 46,071 43,044 41,336
Warfighter Support 28,719 30,863 38,563 42,421 44,474 45,796
Subarea Total 208,321 188,953 205,973 205,717 197,993 200,433
DTO Total 130,700 121,600 137,700 130,600 135,600 136,900
Information Systems and Technology
Computer-Based Tech 363,187 697,518 678,344 638,581 631,013 627,646
Decision Making 320,454 320,946 344,823 367,775 369,426 361,762
Info Management and Distribution 177,114 184,005 220,445 183,862 190,546 175,726
Model and Simulation Technology 153,446 137,873 145,313 151,197 139,238 145,484
Seamless Comm 238,348 193,489 208,581 224,707 209,938 219,796
Subarea Total 1,252,549 1,553,831 1,597,506 1,566,122 1,540,161 1,530,414
DTO Total 726,300 763,200 851,200 862,500 920,900 947,200
Ground Vehicles and Watercraft
Ground Vehicles 164,399 126,084 109,113 145,457 187,766 198,282
Submarines 68,885 50,542 52,151 69,640 77,860 77,972
Surface Combatants 89,067 65,803 74,213 89,493 84,001 99,628
Unmanned Uundersea Vehicles 12,477 12,250 12,875 16,999 20,178 20,996
Subarea Total 334,828 254,679 248,352 321,589 369,805 396,878
DTO Total 149,500 163,100 133,700 140,800 130,500 132,100
Materials/Processes
Advanced Industrial Practices 92,531 109,168 107,514 103,358 106,538 109,489
Civil Engineering 33,882 19,203 21,100 22,104 23,563 30,275
Environ Quality 195,101 116,675 141,021 177,575 202,537 232,526
M&P for Surv, Life Ext, & Afford 587,480 400,499 389,130 359,589 313,196 276,444
Manufacturing and Engineering 1,313 1,109 1,155 1,135 1,140 1,150
Mfg Processing and Fabrication 55,859 54,880 56,167 59,165 60,450 60,581
Military Structural and Propulsion 21,068 22,651 24,684 26,950 26,375 27,042
Subarea Total 987,234 724,185 740,771 749,876 733,799 737,507
DTO Total 500,500 458,800 473,500 407,700 397,900 390,700
Biomedical
Combat Casualty Care 85,216 90,599 94,039 92,058 86,514 86,814
Infectious Disease of Military 83,199 42,221 44,762 100,499 163,200 194,713
Ionizing Radiation Bioeffects 6,986 6,071 6,133 6,581 6,742 6,848
Medical Biological Defense 21,130 29,567 33,341 33,066 26,859 27,372
Medical Chemical Defense 25,907 21,646 23,202 24,664 24,508 25,010
Military Operational Medicine 173,391 75,961 54,694 57,293 58,624 59,540
Military Dentistry 1,310 825 859 988 864 842
Subarea Total 397,139 266,890 257,030 315,149 367,311 401,139
DTO Total 85,300 79,600 85,000 93,200 100,400 106,000
Sensors and Electronics
Acoustic Sensors 101,409 90,225 97,933 108,635 119,281 121,703
Automatic Target Recognition 76,061 75,703 78,387 82,380 84,257 86,676
Electro-Optic Sensors 99,370 106,879 107,959 118,815 117,207 112,748
Electro-Optics 93,410 72,433 80,402 87,314 95,937 92,693
Electronic Materials 18,096 6,798 7,137 7,657 7,662 7,833
Electronics Integration 118,431 108,389 116,933 127,666 119,508 131,183
Integrated Platform Electronics 336 696 964 1,248 1,720 2,084
Lower Atmosphere 54,259 45,988 46,544 53,191 54,839 57,153
Microelectronics 111,915 77,333 79,407 98,681 104,442 120,926
Ocean Environment 53,096 37,462 41,225 46,813 47,320 51,252
Radar Sensors 267,895 270,695 250,679 234,088 248,005 268,534
Radio Frequency Components 80,449 74,939 81,972 85,758 90,588 92,361
Space/Upper Atmosphere 36,323 33,021 33,281 34,066 34,773 35,565
Terrestrial Environment 2,635 3,345 3,533 3,671 3,470 3,547
Subarea Total 1,113,685 1,003,904 1,026,356 1,089,983 1,129,010 1,184,259
DTO Total 721,600 712,700 780,000 807,400 726,700 716,300
Space Platforms
Astronics 11,864 2,083 2,487 2,496 2,675 2,565
Boost Propulsion 54,264 44,955 44,745 47,399 49,567 51,725
Guidance, Navigation, and Control 6,371 5,638 8,392 6,403 9,184 10,332
Satellite Propulsion 28,803 33,185 35,052 39,121 44,872 47,853
Spacecraft Power 34,682 27,142 31,834 32,973 35,836 36,361
Structures 1,139 1,105 1,841 2,599 3,222 4,020
Survivability 31,021 5,408 5,209 5,490 5,336 5,427
Thermal Management 23,720 11,832 11,948 12,888 6,998 7,822
Subarea Total 191,864 131,348 141,508 149,369 157,690 166,105
DTO Total 90,500 94,300 98,400 104,900 105,800 104,400
Human Systems
Design Integration 6,903 7,625 6,965 5,531 5,577 5,798
Individual Survivability 53,867 36,392 49,113 52,194 59,669 44,135
Info Management and Display 57683 45909 34870 23955 19048 19891
Life Support 31,355 33,341 33,084 34,477 35,787 38,062
Manpower and Personnel 12,183 12,054 12,779 14,322 14,997 15,277
Performance Aiding 38,539 35,929 36,764 39,409 40,860 43,111
Sustainability 40,443 0 0 0 0 0
System Supportability 36,877 39,632 40,836 43,595 45,732 46,702
Training 37,448 44,312 48,385 50,884 44,835 45,298
Subarea Total 315,298 255,194 262,796 264,367 266,505 258,274
DTO Total 104,800 106,600 98,990 78,000 58,500 56,000
Weapons
Fuzing/Safe and Arm 19,754 24,496 25,770 25,378 23,162 19,654
Guidance and Control 295,039 293,417 352,011 319,955 290,685 299,541
Guns 81,184 77,615 81,441 94,945 93,692 105,525
High Power Microwave Weapons 37,121 33,110 33,952 35,052 36,566 37,582
High Power Laser Weapons 172,420 117,209 128,606 127,243 127,749 133,000
Lethality and Vulnerability 23,163 22,226 26,515 30,005 32,033 30,212
Mines/Countermines 126,282 117,982 119,961 136,321 140,364 137,233
Mission Support 244,088 289,020 316,353 332,793 337,887 327,959
Self Protection 24,780 29,865 35,215 35,610 29,002 26,496
Tactical Propulsion 18,708 29,903 48,396 34,957 24,791 13,200
Threat Warning 42,767 49,054 51,491 48,440 45,587 40,576
Warheads and Explosives 86,913 87,462 90,978 78,918 85,848 87,919
Subarea Total 1,172,219 1,171,359 1,310,689 1,299,617 1,267,366 1,258,897
DTO Total 268,800 270,800 247,700 233,100 175,000 173,100