4.TECHNOLOGY AREA ROADMAP AND RESOURCES

4.1 Information Systems Technology Area Roadmaps

Figure III.11. Decision Making Roadmap

Figure III.12. Modeling and Simulation Roadmap

Figure III.13. Information Management and Distribution Roadmap

Figure III.14. Seamless Communications Roadmap

Figure III.15. Computing and Software Technology Roadmap



4.2 Information Systems and Technology Roadmap Resources ($M)


Program
Element
$ in millions
DTO
FY1996
FY1997
FY1998
FY1999
FY2000
FY2001
IS01
Consistent Battlespace Understanding
0603772A 1.02.2 2.52.8 2.50
0602782A 1.01.4 1.82.5 00
0602783A 0.20.1 0.10.2 0.20.2
0602232N 0.30.4 0.50.5 0.50.6
0603794N 4.02.6 2.51.9 00
0603270A 0.70.6 0.62.0 2.00
0602270A 1.52.7 2.93.1 3.30
0602702E 12.00.1 0.38.7 14.0 19.7
0603226E 19.152.7 51.6 39.927.9 0
DTO Total 39.862.8 62.8 61.650.4 20.5
IS02
Forecasting, Planning and Resource Allocation
0603772A 0.61.4 1.61.7 1.60
0602782A 0.60.8 1.11.5 1.51.6
0602702F --2.3 2.22.6 2.52.6
0602783A 0.10.1 0.10.1 0.10.1
0603728F --1.6 1.11.3 0.80.9
0603789F 1.71.0 1.01.0 1.52.0
0602232N 1.71.7 1.02.1 2.02.0
0603794N 9.58.5 9.09.5 10.0 10.0
0602702E 6.417.1 28.7 16.77.6 0
0602301E 15.510.7 7.212.9 18.1 20.1
DTO Total 36.145.2 53.0 49.445.7 39.3
IS03
Integrated Management
0603772A 0.81.6 1.92.1 1.90
0602782A 0.71.1 1.31.9 1.90
0602783A 0.20.1 0.10.1 0.10.2
0602232N 0.40.5 0.60.3 0.30.3
0603794N 3.02.0 1.91.4 00
0602782A 2.03.7 00 00
0602783A 1.20 0 0 0 1.0
0602232N 2.70 0 1.9 3.24.8
0603794N 1.10.1 0.10.9 1.31.5
DTO Total 12.19.1 5.98.6 8.77.8
IS10
Simulation Interconnection Technologies
0603832D 21.319.6 22.7 23.724.6 25.7
0602308A 2.83.1 3.33.5 3.73.9
DTO Total 24.122.7 26.0 27.228.3 29.6
IS11
Simulation Information Technologies
0603832D 19.514.4 13.6 13.914.4 15.1
0602308A 1.62.3 2.82.9 2.62.7
0603313A 0.70.7 0.70.7 00
0602702E 2.22.2 0.11.1 2.13.0
0603744E 5.20 0 0 0 0
DTO Total 29.219.6 17.1 18.619.1 20.8
Figure III.16. Information Systems and Technology Roadmap Resources
TOTALS MAY NOT AGREE DUE TO ROUNDING


IS12
Simulation Representation Technologies
0602715H 1.31.1 0.80.9 1.62.4
0603832D 23.714.5 21.5 23.323.4 23.1
0602308A 1.31.9 2.12.3 2.22.2
0602618A 0.30.4 0.50.5 0.30.4
0603313A 2.11.5 0.80.8 00
DTO Total 28.719.4 25.7 27.827.5 28.1
IS13
Simulation Interface Technologies
0603832D 8.79.2 9.59.6 9.910.1
0602308A 2.32.5 2.22.1 2.32.3
0602618A ---- 1.92.0 2.02.0
0603313A 3.25.9 7.24.2 0 0
DTO Total 14.217.6 20.8 17.914.2 14.4
IS15
Global C4 Information System Infrastructure
0602232N 3.13.4 3.82.7 3.53.8
0602702F 1.52.9 3.23.3 3.73.9
0603728F 2.62.1 1.91.9 2.02.0
0602301E 13.815.7 17.4 22.718.1 20.1
0602702E 8.49.1 2.85.4 7.810.3
0603226E 2.52.4 0 0 0 0
DTO Total 31.935.6 29.1 36.035.1 40.1
IS16
Portable C2 for the Joint Task Force
0602301E 3.60 0 0 0 3.1
0603226E 6.211.5 25.0 50.085.0 104.0
DTO Total 9.811.5 25.0 50.085.0 107.1
IS17
Defense Information System Warfare
0303140F 7.05.6 6.36.8 7.77.7
0303140G 1.91.7 1.81.8 1.81.9
0603794N 1.00.9 1.01.5 1.01.0
0602301E 7.815.9 23.9 22.011.9 11.9
0602232N 0.91.2 1.31.6 1.61.6
0303140N 0.91.5 1.31.3 0.90.9
DTO Total 19.526.8 35.6 35.024.9 25.0
IS18
Survivable Information Systems
0603728F 0.50.4 0.40.5 0.50.5
0603730E 10.913.1 10.6 10.611.3 13.5
DTO Total 11.413.5 11.1 11.111.8 14.0
IS19
Context Based Command & Control
0602702F 0.51.2 1.21.5 1.51.6
0602783A 1.82.0 2.43.1 3.13.3
0603226E 6.914.0 10.4 29.40 0
DTO Total 9.217.2 14.0 34.04.6 4.9
Figure III.16. Information Systems and Technology Roadmap Resources (cont.)
TOTALS MAY NOT AGREE DUE TO ROUNDING


IS20
Universal Transaction Communications
0602702F 4.22.2 0.70 0 0
0603789F 0.40.5 1.10 0 0
0603794N 1.41.9 2.02.1 2.32.4
0603617F 0.20.4 1.13.1 3.23.3
0603871C 0.51.5 1.51.2 0 0
0602782A 4.34.1 4.34.7 5.45.5
0602232N 3.84.2 2.42.7 2.72.8
0603796N --7.5 6.04.5 00
DTO Total 14.822.3 19.1 18.313.6 14.0
IS21
Assured Communications
0603006A 0.50.1 0.20.2 00
0303140F --0.4 0.40.4 00
0602301E 15.017.7 21.2 27.331.0 21.8
DTO Total 15.518.2 21.8 27.931.0 21.8
IS22
Network Management
0602702F 0.61.3 3.43.9 3.41.1
0603789F 0.40.5 0.80 1.32.0
0603794N 1.83.2 3.43.6 3.73.7
0602232N 0.30.3 0.30.3 0.40.4
0602782A 0.40.4 0.40.4 0.40.4
0603226E 7.09.3 9.48.5 8.68.9
DTO Total 10.515.0 17.7 16.717.8 16.5
IS23
Digital Warfighter Communications
0602702F 4.95.4 6.27.7 8.011.2
0603238F 2.02.3 2.42.6 3.12.8
0603253F 8.05.1 4.03.8 4.14.3
0602204F 3.03.0 2.32.4 2.42.5
0602782A 1.51.8 1.92.1 2.30
0603006A 14.017.0 12.0 10.30 0
0603792N 1.00 00 00
0603226E --9.9 19.0 15.00 0
0603871C 0.30.4 0 0 0 0
INCA5.1 5.35.3 0.30 0
0602232N 2.62.9 3.33.6 3.73.8
DTO Total 42.453.1 56.4 47.823.6 24.6
IS24
Multiband, Multimode Information System
0602702F 2.84.5 3.52.2 2.82.5
0603789F 2.72.6 2.24.3 2.60
0603006A 2.42.8 2.93.4 00
0603226E 11.25.1 0 0 0 0
DTO Total 19.115.0 8.69.9 5.42.5
IS26
Advanced System Architecture Technology
0602301E 65.548.3 52.3 49.671.6 92.0
0602712E 6.50.1 2.65.3 9.312.1
0603226E 17.814.0 16.1 9.08.4 13.1
DTO Total 89.862.4 71.0 63.989.2 117.2
Figure III.16. Information Systems and Technology Roadmap Resources (cont.)
TOTALS MAY NOT AGREE DUE TO ROUNDING


IS27
Knowledge-Based Design
0602702F 1.12.5 3.03.1 3.53.6
0603728F 1.81.3 1.31.3 1.81.8
0602301E 15.332.1 29.7 33.324.8 21.6
0602712E 6.48.7 2.65.2 9.212.1
DTO Total 24.648.9 36.6 42.939.3 39.1
IS28
Intelligent Information Technology
0602702F 0.82.0 2.02.3 2.52.1
0603728F 0.40.7 0.80.7 0.70.6
0602783A 1.11.0 1.11.1 1.21.2
0602301E 41.847.9 44.6 45.455.4 59.3
0603226E 4.61.0 1.60 0 0
0603570E 13.60 0 0 0 0
DTO Total 62.352.6 50.1 49.559.8 63.2
IS29
Software Technology for High-Performance Computing
0602702F 0.92.9 1.61.2 1.21.3
0603728F 0.50.9 0.90.8 0.71.0
0602234N 3.23.1 3.94.4 4.44.5
0602301E 38.240.5 48.6 51.461.0 54.5
DTO Total 42.847.4 55.0 57.867.3 61.3
IS30
Advanced Embedded Software/System Engineering Technology
0602702F 1.52.8 4.05.1 4.96.5
0603728F 2.51.5 1.41.5 1.71.5
0602783A 1.11.0 1.11.1 1.21.2
0602234N 4.34.7 5.16.5 6.66.7
0602301E 8.214.1 17.4 15.89.5 11.9
0602712E 2.00.1 0.81.6 2.93.8
0603570E 2.00 0 0 0 0
DTO Total 22.524.2 29.8 31.626.8 31.6
IS31
Intelligent Control
0602234N 2.12.0 2.52.9 2.92.9
0603226E 23.020.8 31.5 12.119.2 20.1
DTO Total 25.122.8 24.0 15.022.1 22.9
IS32
Information Presentation and Interaction
0602702F 1.42.5 2.52.6 2.52.6
0602232N 0.40.4 0.60.8 1.01.0
0602234N 0.60.5 0.91.0 1.11.1
0602301E 15.717.6 25.4 22.019.2 20.9
0603226E 52.663.2 93.8 67.7106.5 124.3
DTO Total 70.784.2 123.2 94.1130.3 149.9
IS33
Embedded, High-Performance Computing
0602234N 1.82.4 2.42.4 2.42.4
0602301E 55.370.7 60.3 63.769.8 70.1
0603226E 6.00 0 0 0 0
DTO Total 63.173.1 62.7 66.172.2 72.5
Figure III.16. Information Systems and Technology Roadmap Resources (concluded)
TOTALS MAY NOT AGREE DUE TO ROUNDING