
4.1 Technology Area Roadmaps
Element | |||||||
| SE.01.01.ANF
Multi Mission UAV Sensor ATD | -- | 1.0 | 3.9 | 5.8 | 6.7 | 0 | |
| .2 | .6 | .3 | 0 | 0 | 0 | ||
| .2 | .3 | .3 | .3 | .3 | .2 | ||
| .4 | 1.9 | 4.5 | 6.1 | 7.0 | .2 | ||
| SE.02.02.N
Smart Skin Array ATD | 3.6 | 4.2 | 0 | 0 | 0 | 0 | |
| 3.6 | 4.2 | 0 | 0 | 0 | 0 | ||
| SE.03.02.N
HF Surface Wave Radar ATD | 6.0 | 4.0 | 0 | 0 | 0 | 0 | |
| 6.0 | 4.0 | 0 | 0 | 0 | 0 | ||
| SE.04.01.ANFE
Penetrating/ Identification Radar | 1.1 | 1.1 | 1.1 | 1.1 | 0 | 0 | |
| 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||
| 2.3 | 2.0 | .9 | 2.5 | 2.4 | 2.8 | ||
| .1 | .2 | .2 | .4 | .4 | .4 | ||
| .2 | .2 | .3 | .3 | .4 | .4 | ||
| .3 | .3 | .4 | .6 | .6 | .6 | ||
| 24.7 | 30.3 | 31.4 | 32.5 | 8.7 | 0 | ||
| 30.3 | 35.7 | 35.9 | 39.0 | 14.1 | 5.8 | ||
| SE.05.01.ANFE
Affordable and Enhanced Radar Signal Processing | 2.8 | 2.9 | 2.8 | 2.8 | 0 | 0 | |
| .9 | .9 | .9 | .9 | .9 | .9 | ||
| 3.0 | 3.6 | 3.9 | 4.2 | 5.2 | 5.5 | ||
| 4.2 | 5.1 | 5.8 | 5.0 | 5.5 | 5.5 | ||
| .3 | .4 | .4 | .4 | 0 | 0 | ||
| .2 | .5 | .4 | .4 | 0 | 0 | ||
| 7.4 | 4.0 | 1.4 | 3.8 | 7.0 | 10.1 | ||
| - | 6.0 | 10.0 | 10.0 | 2.0 | 0 | ||
| 6.7 | 8.3 | 7.1 | 7.8 | 7.9 | 7.9 | ||
| 25.5 | 31.7 | 32.7 | 31.1 | 28.5 | 29.9 | ||
| SE.06.01.A
Air/Land Enhanced Reconnaissance & Targeting | -- | 1.3 | 5.8 | 5.8 | 1.9 | 0 | |
| -- | 1.3 | 5.8 | 5.8 | 1.9 | 0 | ||
| SE.07.02.ANF
Advanced Pilotage | 4.4 | 2.4 | 2.4 | 0 | 0 | 0 | |
| 2.5 | 5.0 | 4.9 | 0 | 0 | 0 | ||
| .6 | .6 | .4 | 0 | 0 | 0 | ||
| 7.5 | 8.0 | 7.7 | 0 | 0 | 0 | ||
| SE.08.02.A
Target Acquisition ATD | 6.2 | 8.3 | 1.9 | 0 | 0 | 0 | |
| 6.2 | 8.3 | 1.9 | 0 | 0 | 0 | ||
| SE.09.02.A
North Finding Module | 1.0 | .3 | 0 | 0 | 0 | 0 | |
| 1.0 | .3 | 0 | 0 | 0 | 0 | ||
| SE.10.02.NF
EO Sensor, Fusion, and Targeting | 1.3 | 1.2 | 1.0 | 0 | 0 | 0 | |
| 1.2 | 1.8 | 2.0 | 1.5 | 1.4 | 1.0 | ||
| .9 | .5 | 1.5 | 3.0 | 4.0 | 4.1 | ||
| 3.4 | 3.5 | 4.5 | 4.5 | 5.4 | 5.1 | ||
| SE.11.01.ANFE
Advanced Infrared Search and Track (IRST) Systems | 2.7 | 2.9 | 0 | 0 | 0 | 0 | |
| 2.4 | 3.5 | 2.8 | 0 | 0 | 0 | ||
| 1.2 | 1.2 | 1.2 | 1.1 | 0 | 0 | ||
| 5.2 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | ||
| 11.5 | 9.1 | 5.4 | 2.5 | 1.4 | 1.4 | ||
| SE.12.02.ANF
Multi- Wavelength Multi- Function Laser | .5 | 1.2 | 1.4 | 1.6 | 0 | 0 | |
| .8 | 1.0 | 1.0 | 0 | 0 | 0 | ||
| .9 | .8 | 2.5 | 1.7 | 1.2 | 1.4 | ||
| .3 | .5 | .8 | 1.8 | 2.5 | 3.2 | ||
| 2.5 | 3.5 | 5.7 | 5.1 | 3.7 | 4.6 | ||
| SE.13.03.NF
Aircraft Signature Measurement/ Modeling Technology | .1 | .1 | 0 | 0 | 0 | 0 | |
| 1.6 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | ||
| 1.7 | 1.3 | 1.2 | 1.4 | 1.4 | 1.4 | ||
| SE.14.02.N
Ltw, Broadband Var. Depth Sonar (Acoustic, Magnetic, Seismic) | 1.2 | 1.4 | 1.6 | 0 | 0 | 0 | |
| 5.6 | 10.8 | 14.6 | 14.0 | 14.3 | 9.0 | ||
| 2.7 | 1.0 | 0 | 0 | 0 | 0 | ||
| .5 | .5 | .5 | 0 | 0 | 0 | ||
| 10.0 | 13.7 | 16.7 | 14.0 | 14.3 | 9.0 | ||
| SE.15.01.ANE
Sensor, Signal Processing Technology (Acoustic, Magnetic & Seismic) | .8 | .9 | .9 | 0 | 0 | 0 | |
| 1.2 | 1.5 | 1.5 | 0 | 0 | 0 | ||
| 26.2 | 28.1 | 30.1 | 32.9 | 32.5 | 33.3 | ||
| 5.6 | 5.6 | 5.7 | 5.9 | 5.8 | 5.9 | ||
| 16.0 | 13.4 | 19.3 | 22.6 | 26.1 | 24.7 | ||
| 12.9 | 13.1 | 16.8 | 17.0 | 16.7 | 14.8 | ||
| 19.9 | 0 | 0 | 0 | 0 | 0 | ||
| 82.6 | 62.6 | 74.3 | 78.4 | 81.1 | 78.7 | ||
| SE.16.01.NE
Active/ Passive Sensor Tech. (Acoustic, Magnetic, Seismic) | 15.0 | 16.6 | 16.5 | 15.3 | 15.1 | 15.5 | |
| 14.3 | 15.1 | 20.3 | 23.2 | 25.9 | 27.7 | ||
| 2.0 | 2.6 | 12.0 | 12.0 | 19.4 | 20.6 | ||
| 31.3 | 34.3 | 48.8 | 50.5 | 60.4 | 63.8 | ||
| SE.17.01.ANFEC
ATR Dominant Target ID | 1.1 | 2.0 | 1.5 | .3 | 0 | 0 | |
| 5.5 | 7.3 | 5.1 | 4.1 | 0 | 0 | ||
| 4.1 | 4.1 | 4.5 | 5.0 | 5.1 | 5.1 | ||
| 15.8 | 16.0 | 9.0 | 5.6 | 0 | 0 | ||
| 4.5 | 5.0 | 5.2 | 5.5 | 5.6 | 5.9 | ||
| 6.7 | 5.7 | 5.6 | 5.7 | 6.0 | 6.2 | ||
| 7.2 | 7.2 | 8.4 | 8.4 | 8.5 | 8.8 | ||
| - | 34.2 | 37.0 | 21.0 | 9.5 | 0 | ||
| 28.6 | 26.6 | 33.9 | 33.9 | 33.9 | 33.9 | ||
| 73.5 | 108.1 | 110.2 | 89.5 | 68.6 | 59.9 | ||
| SE.18.02.NFE
Integrated Platform Avionics | 10.0 | 0 | 0 | 0 | 0 | 0 | |
| 1.1 | 1.5 | .8 | 0 | 0 | 0 | ||
| 14.2 | 12.1 | 12.2 | 13.0 | 13.1 | 13.9 | ||
| 9.0 | 3.0 | 6.1 | 4.5 | 8.4 | 12.1 | ||
| - | - | 10.0 | 10.0 | 10.0 | 17.9 | ||
| 5.9 | 7.1 | 5.9 | 6.6 | 6.6 | 6.6 | ||
| 40.2 | 23.7 | 35.0 | 34.1 | 38.1 | 50.5 | ||
| SE.19.01.NF
Compact High Power RF Transmitters | 1.6 | 2.2 | 2.2 | 0 | 0 | 0 | |
| 7.2 | 7.2 | 7.7 | 5.8 | 5.6 | 5.2 | ||
| 8.8 | 9.4 | 9.9 | 5.8 | 5.6 | 5.2 | ||
| SE.20.01.AFE
Affordable Multi-Chip Modules for Phased Array Antennas | .2 | .2 | .2 | .2 | .2 | .2 | |
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 1.9 | 2.0 | 2.2 | 2.1 | 2.2 | 1.7 | ||
| .1 | 0 | 0 | 0 | 0 | 0 | ||
| .1 | .1 | .3 | .3 | .3 | .3 | ||
| 3.3 | 3.3 | 3.7 | 3.6 | 3.7 | 3.2 | ||
| SE.21.01.FE
Low Power Consumption RF Electronics | 1.0 | 1.1 | 1.0 | 1.4 | .7 | .5 | |
| 8.6 | 17.4 | 26.4 | 22.9 | 20.2 | 16.0 | ||
| 4.7 | 9.9 | 11.3 | 7.4 | 8.5 | 6.6 | ||
| 14.3 | 28.4 | 38.7 | 31.7 | 29.4 | 23.1 | ||
| SE.22.01.ANFE
Adv. Infrared Focal Plane Array | - | .6 | .6 | 0 | 0 | 0 | |
| - | 3.2 | 5.0 | 5.5 | 5.4 | 5.6 | ||
| 1.8 | 1.8 | 2.2 | 2.1 | 1.4 | 0 | ||
| 1.0 | 1.5 | 1.5 | 1.7 | 1.7 | 1.9 | ||
| .7 | .7 | .7 | .9 | .9 | .9 | ||
| .5 | .5 | .5 | .5 | .5 | .5 | ||
| 35.6 | 26.0 | 9.0 | 14.0 | 0 | 0 | ||
| 39.6 | 34.3 | 19.5 | 24.7 | 9.9 | 8.9 | ||
| SE.23.01.E
Militarized Flat Panel Display | 48.4 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | |
| 26.6 | 0 | 0 | 0 | 0 | 0 | ||
| 10.5 | 5.9 | 12.3 | 11.1 | 11.7 | 14.0 | ||
| 85.5 | 50.9 | 57.3 | 56.1 | 56.7 | 59.0 | ||
| SE.24.01.NFE
Optical Control of Radar, Communication and Electronic Warfare Sys. | .8 | .8 | .8 | .8 | .8 | 0 | |
| .3 | .3 | .3 | .3 | .3 | .3 | ||
| 15.5 | 16.1 | 22.7 | 26.1 | 26.9 | 28.9 | ||
| - | 10.2 | 16.1 | 29.5 | 28.5 | 31.5 | ||
| 16.6 | 27.4 | 39.9 | 56.7 | 56.5 | 60.7 | ||
| SE.25.01.NFE
High Performance Microelectronics for Signal Processing and Computing | 1.1 | 1.5 | 1.4 | .7 | 0 | 0 | |
| 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | ||
| .8 | .8 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 6.6 | 10.0 | 14.4 | 8.1 | 8.9 | 6.6 | ||
| 7.3 | 7.2 | 4.7 | 5.9 | 10.3 | 13.5 | ||
| 43.8 | 14.4 | 5.0 | 15.9 | 23.2 | 25.7 | ||
| 60.6 | 34.9 | 27.5 | 33.1 | 44.9 | 48.3 | ||
| SE.26.01.AFH
Radiation Resistant Microelectronics | .5 | .5 | 0 | 0 | 0 | 0 | |
| 1.8 | 2.0 | 2.1 | 1.5 | 1.5 | 1.5 | ||
| 9.0 | 9.4 | 8.4 | 6.7 | 6.3 | 2.9 | ||
| 1.1 | 1.1 | 3.0 | 3.0 | 2.2 | 2.2 | ||
| 12.4 | 13.0 | 13.5 | 11.2 | 10.0 | 6.6 | ||
| SE.27.01.E
Microelectromechanical Sys. | 30.1 | 56.8 | 65.1 | 66.6 | 24.3 | 0 | |
| 30.1 | 56.8 | 65.1 | 66.6 | 24.3 | 0 | ||
| SE.28.01.FE
Integrated Design Environment Technology | - | 5.1 | 11.1 | 13.0 | 14.3 | 15.7 | |
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| .3 | .3 | .3 | .3 | .3 | .3 | ||
| 1.3 | 6.4 | 12.4 | 14.3 | 15.6 | 17.0 | ||
| SE.29.01.FE
Electronic Module Packaging & Interconnect Technology | 3.0 | 4.1 | 4.2 | 5.0 | 4.4 | 4.6 | |
| 9.0 | 0 | 0 | 2.9 | 4.2 | 8.5 | ||
| 2.0 | 0 | 0 | 0 | 0 | 0 | ||
| 5.2 | 0 | 0 | 0 | 0 | 0 | ||
| 49.7 | 40.7 | 61.1 | 86.4 | 103.8 | 126.3 | ||
| .5 | .5 | .5 | .5 | .5 | .5 | ||
| .3 | .3 | .3 | .3 | .3 | .3 | ||
| 69.7 | 45.6 | 66.1 | 95.1 | 113.2 | 140.2 | ||
| SE.30.01.ANFE
Energy Storage and Distribution Technology | 2.3 | 2.8 | 2.1 | 2.2 | 2.2 | 2.1 | |
| .5 | .5 | .5 | .5 | .6 | .5 | ||
| .1 | .1 | .1 | .1 | .1 | .2 | ||
| 1.8 | 2.3 | 1.6 | 1.6 | 1.5 | 1.5 | ||
| .2 | .2 | .2 | .2 | .2 | .2 | ||
| 3.0 | 4.1 | 4.2 | 5.0 | 4.4 | 4.6 | ||
| 9.0 | 0 | 0 | 2.7 | 4.2 | 6.5 | ||
| 16.9 | 10.0 | 8.7 | 12.3 | 13.2 | 15.6 | ||
| SE.31.01.A
Adv. Optics and Display Application | 3.2 | 3.3 | 3.3 | 0 | 0 | 0 | |
| 3.2 | 3.3 | 3.3 | 0 | 0 | 0 | ||
| SE.32.01.ANE
Warfare Support in the Littoral Battlespace | 1.6 | 1.7 | 1.8 | 1.9 | 0 | 0 | |
| .4 | .4 | .4 | .4 | .4 | .4 | ||
| - | - | 2.0 | 2.5 | 3.0 | 3.0 | ||
| .7 | 1.0 | .7 | .6 | .5 | .5 | ||
| 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
| 6.4 | 10.0 | 10.1 | 10.0 | ||||
| 12.1 | 16.1 | 18.0 | 18.4 | 6.9 | 6.9 | ||
| SE.33.01.ANF
Combat Weather Support | .9 | .9 | 1.0 | 1.0 | 0 | 0 | |
| 2.1 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | ||
| 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | ||
| .6 | .3 | .2 | 0 | 0 | 0 | ||
| 4.7 | 4.4 | 4.4 | 4.4 | 3.4 | 3.5 | ||
| SE.34.01.A
Smoke, Obscurance and Camouflage | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | |
| 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | ||
| SE.35.01.ANF
Electromagnetics & Electro Optical Propagation in the Lower Atmosphere | 2.1 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | |
| 1.6 | 1.3 | 1.2 | 1.4 | 1.4 | 1.5 | ||
| .7 | 1.0 | 1.3 | 1.4 | 1.6 | 1.6 | ||
| 4.4 | 4.5 | 4.7 | 5.0 | 5.3 | 5.4 | ||
| SE.36.01.F
Specification of the C3I Battlespace Environment | 2.5 | 2.4 | 2.2 | 2.2 | 2.2 | 2.3 | |
| 2.5 | 2.4 | 2.2 | 2.2 | 2.2 | 2.3 | ||