| SITE CAPABILITY | CSOC | CSTC | FSOC | SSI | HTS | NHS | PTF |
| TTS SECURE VOICE | X | X | X | X | Y | Y | X |
| FILE TRANSFER | X | X | X | ||||
| REMOTE TERMINAL | X | X | |||||
| COMMANDING BACKUP | Z | Z | X | W | Y | Y | U |
| R/T STATUS BACKUP | Z | Z | X | W | Y | Y | U |
Key: U = FOR S/C OCT Y = VIA CSOC OR CSTC W = FOR S/C CST Z = THRU ANY RTS X = AVAILABLE BLANK = NOT AVAILABLEThe Narrowband Network provides a wide variety of capabilities to other sites in the C3S. These capabilities are summarized in the table above for MPSOC.
[ To Beginning |
Backward |
Forward |
To End ]