A
| AAAV | Advanced Amphibious Assault Vehicle |
| AADC | Area Air Defense Commander |
| ABL | Airborne Laser |
| ACA | Airspace Control Authority |
| ACDS | Advanced Combat Direction System |
| ACE | Aviation Combat Element |
| ADCP | Air Defense Communications Platform |
| ADP | Air Defense Plan |
| AEW | Airborne Early Warning |
| AO | Area of Operations |
| AOC | Air Operations Center |
| AOI | Area of Interest |
| ATACMS | Army Tactical Missile System |
| ATR | Automatic Target Recognition |
| AWACS/EAGLE | Airborne Warning and Control System/ Enhanced Airborne Global Launch Evaluator |
|
B |
|
| BDA- | Battle Damage Assessment |
| BDI | Battle Damage Indications |
|
C |
|
| C&D | Command & Decision (Aegis) |
| C2 | Command and Control |
| C2W | Command and Control Warfare |
| C4I | Command, Control, Communications, Computers, and Intelligence |
| CAP | Combat Air Patrol |
| CDT | Concept Development Team |
| CEC | Cooperative Engagement Capability |
| CINC | Commander in Chief |
| CIWS | Close-in Weapons System |
| Combat ID | Combat Identification (see CID) |
|
D |
|
| DAL | Defended Assets List |
| DSP | Defense Support Program |
|
E |
|
| EMCON | Emission Control |
| ESSMS | Enhanced Sea Sparrow Missile System |
| EW | Electronic Warfare |
|
F |
|
| FEZ | Fighter Engagement Zone |
|
G |
|
| GCCS | Global Command and Control System |
| GPS | Global Positioning System |
|
H |
|
| HF | High Frequency |
|
I |
|
| IPB | Intelligence Preparation of the Battlespace |
| IR | Infrared |
|
J |
|
| JCTN | Joint Composite Tracking Network |
| JDN | Joint Data Network |
| JEZ | Joint Engagement Zone |
| JFACC | Joint Force Air Component Commander |
| JFC | Joint Force Commander |
| JFLCC | Joint Force Land Component Commander |
| JMCIS | Joint Maritime Command Information System |
| JOA | Joint Operations Area |
| JPN | Joint Planning Network |
| JSF | Joint Strike Fighter |
| JSTARS | Joint Surveillance Target Attack Radar System |
| JTAGS | Joint Tactical Ground Station |
|
L |
|
| LAMPS | Light Airborne Multipurpose System |
| LCAC | Landing Craft, Air-Cushioned |
| LOS | Line of sight |
|
M |
|
| MAGTF | Marine Air-Ground Task Force |
| MC&G | Mapping, Charting, and Geodesy |
| MEADS | Mobile Expeditionary Air Defense System |
| MEZ | Missile Engagement Zone |
| MOE | Measure(s) of Effectiveness |
|
N |
|
| NAD | Navy Area Defense |
| NBC | Nuclear, Biological, and Chemical |
| NCA | National Command Authority |
| NCTR | Non-cooperative Target Recognition |
| NEF | Naval Expeditionary Force |
| NETF | Naval Expeditionary Task Force |
| NTW | Navy Theater-Wide |
|
O |
|
| OMFTS | Operational Maneuver From The Sea |
|
R |
|
| RADC | Regional Air Defense Commander |
| RAM | Rolling Airframe Missile |
| ROE | Rules of Engagement |
| RPV | Remotely-Piloted Vehicles |
|
S |
|
| SADC | Sector Air Defense Commander |
| SAM | Surface to Air Missile |
| SBIRS | Space-Based Infrared System |
| SC-21 | Surface Combatant 21 |
| SM-2 | Standard Missile |
| SPY-1 | Aegis phased array radar system |
| SSDS | Ship’s Self-Defense System |
|
T |
|
| TAMD | Theater Air Defense |
| TAOC | Tactical Air Operations Center |
| TACC | Tactical Air Command Center (Marine), Tactical Air Control Center (Navy) |
| TBM | Theater Ballistic Missile |
| TCT | Time-Critical Target(s) |
| TDA | Tactical Decision Aid |
| TDMA | Time-Division Multiple Access |
| TEL | Transporter-Erector Launcher |
| TES | Tactical Event System |
| TFCC | Task Force Command Center |
| THAAD | Theater High Altitude Air Defense |
|
U |
|
| UAV | Unmanned Aerial Vehicle |