LPD-4

Navy VAMOSC            
Fiscal Year 1996 Class Average Report            
Then Year Dollars, Other Data in Units            
    Ship Class        
    LPD-4        
             
    1992 1993 1994 1995 1996
BARRELS (BBLS) FUEL PER STEAMING HR UNDERWAY 21 21 21 21 21
NO. OF ENLISTED PERSONNEL - MARINE 1 1 1 1 1
NO. OF ENLISTED PERSONNEL - NAVY 379 353 368 375 359
NO. OF OFFICER PERSONNEL - MARINE 1 1 1 1 0
NO. OF OFFICER PERSONNEL - NAVY 27 28 27 27 26
NO. OF SHIPS 11 11 11 11 11
STEAMING HOURS NOT UNDERWAY 1511 1493 1582 1718 1496
STEAMING HOURS UNDERWAY 2214 2612 2884 2579 2608
1 DIRECT UNIT COSTS 13425986 13573989 14697689 14624224 15020862
1.1 PERSONNEL 9475258 9505647 10117081 10435181 10702752
1.1.1 MANPOWER 9438662 9472974 10081222 10387130 10645378
1.1.1.1 REPORTED MAINTENANCE LABOR MANHOURS 58441 59330 74853 73891 61317
1.1.1.2 OFFICER MANPOWER 1338766 1465269 1500901 1400900 1474291
1.1.1.3 ENLISTED MANPOWER 8099896 8007705 8580322 8986231 9171087
1.1.2 TEMPORARY ADDITIONAL DUTY (TAD) 36596 32673 35858 48051 57374
1.2 MATERIAL 3306661 3531638 3891640 3447174 3582400
1.2.1 SHIP PETROLEUM, OIL AND LUBRICANTS (POL) 1867255 2191063 2382830 2043220 2234579
1.2.1.1 FUEL (FOSSIL) 1855292 2182356 2371355 2030444 2227482
1.2.1.1.1 FUEL UNDERWAY 1449304 1775448 1917306 1595217 1788227
1.2.1.1.2 FUEL NOT UNDERWAY 405987 406907 454049 435227 439255
1.2.1.2 OTHER PETROLEUM, OIL AND LUBRICANTS (POL) 11963 8707 11476 12777 7096
1.2.1.3 BARRELS OF FUEL CONSUMED 60340 67409 74818 69872 68004
1.2.1.3.1 UNDERWAY 47326 55317 60786 55077 54731
1.2.1.3.2 NOT UNDERWAY 13014 12091 14032 14795 13272
1.2.2 REPAIR PARTS 544582 508301 766039 714191 767086
1.2.3 SUPPLIES 613169 603092 677966 613644 522173
1.2.3.1 EQUIPMENT/EQUIPAGE 73644 75034 80801 107849 56332
1.2.3.2 CONSUMABLES 398804 385228 597165 505796 465840
1.2.3.3 SHIPS FORCE MATERIAL 140721 142830      
1.2.4 TRAINING EXPENDABLE STORES 55199 72763 64805 76118 58563
1.2.4.1 AMMUNITION 55199 72763 64569 76118 58563
1.2.4.2 OTHER EXPENDABLES 0 0 236 0 0
1.2.5 REPAIRABLES 226456 156419 314872 249366 200149
1.2.5.1 ORGANIZATIONAL EXCHANGES 162019 111788 216481 190350 157984
1.2.5.2 ORGANIZATIONAL ISSUES 64437 44631 98390 59016 42165
1.3 PURCHASED SERVICES 644066 536704 688968 741869 735709
1.3.1 PRINTING AND REPRODUCTION 1026 818 763 830 871
1.3.2 ADP RENTAL AND CONTRACT SERVICES 32 297 192056 258598 168966
1.3.3 RENT AND UTILITIES 425876 366530 473797 454919 502718
1.3.4 COMMUNICATIONS 10259 11765 22353 27522 63154
1.3.5 OTHER 206873 157293      
2 DIRECT INTERMEDIATE MAINTENANCE 423047 385567 491587 550542 319358
2.1 AFLOAT MAINTENANCE LABOR 48977 74576 103994 57491 24035
2.1.1 AFLOAT MAINTENANCE LABOR MANHOURS 2583 3772 5255 3390 1362
2.2 ASHORE MAINTENANCE LABOR 217150 200198 163323 172615 147400
2.2.1 ASHORE MAINTENANCE LABOR MANHOURS 11453 10126 8253 10178 8351
2.3 MATERIAL (DIM) 2350 10419 61166 53623 75998
2.3.1 AFLOAT REPAIR PARTS 36338 41691 38966 12773 36343
2.3.2 ASHORE REPAIR PARTS 146456 77012 22200 40850 39655
2.4 COMMERCIAL INDUSTRIAL SERVICES 154571 100375 163104 266813 71926
3 DIRECT DEPOT MAINTENANCE 11376069 6519086 6766623 6719543 7490939
3.1 SCHEDULED SHIP OVERHAUL 2166011 3203442 3088494 4194804 5709676
3.1.1 REGULAR OVERHAUL 2533 1241490 11 0 0
3.1.1.1 PUBLIC SHIPYARD (ROH) 2533 44591 11 0 0
3.1.1.1.1 OVERHEAD (ROH PUBLIC) 1289 30295 0 0 0
3.1.1.1.2 LABOR (ROH PUBLIC) 1244 11435 0 0 0
3.1.1.1.2.1 MANDAYS (ROH PUBLIC) 5 62 0 0 0
3.1.1.1.3 MATERIAL (ROH PUBLIC) 0 2861 11 0 0
3.1.1.2 PRIVATE SHIPYARD (ROH) 0 1196899 0 0 0
3.1.1.3 SHIP REPAIR FACILITY (ROH) 0 0 0 0 0
3.1.1.3.1 OVERHEAD (ROH SRF) 0 0 0 0 0
3.1.1.3.2 LABOR (ROH SRF) 0 0 0 0 0
3.1.1.3.3 MATERIAL (ROH SRF) 0 0 0 0 0
3.1.2 SELECTED RESTRICTED AVAILABILITY (SRA) 2163478 1961952 3088483 4194804 5709676
3.1.2.1 PUBLIC SHIPYARD (SRA) 0 0 0 0 0
3.1.2.1.1 OVERHEAD (SRA PUBLIC) 0 0 0 0 0
3.1.2.1.2 LABOR (SRA PUBLIC) 0 0 0 0 0
3.1.2.1.2.1 MANDAYS (SRA PUBLIC) 0 0 0 0 0
3.1.2.1.3 MATERIAL (SRA PUBLIC) 0 0 0 0 0
3.1.2.2 PRIVATE SHIPYARD (SRA) 1692092 1654994 3088483 4194804 5238406
3.1.2.3 SHIP REPAIR FACILITY (SRA) 471385 306958 0 0 471270
3.1.2.3.1 OVERHEAD (SRA SRF) 0 0 0 0 0
3.1.2.3.2 LABOR (SRA SRF) 301469 182202 0 0 306442
3.1.2.3.3 MATERIAL (SRA SRF) 169916 124756 0 0 164829
3.2 NONSCHEDULED SHIP REPAIRS 779152 1600826 1794282 1902972 1062944
3.2.1 RESTRICTED AVAILABILITY 573307 229389 1433306 1266559 1000542
3.2.1.1 PUBLIC SHIPYARD (RAV) 3085 0 21191 0 0
3.2.1.1.1 OVERHEAD (RAV PUBLIC) 1301 0 12596 0 0
3.2.1.1.2 LABOR (RAV PUBLIC) 1097 0 6255 0 0
3.2.1.1.2.1 MANDAYS (RAV PUBLIC) 5 0 29 0 0
3.2.1.1.3 MATERIAL (RAV PUBLIC) 687 0 2340 0 0
3.2.1.2 PRIVATE SHIPYARD (RAV) 481307 192259 1328094 1178691 884391
3.2.1.3 SHIP REPAIR FACILITY (RAV) 88915 37130 84020 87867 116151
3.2.1.3.1 OVERHEAD (RAV SRF) 0 0 0 0 69613
3.2.1.3.2 LABOR (RAV SRF) 62970 15103 50533 43832 69613
3.2.1.3.3 MATERIAL (RAV SRF) 25946 22027 33487 44036 46538
3.2.2 TECHNICAL AVAILABILITY (TAV) 205845 1371437 360976 636413 62402
3.2.2.1 PUBLIC SHIPYARD (TAV) 125202 1349331 304704 167710 62402
3.2.2.1.1 OVERHEAD (TAV PUBLIC) 62831 610178 106202 54396 16171
3.2.2.1.2 LABOR (TAV PUBLIC) 50169 513956 136551 67302 31733
3.2.2.1.2.1 MANDAYS (TAV PUBLIC) 255 2577 590 296 129
3.2.2.1.3 MATERIAL (TAV PUBLIC) 12203 225197 61951 46013 14499
3.2.2.2 PRIVATE SHIPYARD (TAV) 80643 21966 56272 468703 0
3.2.2.3 SHIP REPAIR FACILITY (TAV) 0 141 0 0 0
3.2.2.3.1 OVERHEAD (TAV SRF) 0 0 0 0 0
3.2.2.3.2 LABOR (TAV SRF) 0 141 0 0 0
3.2.2.3.3 MATERIAL (TAV SRF) 0 0 0 0 0
3.3 FLEET MODERNIZATION 8249593 1584272 1783316 600897 709964
3.3.1 PUBLIC SHIPYARD (FM) 0 0 0 0 0
3.3.1.1 OVERHEAD (FM PUBLIC) 0 0 0 0 0
3.3.1.2 LABOR (FM PUBLIC) 0 0 0 0 0
3.3.1.2.1 MANDAYS (FM PUBLIC) 0 0 0 0 0
3.3.1.3 MATERIAL (FM PUBLIC) 0 0 0 0 0
3.3.2 PRIVATE SHIPYARD (FM) 2916768 379608 123621 60778 40177
3.3.3 SHIP REPAIR FACILITY (FM) 102239 5098 0 0 0
3.3.3.1 OVERHEAD (FM SRF) 0 0 0 0 0
3.3.3.2 LABOR (FM SRF) 100109 4566 0 0 0
3.3.3.3 MATERIAL (FM SRF) 2130 532 0 0 0
3.3.4 CENTRALLY-PROVIDED MATERIAL 3313312 123389 885353 188034 576051
3.3.5 OTHER (FM) 849717 310629 181554 72817 83849
3.3.6 OUTFITTING AND SPARES 1067557 765548 592788 279268 9888
3.4 OTHER DEPOT 181313 130546 100531 20869 8355
3.4.1 NAVAL AVIATION DEPOT (NADEP) 0 0 0 0 0
3.4.1.1 OVERHEAD (NADEP) 0 0 0 0 0
3.4.1.2 LABOR (NADEP) 0 0 0 0 0
3.4.1.3 MATERIAL (NADEP) 0 0 0 0 0
3.4.2 FIELD CHANGE INSTALLATION 6016 16028 17654 20869 8355
3.4.3 REWORK 118 0 0 0 0
3.4.3.1 ORDNANCE REWORK 0 0 0 0 0
3.4.3.2 HULL, MECHANICAL AND ELECTRICAL REWORK (HM&E) 118 0 0 0 0
3.4.3.3 ELECTRONIC REWORK 0 0 0 0 0
3.4.4 DESIGN SERVICES ALLOCATION 101222 28553 0 0 0
3.4.5 PERA, SUBMEPP PLANNING AND PROCUREMENT 73957 85965 82877 0 0
3.4.5.1 PERA, SUBMEPP PLANNING 70959 85777 82877 0 0
3.4.5.2 PERA, SUBMEPP PROCUREMENT 2998 188 0 0 0
4 INDIRECT OPERATING AND SUPPORT 1124174 1179024 1247273 1410346 1325477
4.1 TRAINING 816545 813113 845301 806210 771691
4.2 PUBLICATIONS 197017 244256 303205 371203 396811
4.3 ENGINEERING AND TECHNICAL SERVICE (ETS) 24849 28073 51858 145297 123703
4.4 AMMUNITION HANDLING 85764 93582 46909 87636 33273
5 TOTAL 26349277 21657666 23203173 23304655 24156636
             
Point of Contact: CDR Walter Bednarski, Navy VAMOSC Program Manager (703) 604-0300